Truckin’
Details
- Band
- The Grateful Dead
- Play count
- 735
- First played
- 1970-08-19 — Fillmore West
Lyrics
Truckin', got my chips cashed in
Keep truckin', like the doo-dah man
Together, more or less in line
Just keep truckin' on
Arrows of neon and flashing marquees out on Main Street
Chicago, New York, Detroit and it's all on the same street
Your typical city involved in a typical daydream
Hang it up and see what tomorrow brings
Dallas, got a soft machine
Houston, too close to New Orleans
New York got the ways and means
But just won't let you be
Most of the cats that you meet on the streets speak of true love
Most of the time they're sittin' and cryin' at home
One of these days they know they gotta get goin'
Out of the door and down to the street all alone
Truckin', like the doo-dah man
Once told me, "You got to play your hand"
Sometimes the cards ain't worth a dime
If you don't lay 'em down
Sometimes the light's all shinin' on me
Other times I can barely see
Lately it occurs to me
What a long, strange trip it's been
What in the world ever became of sweet Jane?
She lost her sparkle, you know she isn't the same
Livin' on reds, vitamin C, and cocaine
All a friend can say is, "Ain't it a shame?"
Truckin', up to Buffalo
I been thinkin', you got to mellow slow
Takes time, you pick a place to go
And just keep truckin' on
Sittin' and starin' out of the hotel window
Got a tip they're gonna kick the door in again
I'd like to get some sleep before I travel
But if you got a warrant, I guess you're gonna come in
Busted, down on Bourbon Street
Set up, like a bowlin' pin
Knocked down
It get's to wearin' thin
They just won't let you be
You're sick of hangin' around and you'd like to travel
Get tired of travelin' and you want to settle down
I guess they can't revoke your soul for tryin'
Get out of the door and light out and look all around
Sometimes the light's all shinin' on me
Other times I can barely see
Lately it occurs to me
What a long, strange trip it's been
Truckin', I'm a goin' home
Whoa whoa baby, back where I belong
Back home, sit down and patch my bones
And get back truckin' on
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-05 | Soldier Field | Chicago, Illinois | Set 2: | 8 | — |
| 2015-06-27 | Levi's Stadium | Santa Clara, California | Set 1: | 1 | — |
| 1995-07-06 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 2: | 9 | |
| 1995-06-25 | Robert F. Kennedy Stadium | WA | Set 2 | 12 | |
| 1995-06-15 | Franklin County Airport | Highgate, Vermont | Set 2 | 11 | |
| 1995-05-20 | Sam Boyd Stadium | Las Vegas, NV | Set 2: | 11 | — |
| 1995-05-20 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 11 | |
| 1995-04-05 | Birmingham-Jefferson Civic Center Coliseum | Birmingham, AL | Set 2: | 9 | |
| 1995-03-17 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1995-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1995-02-21 | Delta Center | Salt Lake City, UT | Set 2: | 11 | |
| 1994-12-09 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 12 | — |
| 1994-12-09 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1994-10-18 | Madison Square Garden | New York | Set 2: | 12 | |
| 1994-10-06 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1994-10-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1994-10-02 | Boston Garden | Boston, MA | Set 2: | 13 | |
| 1994-07-31 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 13 | — |
| 1994-07-31 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 12 | |
| 1994-07-13 | Franklin County State Airport | Swanton, Vermont | Set 2: | 8 | — |
| 1994-07-13 | Franklin County Airport | Highgate, Vermont | Set 2 | 7 | |
| 1994-07-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 10 | |
| 1994-06-14 | Memorial Stadium | Seattle, WA | Set 2: | 10 | — |
| 1994-06-14 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 10 | |
| 1994-04-04 | Orlando Arena | Orlando, FL | Set 2: | 11 | |
| 1994-03-23 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 11 | |
| 1994-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 11 | — |
| 1994-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1993-12-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 13 | — |
| 1993-12-19 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1993-12-12 | San Diego Sports Arena | San Diego, California | Set 2: | 11 | |
| 1993-09-26 | Boston Garden | Boston, MA | Set 2 | 11 | |
| 1993-09-20 | Madison Square Garden | New York | Set 2: | 11 | |
| 1993-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1993-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1993-08-21 | Autzen Stadium | Eugene, Oregon | Set 2: | 10 | — |
| 1993-08-21 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 10 | |
| 1993-06-19 | Soldier Field | Chicago, Illinois | Set 2: | 10 | |
| 1993-06-13 | Rich Stadium | Orchard Park, New York | Set 2: | 14 | |
| 1993-06-08 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 7 | — |
| 1993-06-08 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 7 | |
| 1993-05-25 | Cal Expo Amphitheatre | Sacramento, California | Set 2 | 13 | |
| 1993-03-31 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 7 | |
| 1993-03-28 | Knickerbocker Arena | Albany, New York | Set 2: | 12 | |
| 1993-03-20 | The Omni | Atlanta, GA | Set 2: | 10 | |
| 1993-03-11 | Rosemont Horizon | Rosemont, Illinois | Set 2 | 10 | |
| 1992-12-02 | McNichols Sports Arena | Denver, Colorado | Set 2: | 11 | |
| 1992-07-01 | Buckeye Lake Music Center | Thornville, Ohio | Set 2: | 11 | |
| 1992-06-23 | Coca-Cola Star Lake Amphitheater | Burgettstown, Pennsylvania | Set 2: | 10 | — |
| 1992-06-23 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Set 2 | 10 | |
| 1992-06-12 | Knickerbocker Arena | Albany, New York | Set 2: | 9 | |
| 1992-05-30 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 9 | |
| 1992-05-20 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 7 | |
| 1992-03-17 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 8 | — |
| 1992-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 8 | |
| 1992-03-06 | Hampton Coliseum | Hampton, VA | Set 2: | 8 | |
| 1991-11-03 | Golden Gate Park | San Francisco, California | — | 5 | — |
| 1991-11-03 | Polo Field / Golden Gate Park | San Francisco, California | Set 1 | 5 | |
| 1991-10-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1991-10-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1991-09-20 | Boston Garden | Boston, MA | Set 2: | 12 | |
| 1991-09-14 | Madison Square Garden | New York | Set 2: | 11 | |
| 1991-09-05 | Richfield Coliseum | Richfield, Ohio | Set 2: | 12 | |
| 1991-08-16 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1991-06-25 | Sandstone Amphitheater | Bonner Springs, KS | Set 2: | 9 | — |
| 1991-06-25 | Sandstone Amphitheatre | Bonner Springs, KS | Set 2 | 9 | |
| 1991-06-17 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 9 | |
| 1991-06-07 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 10 | |
| 1991-05-10 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 10 | |
| 1991-05-05 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 11 | |
| 1991-04-28 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 10 | |
| 1991-04-08 | Orlando Arena | Orlando, FL | Set 2: | 11 | |
| 1991-04-03 | The Omni | Atlanta, GA | Set 2: | 12 | |
| 1991-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 12 | |
| 1991-03-25 | Knickerbocker Arena | Albany, New York | Set 2: | 12 | |
| 1991-03-17 | Capital Centre | Landover, MD | Set 2: | 12 | |
| 1991-02-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 12 | — |
| 1991-02-19 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1990-12-09 | Compton Terrace | Chandler, AZ | Set 2: | 10 | |
| 1990-12-04 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1990-12-04 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1990-10-31 | Wembley Arena | London, UK | Set 2: | 14 | |
| 1990-10-24 | Alsterdorfer Sporthalle | Hamburg, Germany | Set 2: | 12 | — |
| 1990-10-24 | Sporthalle | Hamburg, Germany | Set 2 | 13 | |
| 1990-10-17 | Grugahalle | Essen, Germany | Set 2: | 12 | |
| 1990-09-20 | Madison Square Garden | New York | Set 2: | 8 | |
| 1990-09-14 | Madison Square Garden | New York | Set 2: | 11 | |
| 1990-09-07 | Richfield Coliseum | Richfield, Ohio | Set 2: | 12 | |
| 1990-07-23 | World Music Theatre | Tinley Park, Illinois | Set 1: | 5 | |
| 1990-07-16 | Rich Stadium | Orchard Park, New York | Set 2: | 15 | |
| 1990-07-06 | Cardinal Stadium | Louisville, KY | Set 2: | 15 | |
| 1990-06-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1990-05-05 | California State University, Dominguez Hills | Carson, California | Set 2: | 12 | — |
| 1990-05-05 | Soccer Field / Cal State Dominguez Hills | Carson, California | Set 2 | 11 | |
| 1990-04-01 | The Omni | Atlanta, GA | Set 2: | 17 | |
| 1990-03-25 | Knickerbocker Arena | Albany, New York | Set 2: | 12 | |
| 1990-03-22 | Copps Coliseum | Hamilton, ON, CA | Set 2: | 12 | |
| 1990-03-18 | Hartford Civic Center | Hartford, CT | Set 2: | 14 | |
| 1990-02-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1990-02-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1989-10-25 | Miami Arena | Miami, FL | Set 2: | 10 | |
| 1989-10-20 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 13 | — |
| 1989-10-20 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1989-10-14 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 13 | — |
| 1989-10-14 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 13 | |
| 1989-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1989-08-04 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 12 | |
| 1989-07-15 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 12 | |
| 1989-07-09 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 10 | |
| 1989-07-02 | Sullivan Stadium | Foxborough | Set 2: | 10 | |
| 1989-06-21 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 15 | |
| 1989-05-27 | Oakland-Alameda County Coliseum | Oakland, California | Set 2: | 12 | — |
| 1989-05-27 | Oakland Stadium | Oakland, California | Set 2 | 12 | |
| 1989-04-30 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 13 | |
| 1989-04-16 | Mecca Arena | Milwaukee, WI | Set 2: | 11 | |
| 1989-04-12 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 8 | |
| 1989-03-31 | Greensboro Coliseum | Greensboro, NC | Set 2: | 11 | |
| 1989-02-10 | Great Western Forum | Inglewood, California | Set 2: | 9 | — |
| 1989-02-10 | The Forum | Inglewood, California | Set 2 | 9 | |
| 1988-10-15 | Bayfront Center | St. Petersburg, FL | Set 2: | 12 | — |
| 1988-10-15 | Bayfront Center Arena | St. Petersburg, FL | Set 2 | 13 | |
| 1988-09-20 | Madison Square Garden | New York | Set 2: | 11 | |
| 1988-09-08 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1988-09-08 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1988-08-28 | Autzen Stadium | Eugene, Oregon | Set 2: | 9 | — |
| 1988-08-28 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 9 | |
| 1988-06-30 | Silver Stadium | Rochester, New York | Set 2: | 12 | |
| 1988-06-20 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 11 | |
| 1988-05-01 | Frost Amphitheater | Stanford, California | Set 2: | 10 | — |
| 1988-05-01 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 10 | |
| 1988-04-11 | Joe Louis Arena | Detroit, Michigan | Set 2: | 11 | |
| 1988-04-04 | Hartford Civic Center | Hartford, CT | Set 2: | 11 | |
| 1988-03-28 | Hampton Coliseum | Hampton, VA | Set 2: | 13 | |
| 1988-03-24 | The Omni | Atlanta, GA | Set 2: | 13 | |
| 1988-02-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 13 | |
| 1987-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 14 | — |
| 1987-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 15 | |
| 1987-11-08 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 13 | |
| 1987-10-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 12 | |
| 1987-09-22 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 15 | — |
| 1987-09-22 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 15 | |
| 1987-09-16 | Madison Square Garden | New York | Set 2: | 12 | |
| 1987-09-12 | Capital Centre | Landover, MD | Set 2: | 14 | |
| 1987-09-07 | Providence Civic Center | Providence, RI | Set 2: | 13 | |
| 1987-08-20 | Park West | Park City, UT | Set 2: | 14 | — |
| 1987-08-20 | Park West Ski Resort | Park City, UT | Set 2 | 14 | |
| 1987-08-16 | Town Park | Telluride, Colorado | Set 2: | 13 | |
| 1987-07-19 | Autzen Stadium | Eugene, Oregon | Set 2: | 13 | — |
| 1987-07-19 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 14 | |
| 1987-07-08 | Roanoke Civic Center | Roanoke, VA | Set 2: | 14 | |
| 1987-07-04 | Sullivan Stadium | Foxborough | — | 9 | |
| 1987-06-27 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 13 | |
| 1987-06-14 | Ventura County Fairgrounds | Ventura, California | Set 2: | 13 | |
| 1987-05-02 | Frost Amphitheater | Stanford, California | Set 2: | 13 | — |
| 1987-05-02 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 14 | |
| 1987-04-17 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 13 | |
| 1987-04-11 | UIC Pavilion | Chicago, Illinois | Set 2: | 12 | — |
| 1987-04-11 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 2 | 13 | |
| 1987-04-04 | Centrum in Worcester | Worcester, MA | Set 2: | 12 | — |
| 1987-04-04 | The Centrum | Worcester, MA | Set 2 | 13 | |
| 1987-03-30 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1987-03-30 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 12 | |
| 1987-03-23 | Hampton Coliseum | Hampton, VA | Set 2: | 13 | |
| 1987-03-02 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 13 | |
| 1987-01-30 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 15 | |
| 1986-12-27 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 11 | |
| 1986-12-15 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 16 | — |
| 1986-12-15 | Oakland Coliseum Arena | Oakland, California | Set 2 | 16 | |
| 1986-07-02 | Rubber Bowl | Akron, Ohio | Set 2: | 12 | |
| 1986-06-26 | Hubert H. Humphrey Metrodome | Minneapolis, MN | — | 12 | |
| 1986-06-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 15 | — |
| 1986-06-22 | Greek Theatre / University of California | Berkeley, California | Set 2 | 16 | |
| 1986-04-12 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 10 | |
| 1986-03-31 | Providence Civic Center | Providence, RI | Set 2: | 11 | |
| 1986-03-27 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 13 | |
| 1986-03-19 | Hampton Coliseum | Hampton, VA | Set 2: | 12 | |
| 1986-02-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 12 | |
| 1985-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 13 | — |
| 1985-12-31 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1985-11-16 | Long Beach Arena | Long Beach, California | Set 2: | 14 | |
| 1985-11-10 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 13 | — |
| 1985-11-10 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 13 | |
| 1985-11-04 | Centrum in Worcester | Worcester, MA | Set 2: | 14 | — |
| 1985-11-04 | The Centrum | Worcester, MA | Set 2 | 15 | |
| 1985-10-28 | Fox Theatre | Atlanta, GA | Set 2: | 12 | |
| 1985-09-15 | DeVore Stadium | Chula Vista, California | Set 2: | 13 | — |
| 1985-09-15 | Devore Field / Southwestern College | Chula Vista, California | Set 2 | 13 | |
| 1985-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 13 | |
| 1985-09-03 | Starlight Theater | Kansas City, Missouri | Set 2: | 11 | — |
| 1985-09-03 | Starlight Theatre | Kansas City, Missouri | Set 2 | 15 | |
| 1985-08-24 | Boreal Mountain Resort | Soda Springs | Set 2: | 12 | — |
| 1985-08-24 | Boreal Ridge Ski Resort | Donner Summit, California | Set 2 | 13 | |
| 1985-07-14 | Ventura County Fairgrounds | Ventura, California | Set 2: | 15 | |
| 1985-06-27 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 2: | 15 | |
| 1985-06-21 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 11 | |
| 1985-06-14 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 11 | — |
| 1985-06-14 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1985-04-27 | Frost Amphitheater | Stanford, California | Set 2: | 13 | — |
| 1985-04-27 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 15 | |
| 1985-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 9 | |
| 1985-04-07 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1985-04-07 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1985-04-03 | Providence Civic Center | Providence, RI | Set 2: | 11 | |
| 1985-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 1 | |
| 1985-03-22 | Hampton Coliseum | Hampton, VA | Set 2: | 12 | |
| 1985-03-10 | Berkeley Community Theatre | Berkeley, California | Set 2: | 9 | |
| 1985-02-19 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 7 | |
| 1984-12-29 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 10 | |
| 1984-10-27 | Berkeley Community Theatre | Berkeley, California | Set 2: | 15 | |
| 1984-10-17 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 15 | — |
| 1984-10-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 16 | |
| 1984-10-08 | Centrum in Worcester | Worcester, MA | Set 2: | 12 | — |
| 1984-10-08 | The Centrum | Worcester, MA | Set 2 | 12 | |
| 1984-07-21 | Ventura County Fairgrounds | Ventura, California | Set 2: | 11 | |
| 1984-07-14 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 13 | — |
| 1984-07-14 | Greek Theatre / University of California | Berkeley, California | Set 2 | 14 | |
| 1984-07-04 | Five Seasons Center | Cedar Rapids, IA | Set 2: | 15 | |
| 1984-06-30 | Sports and Music Center | Indianapolis, Indiana | Set 2: | 12 | — |
| 1984-06-30 | Indianapolis Sports Center | Indianapolis, Indiana | Set 2 | 13 | |
| 1984-06-26 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 12 | |
| 1984-06-23 | City Island | Harrisburg, Pennsylvania | Set 2: | 12 | |
| 1984-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 13 | |
| 1984-05-06 | Silva Concert Hall | Eugene, Oregon | Set 2: | 13 | — |
| 1984-05-06 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 14 | |
| 1984-04-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 14 | |
| 1984-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 11 | — |
| 1984-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 12 | |
| 1984-04-13 | Hampton Coliseum | Hampton, VA | Set 2: | 14 | |
| 1984-04-06 | Aladdin Theater | Las Vegas, NV | Set 2: | 14 | — |
| 1984-04-06 | Aladdin Theatre | Las Vegas, NV | Set 2 | 15 | |
| 1984-03-28 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 13 | |
| 1983-12-30 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 13 | |
| 1983-10-30 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 13 | |
| 1983-10-21 | Centrum in Worcester | Worcester, MA | Set 2: | 13 | — |
| 1983-10-21 | The Centrum | Worcester, MA | Set 2 | 13 | |
| 1983-10-12 | Madison Square Garden | New York | Set 2: | 14 | |
| 1983-10-08 | Richmond Coliseum | Richmond, VA | Set 2: | 10 | |
| 1983-09-24 | Santa Cruz County Fairgrounds | Watsonville, California | Set 2: | 15 | |
| 1983-09-13 | Manor Downs | Manor | Set Two | 11 | |
| 1983-09-11 | Downs at Santa Fe | Santa Fe, NM | — | 16 | |
| 1983-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | — | 13 | |
| 1983-08-31 | Silva Concert Hall | Eugene, Oregon | Set 2: | 12 | — |
| 1983-08-31 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 14 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 2: | 14 | |
| 1983-07-30 | Ventura County Fairgrounds | Ventura, California | Set Two | 11 | |
| 1983-06-27 | Poplar Creek Music Theater | Hoffman Estates, Illinois | Set 2: | 13 | — |
| 1983-06-27 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 2 | 14 | |
| 1983-06-24 | Dane County Coliseum | Madison, WI | — | 15 | |
| 1983-06-20 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 14 | |
| 1983-05-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 14 | — |
| 1983-05-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 16 | |
| 1983-04-26 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 14 | — |
| 1983-04-26 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 15 | |
| 1983-04-22 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 15 | — |
| 1983-04-22 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 16 | |
| 1983-04-19 | Alfond Arena | Orono, Maine | — | 15 | — |
| 1983-04-19 | Alfond Arena / University of Maine | Orono, Maine | Set 2 | 16 | |
| 1983-04-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 13 | — |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 13 | |
| 1983-04-09 | Hampton Coliseum | Hampton, VA | Set 2: | 13 | |
| 1983-03-27 | Irvine Meadows Amphitheatre | Irvine, California | — | 12 | |
| 1982-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 16 | — |
| 1982-12-30 | Oakland Auditorium Arena | Oakland, California | Set 2 | 17 | |
| 1982-10-09 | Frost Amphitheater | Stanford, California | Set 2: | 16 | — |
| 1982-10-09 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 17 | |
| 1982-09-24 | Carrier Dome | Syracuse, New York | Set 2: | 13 | — |
| 1982-09-24 | Carrier Dome / Syracuse University | Syracuse, New York | Set 2 | 13 | |
| 1982-09-20 | Madison Square Garden | New York | Set 2: | 16 | |
| 1982-09-18 | Boston Garden | Boston, MA | — | 13 | |
| 1982-09-14 | University Hall | Charlottesville, VA | — | 16 | — |
| 1982-09-14 | University Hall / University of Virginia | Charlottesville, VA | Set 2 | 16 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 16 | |
| 1982-09-05 | Glen Helen Regional Park | San Bernardino, California | Set 2: | 8 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 2: | 16 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 2 | 16 | |
| 1982-08-10 | Iowa Field House | Iowa City, IA | Set 2: | 18 | — |
| 1982-08-10 | Field House / University of Iowa | Iowa City, IA | Set 2 | 19 | |
| 1982-08-06 | St. Paul Civic Center | St. Paul, MN | Set 2: | 16 | — |
| 1982-08-06 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 17 | |
| 1982-07-31 | Manor Downs | Manor | Set Two | 16 | |
| 1982-07-28 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 15 | |
| 1982-07-17 | Ventura County Fairgrounds | Ventura, California | Set 1: | 9 | |
| 1982-05-28 | Moscone Center | San Francisco, California | — | 6 | |
| 1982-04-19 | Baltimore Civic Center | Baltimore, MD | Set 2: | 15 | |
| 1982-04-15 | Providence Civic Center | Providence, RI | Set 2: | 16 | |
| 1982-04-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set Two | 14 | |
| 1982-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 15 | — |
| 1982-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 16 | |
| 1982-04-02 | Cameron Indoor Stadium | Durham, NC | Set 2: | 15 | — |
| 1982-04-02 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 2 | 15 | |
| 1982-02-20 | Golden Hall | San Diego, California | — | 11 | |
| 1982-02-16 | The Warfield | San Francisco, California | Set 2: | 14 | — |
| 1982-02-16 | Warfield Theatre | San Francisco, California | Set 2 | 15 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 16 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 17 | |
| 1981-12-07 | Des Moines Civic Center | Des Moines, IA | Set 2: | 16 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 2: | 17 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 2: | 16 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 16 | |
| 1981-10-17 | Hippodrome | Paris, France | Set 2 | 10 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 2: | 17 | |
| 1981-10-02 | Rainbow Theatre | London, UK | Set 2: | 15 | |
| 1981-09-27 | Capital Centre | Landover, MD | Set 2: | 15 | |
| 1981-09-11 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 17 | — |
| 1981-09-11 | Greek Theatre / University of California | Berkeley, California | Set 2 | 17 | |
