Samson and Delilah
Details
- Band
- The Grateful Dead
- Also known as
- Sampson & Delilah
- Play count
- 502
- First played
- 1976-06-03 — Paramount Theatre
Lyrics
If I had my way
If I had my way
If I had my way
I would tear this whole building down
Delilah was a woman, she was fine and fair
She had good looks - God knows - and coal black hair
Delilah she gained old Samson's mind
When first he saw this woman, she looked so fine
Delilah she climbed up on Samson's knee
Said tell me where your strength lies, if you please
Then she spoke so kind, she talked so fair
That Samson said, Delilah you cut off my hair
You can shave my head, as clean as my hand
My strength will come as natural as any other man
You read about Samson, all from his birth
He was the strongest man ever had lived on earth
One day while Samson was walking along
Looked down on the ground he saw an old jaw bone
Then he stretched out his arm and his chains broke like threads
And when he got to move, ten thousand were dead
Now Samson and the lion, they got in attack
And Samson he walked up on the lion's back
You read about this lion, he killed a man with his paw
Samson got hands up round the lion's jaw
He ripped that beast, killed it dead
And the bees made honey in the lion's head
If I had my way
If I had my way
If I had my way
I would tear this whole building down
Tear this whole building down!
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-05 | Soldier Field | Chicago, Illinois | Set 1: | 5 | — |
| 1995-07-09 | Soldier Field | Chicago, Illinois | Set 2: | 8 | |
| 1995-06-25 | Robert F. Kennedy Stadium | WA | Set 2 | 10 | |
| 1995-06-18 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 10 | |
| 1995-05-28 | Portland Meadows | Portland, Oregon | Set 2: | 6 | |
| 1995-05-21 | Sam Boyd Stadium | Las Vegas, NV | Set 2: | 7 | — |
| 1995-05-21 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 7 | |
| 1995-03-26 | The Omni | Atlanta, GA | Set 2: | 8 | |
| 1995-03-19 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 2: | 7 | — |
| 1995-03-19 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 7 | |
| 1995-02-26 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 9 | — |
| 1995-02-26 | Oakland Coliseum Arena | Oakland, California | Set 2 | 8 | |
| 1995-02-19 | Delta Center | Salt Lake City, UT | Set 2 | 9 | |
| 1994-12-11 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1994-12-11 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1994-10-19 | Madison Square Garden | New York | Set 2: | 7 | |
| 1994-10-09 | USAir Arena | Landover, MD | Set 2: | 11 | |
| 1994-10-02 | Boston Garden | Boston, MA | Set 2: | 11 | |
| 1994-09-18 | Shoreline Amphitheatre | Mountain View, California | Set 2 | 12 | |
| 1994-07-31 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 10 | — |
| 1994-07-31 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 9 | |
| 1994-07-24 | Soldier Field | Chicago, Illinois | Set 2: | 8 | |
| 1994-07-17 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 10 | — |
| 1994-07-17 | Robert F. Kennedy Stadium | WA | Set 2 | 10 | |
| 1994-07-03 | Shoreline Amphitheatre | Mountain View, California | Set 2 | 7 | |
| 1994-06-19 | Autzen Stadium | Eugene, Oregon | Set 2: | 7 | — |
| 1994-06-19 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 7 | |
| 1994-04-06 | Miami Arena | Miami, FL | Set 2: | 9 | |
| 1994-03-27 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 8 | |
| 1994-03-20 | Richfield Coliseum | Richfield, Ohio | Set 2: | 8 | |
| 1994-02-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1994-02-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1993-12-12 | San Diego Sports Arena | San Diego, California | Set 2: | 9 | |
| 1993-09-28 | Boston Garden | Boston, MA | Set 2 | 10 | |
| 1993-09-20 | Madison Square Garden | New York | Set 2: | 9 | |
| 1993-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1993-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1993-08-22 | Autzen Stadium | Eugene, Oregon | Set 2 | 11 | — |
| 1993-08-22 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 11 | |
| 1993-06-23 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 8 | |
| 1993-06-13 | Rich Stadium | Orchard Park, New York | Set 2: | 10 | |
| 1993-05-26 | Cal Expo Amphitheatre | Sacramento, California | Set 1 | 1 | |
| 1993-05-16 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 7 | |
| 1993-04-04 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 10 | |
| 1993-03-28 | Knickerbocker Arena | Albany, New York | Set 2: | 10 | |
| 1993-03-21 | The Omni | Atlanta, GA | Set 2 | 8 | |
| 1993-03-14 | Richfield Coliseum | Richfield, Ohio | Set 2: | 7 | |
| 1993-02-21 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 13 | — |
| 1993-02-21 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1993-01-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 7 | — |
| 1993-01-24 | Oakland Coliseum Arena | Oakland, California | Set 2 | 7 | |
| 1992-12-16 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 8 | — |
| 1992-12-16 | Oakland Coliseum Arena | Oakland, California | Set 2 | 8 | |
| 1992-12-06 | Compton Terrace | Chandler, AZ | Set 2: | 8 | |
| 1992-06-14 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 8 | |
| 1992-05-24 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1992-03-08 | Capital Centre | Landover, MD | Set 2: | 10 | |
| 1991-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 11 | — |
| 1991-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1991-10-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1991-10-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1991-09-22 | Boston Garden | Boston, MA | Set 2: | 6 | |
| 1991-09-17 | Madison Square Garden | New York | Set 2: | 9 | |
| 1991-09-08 | Madison Square Garden | New York | Set 2: | 9 | |
| 1991-08-18 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 11 | |
| 1991-06-09 | Buckeye Lake Music Center | Thornville, Ohio | Set 2: | 8 | |
| 1991-03-31 | Greensboro Coliseum | Greensboro, NC | Set 2: | 8 | |
| 1991-03-24 | Knickerbocker Arena | Albany, New York | Set 2: | 9 | |
| 1990-12-09 | Compton Terrace | Chandler, AZ | Set 2: | 7 | |
| 1990-10-20 | ICC | Berlin, Germany | Set 2: | 10 | — |
| 1990-10-20 | Internationales Congress Centrum | Berlin, Germany | Set 2 | 10 | |
| 1990-09-16 | Madison Square Garden | New York | Set 2: | 8 | |
| 1990-07-22 | World Music Theatre | Tinley Park, Illinois | Set 2: | 10 | |
| 1990-07-08 | Three Rivers Stadium | Pittsburgh, Pennsylvania | Set 2: | 10 | |
| 1990-05-06 | California State University, Dominguez Hills | Carson, California | Set 2: | 10 | — |
| 1990-05-06 | Soccer Field / Cal State Dominguez Hills | Carson, California | Set 2 | 10 | |
| 1990-03-25 | Knickerbocker Arena | Albany, New York | Set 2: | 10 | |
| 1990-03-22 | Copps Coliseum | Hamilton, ON, CA | Set 2: | 11 | |
| 1990-03-15 | Capital Centre | Landover, MD | Set 2: | 11 | |
| 1989-10-22 | Charlotte Coliseum | Charlotte, NC | Set 2: | 10 | |
| 1989-10-15 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 8 | — |
| 1989-10-15 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 7 | |
| 1989-08-06 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 10 | |
| 1989-07-09 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 8 | |
| 1989-06-18 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 7 | |
| 1989-05-06 | Frost Amphitheater | Stanford, California | Set 2: | 12 | — |
| 1989-05-06 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 10 | |
| 1989-04-17 | Met Center | Bloomington, Indiana | Set 2: | 8 | |
| 1989-04-11 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 9 | |
| 1989-04-05 | Crisler Arena | Ann Arbor, Michigan | Set 2: | 10 | — |
| 1989-04-05 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 2 | 10 | |
| 1989-03-28 | The Omni | Atlanta, GA | Set 2: | 9 | |
| 1988-12-29 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1988-12-29 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1988-10-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 8 | |
| 1988-09-23 | Madison Square Garden | New York | Set 2: | 8 | |
| 1988-09-15 | Madison Square Garden | New York | Set 2: | 7 | |
| 1988-09-06 | Capital Centre | Landover, MD | Set 2: | 9 | |
| 1988-06-30 | Silver Stadium | Rochester, New York | Set 2: | 11 | |
| 1988-05-01 | Frost Amphitheater | Stanford, California | Set 2: | 12 | — |
| 1988-05-01 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 12 | |
| 1988-04-24 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 9 | |
| 1988-04-05 | Hartford Civic Center | Hartford, CT | Set 2: | 10 | |
| 1988-03-31 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 10 | — |
| 1988-03-31 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 10 | |
| 1988-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 9 | |
| 1987-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 12 | — |
| 1987-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1987-09-22 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
| 1987-09-22 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1987-09-12 | Capital Centre | Landover, MD | Set 2: | 11 | |
| 1987-08-16 | Town Park | Telluride, Colorado | Set 2: | 10 | |
| 1987-08-11 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 8 | |
| 1987-07-06 | Civic Arena | Pittsburgh, Pennsylvania | Set 2: | 12 | — |
| 1987-07-06 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 12 | |
| 1987-07-02 | Silver Stadium | Rochester, New York | Set 2: | 14 | |
| 1987-06-19 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 11 | — |
| 1987-06-19 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1987-04-17 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 8 | |
| 1987-04-03 | Centrum in Worcester | Worcester, MA | Set 2: | 13 | — |
| 1987-04-03 | The Centrum | Worcester, MA | Set 2 | 12 | |
| 1987-03-27 | Hartford Civic Center | Hartford, CT | Set 2: | 9 | |
| 1987-03-01 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 13 | |
| 1987-01-28 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 10 | |
| 1986-12-31 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1986-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 12 | — |
| 1986-12-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1986-07-04 | Rich Stadium | Orchard Park, New York | Set 2: | 7 | |
| 1986-06-29 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 7 | |
| 1986-06-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1986-06-22 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1986-05-11 | Frost Amphitheater | Stanford, California | Set 2: | 9 | — |
| 1986-05-11 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 9 | |
| 1986-03-30 | Providence Civic Center | Providence, RI | Set 2: | 11 | |
| 1986-03-23 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 10 | — |
| 1986-03-23 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1986-02-09 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 7 | |
| 1985-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1985-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1985-11-17 | Long Beach Arena | Long Beach, California | Set 2: | 12 | |
| 1985-11-07 | Rochester Community War Memorial | Rochester, New York | Set 2: | 11 | — |
| 1985-11-07 | Rochester War Memorial | Rochester, New York | Set 2 | 10 | |
| 1985-11-01 | Richmond Coliseum | Richmond, VA | Set 2: | 7 | |
| 1985-09-15 | DeVore Stadium | Chula Vista, California | Set 2: | 11 | — |
| 1985-09-15 | Devore Field / Southwestern College | Chula Vista, California | Set 2 | 11 | |
| 1985-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 9 | |
| 1985-08-30 | Southern Star Amphitheatre | Houston, TX | Set 2: | 8 | |
| 1985-07-14 | Ventura County Fairgrounds | Ventura, California | Set 2: | 11 | |
| 1985-06-30 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 9 | |
| 1985-06-24 | Riverbend Music Center | Cincinnati, Ohio | Set 2: | 10 | |
| 1985-06-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1985-06-16 | Greek Theatre / University of California | Berkeley, California | Set 2 | 11 | |
| 1985-04-07 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 7 | — |
| 1985-04-07 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 6 | |
| 1985-04-04 | Providence Civic Center | Providence, RI | Set 2: | 12 | |
| 1985-03-31 | Cumberland County Civic Center | Portland, Oregon | Set Two | 10 | |
| 1985-03-24 | Springfield Civic Center | Springfield, MA | Set 2: | 9 | |
| 1985-03-10 | Berkeley Community Theatre | Berkeley, California | Set 2: | 7 | |
| 1985-02-18 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1984-12-29 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 8 | |
| 1984-10-31 | Berkeley Community Theatre | Berkeley, California | Set 2: | 11 | |
| 1984-10-20 | Carrier Dome | Syracuse, New York | Set 2: | 9 | — |
| 1984-10-20 | Carrier Dome / Syracuse University | Syracuse, New York | Set 2 | 8 | |
| 1984-10-14 | Hartford Civic Center | Hartford, CT | Set 2: | 14 | |
| 1984-10-08 | Centrum in Worcester | Worcester, MA | Set 2: | 10 | — |
| 1984-10-08 | The Centrum | Worcester, MA | Set 2 | 9 | |
| 1984-07-22 | Ventura County Fairgrounds | Ventura, California | Set 2: | 9 | |
| 1984-07-07 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 8 | |
| 1984-07-01 | Pine Knob Music Theatre | Clarkston, Michigan | Set 2: | 10 | |
| 1984-06-24 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 2: | 13 | |
| 1984-06-21 | Kingswood Music Theatre | Vaughan, ON, CA | Set 2: | 12 | |
| 1984-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 11 | |
| 1984-05-06 | Silva Concert Hall | Eugene, Oregon | Set 2: | 10 | — |
| 1984-05-06 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 10 | |
| 1984-04-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 12 | |
| 1984-04-20 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 2: | 10 | — |
| 1984-04-20 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1984-04-01 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 12 | |
| 1983-12-27 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 11 | |
| 1983-10-30 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 11 | |
| 1983-10-20 | Centrum in Worcester | Worcester, MA | Set 2: | 13 | — |
| 1983-10-20 | The Centrum | Worcester, MA | Set 2 | 13 | |
| 1983-10-17 | Olympic Center | Lake Placid, New York | Set 2: | 9 | |
| 1983-10-09 | Greensboro Coliseum | Greensboro, NC | Set 1: | 2 | |
| 1983-09-18 | Nevada County Fairgrounds | Grass Valley, California | — | 8 | |
| 1983-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | — | 11 | |
| 1983-08-30 | Silva Concert Hall | Eugene, Oregon | — | 11 | — |
| 1983-08-30 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 11 | |
| 1983-08-21 | Frost Amphitheater | Stanford, California | — | 9 | — |
| 1983-08-21 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 9 | |
| 1983-06-25 | St. Paul Civic Center | St. Paul, MN | — | 10 | — |
| 1983-06-25 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 10 | |
| 1983-06-20 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 12 | |
| 1983-05-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1983-05-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1983-04-22 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 12 | — |
| 1983-04-22 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 12 | |
| 1983-04-19 | Alfond Arena | Orono, Maine | — | 12 | — |
| 1983-04-19 | Alfond Arena / University of Maine | Orono, Maine | Set 2 | 12 | |
| 1983-04-15 | Rochester Community War Memorial | Rochester, New York | Set 2: | 9 | — |
| 1983-04-15 | Rochester War Memorial | Rochester, New York | Set 2 | 9 | |
| 1983-04-10 | WVU Coliseum | Morgantown, WV | Set 1: | 1 | — |
| 1983-04-10 | WVU Coliseum / West Virginia University | Morgantown, WV | Set 1 | 1 | |
| 1983-03-27 | Irvine Meadows Amphitheatre | Irvine, California | — | 10 | |
| 1982-12-28 | Oakland Civic Auditorium | Oakland, California | Set 2: | 12 | — |
| 1982-12-28 | Oakland Auditorium Arena | Oakland, California | Set 2 | 12 | |
| 1982-11-26 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 2 | 7 | |
| 1982-11-25 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 2: | 7 | — |
| 1982-10-17 | Downs at Santa Fe | Santa Fe, NM | Set 2: | 13 | |
| 1982-09-21 | Madison Square Garden | New York | Set 2: | 11 | |
| 1982-09-18 | Boston Garden | Boston, MA | — | 9 | |
| 1982-09-14 | University Hall | Charlottesville, VA | — | 11 | — |
| 1982-09-14 | University Hall / University of Virginia | Charlottesville, VA | Set 2 | 10 | |
| 1982-09-09 | Saenger Performing Arts Theater | New Orleans, LA | Set 2: | 9 | — |
| 1982-09-09 | Saenger Theatre | New Orleans, LA | Set 2 | 9 | |
| 1982-09-05 | Glen Helen Regional Park | San Bernardino, California | Set 1: | 3 | |
| 1982-08-29 | Seattle Center Coliseum | Seattle, WA | Set 2: | 11 | |
| 1982-08-08 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 10 | |
| 1982-08-03 | Starlight Theater | Kansas City, Missouri | — | 13 | — |
| 1982-08-03 | Starlight Theatre | Kansas City, Missouri | Set 2 | 13 | |
| 1982-07-29 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 9 | |
| 1982-07-25 | Compton Terrace | Tempe, AZ | Set 2: | 12 | |
| 1982-07-18 | Ventura County Fairgrounds | Ventura, California | — | 10 | |
| 1982-05-23 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1982-05-23 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1982-04-18 | Hartford Civic Center | Hartford, CT | Set 2: | 12 | |
| 1982-04-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set Two | 11 | |
| 1982-04-02 | Cameron Indoor Stadium | Durham, NC | Set 2: | 11 | — |
| 1982-04-02 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 2 | 11 | |
| 1982-03-14 | Recreation Hall | Davis, California | — | 11 | — |
| 1982-03-14 | Recreation Hall / University of California | Davis, California | Set 2 | 11 | |
| 1982-02-20 | Golden Hall | San Diego, California | — | 9 | |
| 1981-12-27 | Oakland Civic Auditorium | Oakland, California | Set 2: | 11 | — |
| 1981-12-27 | Oakland Auditorium Arena | Oakland, California | Set 2 | 10 | |
| 1981-12-06 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 13 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 2: | 11 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 10 | |
| 1981-10-16 | Melkweg | Amsterdam, Netherlands | Set 2 (electric): | 9 | |
| 1981-10-12 | Olympiahalle | Munich, Germany | Set 2: | 13 | |
| 1981-10-04 | Rainbow Theatre | London, UK | Set 2: | 9 | |
| 1981-09-30 | Edinburgh Playhouse | Edinburgh, UK | Set 2: | 15 | — |
| 1981-09-30 | Playhouse Theatre | Edinburgh, UK | Set 2 | 15 | |
| 1981-09-25 | Stabler Arena | Bethlehem, Pennsylvania | Set 2: | 13 | — |
| 1981-09-25 | Stabler Arena / Lehigh University | Bethlehem, Pennsylvania | Set 2 | 13 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 11 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1981-08-30 | Compton Terrace | Tempe, AZ | Set 2: | 12 | |
| 1981-08-27 | Long Beach Arena | Long Beach, California | Set 2: | 12 | |
| 1981-08-14 | Seattle Center Coliseum | Seattle, WA | Set 2: | 12 | |
| 1981-07-14 | McNichols Sports Arena | Denver, Colorado | Set 2: | 14 | |
| 1981-07-10 | St. Paul Civic Center | St. Paul, MN | Set 2: | 10 | — |
| 1981-07-10 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 9 | |
| 1981-07-05 | The Zoo Amphitheatre | Oklahoma City, OK | Set 2: | 11 | — |
| 1981-07-05 | Zoo Amphitheatre | Oklahoma City, OK | Set 2 | 10 | |
| 1981-05-17 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 2: | 14 | — |
| 1981-05-17 | Onondaga County War Memorial | Syracuse, New York | Set 2 | 15 | |
| 1981-05-13 | Providence Civic Center | Providence, RI | Set 2: | 9 | |
| 1981-05-08 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 10 | |
| 1981-05-04 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 13 | — |
| 1981-05-04 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 14 | |
| 1981-04-30 | Greensboro Coliseum | Greensboro, NC | Set 2: | 10 | |
| 1981-03-28 | Grugahalle | Essen, Germany | Set 2: | 11 | |
| 1981-03-23 | Rainbow Theatre | London, UK | Set 2: | 11 | |
| 1981-03-13 | Utica Memorial Auditorium | Utica, New York | Set 2: | 11 | |
| 1981-03-09 | Madison Square Garden | New York | Set 2: | 12 | |
| 1981-03-06 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 2: | 9 | |
| 1981-03-03 | Cleveland Music Hall | Cleveland, Ohio | Set 2: | 12 | |
| 1981-02-26 | Uptown Theater | Chicago, Illinois | Set 2: | 13 | — |
| 1981-02-26 | Uptown Theatre | Chicago, Illinois | Set 2 | 13 | |
| 1980-12-30 | Oakland Civic Auditorium | Oakland, California | — | 10 | — |
| 1980-12-30 | Oakland Auditorium Arena | Oakland, California | Set 2 | 10 | |
| 1980-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 13 | — |
| 1980-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 12 | |
| 1980-12-14 | Long Beach Arena | Long Beach, California | Set 2: | 13 | |
| 1980-11-30 | Fox Theatre | Atlanta, GA | — | 15 | |
| 1980-11-26 | Hollywood Sportatorium | Pembroke Pines | Set 2: | 13 | — |
| 1980-11-26 | Sportatorium | Hollywood, California | Set 2 | 14 | |
| 1980-10-30 | Radio City Music Hall | New York | Set III | 19 | |
| 1980-10-26 | Radio City Music Hall | New York | Set III | 13 | |
| 1980-10-23 | Radio City Music Hall | New York | Set 3: | 17 | |
| 1980-10-19 | Saenger Performing Arts Theater | New Orleans, LA | Set 3: | 20 | — |
| 1980-10-19 | Saenger Theatre | New Orleans, LA | Set 3 | 18 | |
| 1980-10-13 | The Warfield | San Francisco, California | Set 3 (electric): | 18 | — |
| 1980-10-13 | Warfield Theatre | San Francisco, California | Set 3 | 15 | |
| 1980-10-10 | The Warfield | San Francisco, California | Set 3: | 21 | — |
| 1980-10-10 | Warfield Theatre | San Francisco, California | Set 3 | 18 | |
| 1980-10-06 | The Warfield | San Francisco, California | Set III | 21 | — |
| 1980-10-03 | The Warfield | San Francisco, California | Set III | 20 | — |
| 1980-10-03 | Warfield Theatre | San Francisco, California | Set 3 | 18 | |
| 1980-09-30 | The Warfield | San Francisco, California | Set III | 22 | — |
| 1980-09-30 | Warfield Theatre | San Francisco, California | Set 3 | 19 | |
| 1980-09-25 | The Warfield | San Francisco, California | Set III | 20 | — |
| 1980-09-25 | Warfield Theatre | San Francisco, California | Set 3 | 17 | |
| 1980-09-04 | Providence Civic Center | Providence, RI | Set Two | 11 | |
| 1980-08-24 | Grand Center | Grand Rapids, Michigan | — | 9 | |
| 1980-08-17 | Municipal Auditorium | Kansas City, Missouri | — | 11 | — |
| 1980-08-17 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 2 | 11 | |
| 1980-06-21 | West Anchorage High School Auditorium | Anchorage, AK | Set 2 | 13 | — |
| 1980-06-21 | West High Auditorium | Anchorage, AK | Set 2 | 13 | |
| 1980-06-08 | Folsom Field | Boulder, Colorado | Set 1 | 5 | — |
| 1980-06-08 | Folsom Field / University of Colorado | Boulder, Colorado | Set 1 | 5 | |
| 1980-05-04 | Baltimore Civic Center | Baltimore, MD | Set 2: | 11 | |
| 1980-04-28 | Boutwell Auditorium | Birmingham, AL | Set 2: | 13 | |
| 1980-03-31 | Capitol Theatre | Passaic, New Jersey | Set 2 | 12 | |
| 1979-12-31 | Oakland Civic Auditorium | Oakland, California | Set 2: | 11 | — |
| 1979-12-31 | Oakland Auditorium Arena | Oakland, California | Set 2 | 11 | |
| 1979-12-27 | Oakland Civic Auditorium | Oakland, California | Set 2: | 11 | — |
| 1979-12-27 | Oakland Auditorium Arena | Oakland, California | Set 2 | 10 | |
| 1979-12-11 | Memorial Hall | Kansas City, Missouri | Set 2: | 10 | — |
| 1979-12-11 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 2 | 10 | |
| 1979-12-09 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 11 | |
| 1979-12-05 | Uptown Theater | Chicago, Illinois | Set 2: | 11 | — |
| 1979-12-05 | Uptown Theatre | Chicago, Illinois | Set 2 | 12 | |
| 1979-12-03 | Uptown Theater | Chicago, Illinois | Set 2: | 12 | — |
| 1979-12-03 | Uptown Theatre | Chicago, Illinois | Set 2 | 13 | |
