Saint of Circumstance
Details
- Band
- The Grateful Dead
- Play count
- 308
- First played
- 1979-08-31 — Glens Falls Civic Center
Lyrics
This must be heaven, tonight I cross the line.
You must be the angel, I though I might never find.
Was it you I heard singing, Oh while I was chasin' dreams.
Driven by the wind, like the dust that blows around,
And the rain fallin' down, but I never know.
Got to be heaven, cause here's where the rainbow ends.
If this ain't the real thing, then it's close enough to pretend.
When that wind blows, when the night's about to fall.
You can hear the silence call, it's a certain sort of sound,
Like the rain fallin' down.
Holes in what's left of my reason, holes in the knees of my blues.
Odds against me been increasin', but I'll pull through.
I never could read no road map, I don't know what the weather might do.
But when that rich wind whines and I see the dark star shine,
I got a feeling there's no time to lose, no time to lose.
Never know now, just don't never know, no.
Well it's been heaven, but even the rainbows will end.
Now my sails are fillin' and the wind is willin'.
And I'm as good as gone again.
I'm still walkin', so I'm sure that I can dance.
Just a Saint of Circumstance, just a tiger in a trance.
And the rain fallin' down, well, you never know, just don't know.
Listen, sure don't know what I going for, but I'm gonna go for it for sure...
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-04 | Soldier Field | Chicago, Illinois | Set 2: | 13 | — |
| 1995-07-08 | Soldier Field | Chicago, Illinois | Set 2: | 10 | |
| 1995-06-24 | Robert F. Kennedy Stadium | WA | Set 2 | 9 | |
| 1995-06-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 11 | |
| 1995-05-24 | Memorial Stadium | Seattle, WA | Set 2 | 8 | — |
| 1995-05-24 | Seattle Memorial Stadium | Seattle, WA | Set 2 | 8 | |
| 1995-04-07 | Tampa Stadium | Tampa, FL | Set 2: | 7 | |
| 1995-04-01 | The Pyramid Arena | Memphis, TN | Set 2: | 8 | — |
| 1995-04-01 | Pyramid Arena | Memphis, TN | Set 2 | 8 | |
| 1995-03-22 | Charlotte Coliseum | Charlotte, NC | Set 2: | 9 | |
| 1995-02-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 12 | — |
| 1995-02-24 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1994-12-19 | Los Angeles Sports Arena | Los Angeles, California | Set 2: | 10 | — |
| 1994-12-19 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 10 | |
| 1994-12-01 | McNichols Sports Arena | Denver, Colorado | Set 2 | 8 | |
| 1994-10-19 | Madison Square Garden | New York | Set 2: | 9 | |
| 1994-10-09 | USAir Arena | Landover, MD | Set 2: | 14 | |
| 1994-10-01 | Boston Garden | Boston, MA | Set 2: | 14 | |
| 1994-09-18 | Shoreline Amphitheatre | Mountain View, California | Set 2 | 9 | |
| 1994-07-29 | Buckeye Lake Music Center | Thornville, Ohio | Set 2: | 14 | |
| 1994-07-19 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 9 | |
| 1994-06-26 | Sam Boyd Stadium | Las Vegas, NV | Set 2: | 12 | — |
| 1994-06-26 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 12 | |
| 1994-06-17 | Autzen Stadium | Eugene, Oregon | Set 2: | 12 | — |
| 1994-06-17 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 12 | |
| 1994-04-08 | Miami Arena | Miami, FL | Set 2: | 9 | |
| 1994-03-31 | The Omni | Atlanta, GA | Set 2: | 8 | |
| 1994-03-18 | Rosemont Horizon | Rosemont, Illinois | Set 2: | 8 | |
| 1994-03-05 | Desert Sky Pavilion | Phoenix, AZ | Set 2: | 11 | — |
| 1994-03-05 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 2 | 11 | |
| 1993-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 12 | — |
| 1993-12-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1993-09-26 | Boston Garden | Boston, MA | Set 2 | 9 | |
| 1993-09-17 | Madison Square Garden | New York | Set 2: | 11 | |
| 1993-09-09 | Richfield Coliseum | Richfield, Ohio | Set 2: | 10 | |
| 1993-08-26 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1993-06-25 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 10 | — |
| 1993-06-25 | Robert F. Kennedy Stadium | WA | Set 2 | 10 | |
| 1993-06-16 | Freedom Hall | Louisville, KY | Set 2: | 9 | |
| 1993-06-08 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 10 | — |
| 1993-06-08 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 10 | |
| 1993-05-23 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 7 | |
| 1993-04-01 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 9 | |
| 1993-03-21 | The Omni | Atlanta, GA | Set 2 | 11 | |
| 1993-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 9 | — |
| 1993-02-22 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1992-07-01 | Buckeye Lake Music Center | Thornville, Ohio | Set 2: | 8 | |
| 1992-06-25 | Soldier Field | Chicago, Illinois | Set 2: | 12 | |
| 1992-06-15 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 8 | |
| 1992-05-31 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 13 | |
| 1992-05-20 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 9 | |
| 1992-03-24 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 11 | — |
| 1992-03-24 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 11 | |
| 1992-03-12 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 9 | |
| 1992-03-01 | The Omni | Atlanta, GA | Set 2 | 8 | |
| 1991-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 13 | — |
| 1991-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 13 | |
| 1991-10-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 8 | — |
| 1991-10-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 8 | |
| 1991-09-26 | Boston Garden | Boston, MA | Set 2: | 7 | |
| 1991-09-21 | Boston Garden | Boston, MA | Set 2: | 9 | |
| 1991-09-16 | Madison Square Garden | New York | Set 2: | 11 | |
| 1991-09-08 | Madison Square Garden | New York | Set 2: | 11 | |
| 1991-08-13 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 9 | |
| 1991-06-28 | Mile High Stadium | Denver, Colorado | Set 2: | 13 | |
| 1991-06-17 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 7 | |
| 1991-06-12 | Charlotte Coliseum | Charlotte, NC | Set 2: | 10 | |
| 1991-05-10 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 8 | |
| 1991-04-28 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 8 | |
| 1991-04-09 | Orlando Arena | Orlando, FL | Set 2: | 9 | |
| 1991-04-05 | The Omni | Atlanta, GA | Set 2: | 10 | |
| 1991-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 10 | |
| 1991-03-23 | Knickerbocker Arena | Albany, New York | Set 2: | 9 | |
| 1990-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 8 | — |
| 1990-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1990-12-13 | McNichols Sports Arena | Denver, Colorado | Set 2: | 11 | |
| 1990-12-04 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1990-12-04 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1990-10-27 | Le Zénith | Paris, France | Set 2: | 12 | |
| 1989-06-18 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1989-04-16 | Mecca Arena | Milwaukee, WI | Set 2: | 10 | |
| 1988-10-14 | Miami Arena | Miami, FL | Set 2: | 10 | |
| 1987-09-07 | Providence Civic Center | Providence, RI | Set 2: | 10 | |
| 1987-06-28 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 11 | |
| 1987-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1987-06-21 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1987-06-13 | Ventura County Fairgrounds | Ventura, California | Set 2: | 10 | |
| 1987-04-06 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 12 | — |
| 1987-04-06 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 12 | |
| 1987-03-30 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1987-03-30 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1987-03-03 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1986-12-30 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 13 | |
| 1986-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1986-12-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1986-07-06 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 9 | — |
| 1986-07-06 | Robert F. Kennedy Stadium | WA | Set 2 | 9 | |
| 1986-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 9 | — |
| 1986-06-21 | Greek Theatre / University of California | Berkeley, California | Set 2 | 8 | |
| 1986-03-24 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 13 | — |
| 1986-03-24 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1986-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 8 | |
| 1985-11-20 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 11 | |
| 1985-11-01 | Richmond Coliseum | Richmond, VA | Set 2: | 13 | |
| 1985-10-29 | Fox Theatre | Atlanta, GA | Set Two | 10 | |
| 1985-07-02 | Civic Arena | Pittsburgh, Pennsylvania | Set 2: | 10 | — |
| 1985-07-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 10 | |
| 1985-06-22 | Alpine Valley Music Theatre | East Troy, WI | Set Two | 11 | |
| 1985-06-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 12 | — |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 12 | |
| 1985-04-04 | Providence Civic Center | Providence, RI | Set 1: | 8 | |
| 1984-11-02 | Berkeley Community Theatre | Berkeley, California | Set 2: | 12 | |
| 1984-10-12 | Augusta Civic Center | Augusta, Maine | Set 2: | 9 | |
| 1984-06-30 | Sports and Music Center | Indianapolis, Indiana | Set 1: | 8 | — |
| 1984-06-30 | Indianapolis Sports Center | Indianapolis, Indiana | Set 1 | 8 | |
| 1984-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 8 | — |
| 1984-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 8 | |
| 1984-04-06 | Aladdin Theater | Las Vegas, NV | Set 2: | 12 | — |
| 1984-04-06 | Aladdin Theatre | Las Vegas, NV | Set 2 | 12 | |
| 1983-10-31 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 6 | |
| 1983-06-24 | Dane County Coliseum | Madison, WI | — | 14 | |
| 1983-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 14 | — |
| 1983-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 14 | |
| 1983-04-12 | Broome County Veterans Memorial Arena | Binghamton, New York | — | 15 | |
| 1983-03-31 | The Warfield | San Francisco, California | — | 11 | — |
| 1983-03-31 | Warfield Theatre | San Francisco, California | Set 2 | 11 | |
| 1982-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 14 | — |
| 1982-12-30 | Oakland Auditorium Arena | Oakland, California | Set 2 | 14 | |
| 1982-10-10 | Frost Amphitheater | Stanford, California | Set 2: | 13 | — |
| 1982-10-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 13 | |
| 1982-09-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 12 | — |
| 1982-09-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 12 | |
| 1982-09-15 | Capital Centre | Landover, MD | Set 2: | 10 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 14 | |
| 1982-08-10 | Iowa Field House | Iowa City, IA | Set 2: | 15 | — |
| 1982-08-10 | Field House / University of Iowa | Iowa City, IA | Set 2 | 15 | |
| 1982-08-06 | St. Paul Civic Center | St. Paul, MN | Set 2: | 15 | — |
| 1982-08-06 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 15 | |
| 1982-08-01 | The Zoo Amphitheatre | Oklahoma City, OK | — | 10 | — |
| 1982-08-01 | Zoo Amphitheatre | Oklahoma City, OK | Set 2 | 9 | |
| 1982-07-25 | Compton Terrace | Tempe, AZ | Set 1: | 8 | |
| 1982-05-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 14 | — |
| 1982-05-22 | Greek Theatre / University of California | Berkeley, California | Set 2 | 14 | |
| 1982-04-17 | Hartford Civic Center | Hartford, CT | Set 2: | 12 | |
| 1982-04-09 | Rochester Community War Memorial | Rochester, New York | Set 2: | 14 | — |
| 1982-04-09 | Rochester War Memorial | Rochester, New York | Set 2 | 13 | |
| 1982-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 13 | — |
| 1982-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 13 | |
| 1982-02-19 | Golden Hall | San Diego, California | — | 14 | |
| 1981-12-28 | Oakland Civic Auditorium | Oakland, California | Set 1: | 12 | — |
| 1981-12-28 | Oakland Auditorium Arena | Oakland, California | Set 1 | 12 | |
| 1981-12-07 | Des Moines Civic Center | Des Moines, IA | Set 2: | 15 | |
| 1981-12-05 | Market Square Arena | Indianapolis, Indiana | Set 2: | 13 | |
| 1981-12-02 | Assembly Hall | Champaign | Set 2: | 15 | — |
| 1981-12-02 | Assembly Hall / University of Illinois | Champaign-Urbana, Illinois | Set 2 | 15 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 2: | 14 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 2 | 13 | |
| 1981-10-19 | Palau dels Esports | Barcelona, Spain | Set 2: | 13 | — |
| 1981-10-19 | Sports Palace | Barcelona, Spain | Set 2 | 12 | |
| 1981-10-13 | Walter Köbel Halle | Rüsselsheim, Germany | Set 2: | 13 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 2: | 15 | |
| 1981-10-04 | Rainbow Theatre | London, UK | Set 2: | 13 | |
| 1981-10-02 | Rainbow Theatre | London, UK | Set 1: | 11 | |
| 1981-09-27 | Capital Centre | Landover, MD | Set 1: | 10 | |
| 1981-09-25 | Stabler Arena | Bethlehem, Pennsylvania | Set 2: | 18 | — |
| 1981-09-25 | Stabler Arena / Lehigh University | Bethlehem, Pennsylvania | Set 2 | 18 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 14 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Set 2 | 15 | |
| 1981-09-11 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 11 | — |
| 1981-09-11 | Greek Theatre / University of California | Berkeley, California | Set 1 | 11 | |
| 1981-08-31 | Aladdin Theater | Las Vegas, NV | Set 2: | 12 | — |
| 1981-08-31 | Aladdin Theatre | Las Vegas, NV | Set 2 | 12 | |
| 1981-08-28 | Long Beach Arena | Long Beach, California | Set 2: | 11 | |
| 1981-08-15 | Portland Memorial Coliseum | Portland, Oregon | Set 2: | 14 | |
| 1981-08-12 | Salt Palace | Salt Lake City, UT | Set 1: | 10 | |
| 1981-07-14 | McNichols Sports Arena | Denver, Colorado | Set 1: | 11 | |
| 1981-07-11 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 13 | |
| 1981-07-08 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 15 | |
| 1981-07-05 | The Zoo Amphitheatre | Oklahoma City, OK | Set 2: | 16 | — |
| 1981-07-05 | Zoo Amphitheatre | Oklahoma City, OK | Set 2 | 15 | |
| 1981-07-02 | The Summit | Houston, TX | Set 1: | 11 | |
| 1981-05-17 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 2: | 19 | — |
| 1981-05-17 | Onondaga County War Memorial | Syracuse, New York | Set 2 | 21 | |
| 1981-05-16 | Barton Hall / Cornell University | Ithaca, New York | Set 2: | 14 | |
| 1981-05-13 | Providence Civic Center | Providence, RI | Set 2: | 12 | |
| 1981-05-09 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 13 | |
| 1981-05-06 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 15 | |
| 1981-05-04 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 17 | — |
| 1981-05-04 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 18 | |
| 1981-05-01 | Hampton Coliseum | Hampton, VA | Set 2: | 14 | |
| 1981-03-24 | Rainbow Theatre | London, UK | Set 2: | 14 | |
| 1981-03-20 | Rainbow Theatre | London, UK | Set 2: | 15 | |
| 1981-03-14 | Hartford Civic Center | Hartford, CT | Set 2: | 15 | |
| 1981-03-13 | Utica Memorial Auditorium | Utica, New York | Set 2: | 16 | |
| 1981-03-10 | Madison Square Garden | New York | Set 2: | 14 | |
| 1981-03-07 | Cole Field House | College Park, MD | Set 2: | 15 | — |
| 1981-03-07 | Cole Field House / University of Maryland | College Park, MD | Set 2 | 14 | |
| 1981-03-03 | Cleveland Music Hall | Cleveland, Ohio | Set 2: | 15 | |
| 1981-02-28 | Uptown Theater | Chicago, Illinois | Set 2: | 13 | — |
| 1981-02-28 | Uptown Theatre | Chicago, Illinois | Set 2 | 15 | |
| 1980-12-31 | Oakland Civic Auditorium | Oakland, California | Set 2: | 20 | — |
| 1980-12-31 | Oakland Auditorium Arena | Oakland, California | Set 2 | 18 | |
| 1980-12-28 | Oakland Civic Auditorium | Oakland, California | Set 2: | 10 | — |
| 1980-12-28 | Oakland Auditorium Arena | Oakland, California | Set 2 | 10 | |
| 1980-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 9 | — |
| 1980-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 8 | |
| 1980-12-13 | Long Beach Arena | Long Beach, California | — | 8 | |
| 1980-11-30 | Fox Theatre | Atlanta, GA | — | 11 | |
| 1980-11-29 | Florida Gymnasium | Gainesville, FL | — | 10 | — |
| 1980-11-29 | Florida Gym / University of Florida | Gainesville, FL | Set 1 | 10 | |
| 1980-11-26 | Hollywood Sportatorium | Pembroke Pines | Set 1: | 11 | — |
| 1980-11-26 | Sportatorium | Hollywood, California | Set 1 | 11 | |
| 1980-10-31 | Radio City Music Hall | New York | Set 3 (electric): | 15 | |
| 1980-10-30 | Radio City Music Hall | New York | Set II | 17 | |
| 1980-10-29 | Radio City Music Hall | New York | Set III | 23 | |
| 1980-10-27 | Radio City Music Hall | New York | Set II | 18 | |
| 1980-10-25 | Radio City Music Hall | New York | Set 3 (electric): | 21 | |
| 1980-10-22 | Radio City Music Hall | New York | Set 3: | 21 | |
| 1980-10-18 | Saenger Performing Arts Theater | New Orleans, LA | Set II | 18 | — |
| 1980-10-18 | Saenger Theatre | New Orleans, LA | Set 2 | 16 | |
| 1980-10-13 | The Warfield | San Francisco, California | Set 3 (electric): | 21 | — |
| 1980-10-13 | Warfield Theatre | San Francisco, California | Set 3 | 18 | |
| 1980-10-11 | The Warfield | San Francisco, California | Set 2: | 20 | — |
| 1980-10-11 | Warfield Theatre | San Francisco, California | Set 2 | 18 | |
| 1980-10-09 | The Warfield | San Francisco, California | Set III | 22 | — |
| 1980-10-09 | Warfield Theatre | San Francisco, California | Set 3 | 20 | |
| 1980-10-06 | The Warfield | San Francisco, California | Set III | 24 | — |
| 1980-10-06 | Warfield Theatre | San Francisco, California | Set 3 | 21 | |
| 1980-10-02 | The Warfield | San Francisco, California | Set III | 23 | — |
| 1980-10-02 | Warfield Theatre | San Francisco, California | Set 3 | 21 | |
| 1980-09-29 | The Warfield | San Francisco, California | Set III | 19 | — |
| 1980-09-29 | Warfield Theatre | San Francisco, California | Set 3 | 17 | |
| 1980-09-26 | The Warfield | San Francisco, California | Set II | 20 | — |
| 1980-09-26 | Warfield Theatre | San Francisco, California | Set 2 | 18 | |
| 1980-09-06 | Lewiston Fairgrounds | Lewiston, New York | Set Two | 16 | — |
| 1980-09-06 | State Fairgrounds | Lewiston, New York | Set 2 | 16 | |
| 1980-09-03 | Springfield Civic Center | Springfield, MA | — | 14 | |
| 1980-09-02 | Rochester Community War Memorial | Rochester, New York | — | 9 | — |
| 1980-09-02 | Rochester War Memorial | Rochester, New York | Set 1 | 9 | |
| 1980-08-31 | Capital Centre | Landover, MD | Two | 16 | |
| 1980-08-29 | Spectrum | Philadelphia, Pennsylvania | — | 10 | — |
| 1980-08-29 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 10 | |
| 1980-08-26 | Public Auditorium | Cleveland, Ohio | Set 2: | 15 | — |
| 1980-08-26 | Cleveland Public Hall | Cleveland, Ohio | Set 2 | 16 | |
| 1980-08-23 | Alpine Valley Music Theatre | East Troy, WI | Set Two | 13 | |
| 1980-08-20 | Uptown Theater | Chicago, Illinois | — | 13 | — |
| 1980-08-20 | Uptown Theatre | Chicago, Illinois | Set 2 | 13 | |
| 1980-08-17 | Municipal Auditorium | Kansas City, Missouri | — | 9 | — |
| 1980-08-17 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 1 | 9 | |
| 1980-07-01 | San Diego Sports Arena | San Diego, California | — | 8 | |
| 1980-06-29 | Pauley Pavilion | Los Angeles, California | — | 10 | — |
| 1980-06-29 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 10 | |
| 1980-06-20 | West Anchorage High School Auditorium | Anchorage, AK | Set 1 | 10 | — |
| 1980-06-20 | West High Auditorium | Anchorage, AK | Set 1 | 9 | |
| 1980-06-19 | West Anchorage High School Auditorium | Anchorage, AK | Set Two | 16 | — |
| 1980-06-19 | West High Auditorium | Anchorage, AK | Set 2 | 15 | |
| 1980-06-14 | Spokane Coliseum | Spokane, WA | Set 2 | 16 | |
| 1980-06-13 | Seattle Center Arena | Seattle, WA | Set 1 | 9 | |
| 1980-06-12 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 10 | |
| 1980-06-08 | Folsom Field | Boulder, Colorado | Set 2 | 14 | — |
| 1980-06-08 | Folsom Field / University of Colorado | Boulder, Colorado | Set 2 | 15 | |
| 1980-06-07 | Folsom Field | Boulder, Colorado | Set 2 | 16 | — |
| 1980-06-07 | Folsom Field / University of Colorado | Boulder, Colorado | Set 2 | 15 | |
| 1980-06-05 | Compton Terrace | Tempe, AZ | Set 2 | 16 | |
| 1980-05-31 | Met Center | Bloomington, Indiana | Set 2 | 14 | |
| 1980-05-29 | Des Moines Civic Center | Des Moines, IA | Set 2 | 20 | |
| 1980-05-16 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 15 | |
| 1980-05-15 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 12 | |
| 1980-05-14 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 14 | |
| 1980-05-12 | Boston Garden | Boston, MA | Set 2: | 14 | |
| 1980-05-10 | Hartford Civic Center | Hartford, CT | Set 1: | 9 | |
| 1980-05-08 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 11 | |
| 1980-05-07 | Barton Hall / Cornell University | Ithaca, New York | Set 2: | 16 | |
| 1980-05-06 | Recreation Building, Penn State University | University Park, Pennsylvania | Set 1: | 12 | — |
| 1980-05-06 | Recreation Hall / Penn State University | University Park, Pennsylvania | Set 1 | 12 | |
| 1980-05-01 | Greensboro Coliseum | Greensboro, NC | Set 1: | 11 | |
| 1980-04-29 | Fox Theatre | Atlanta, GA | Set 2: | 14 | |
| 1980-04-05 | Saturday Night Live | New York | — | 2 | — |
| 1980-03-31 | Capitol Theatre | Passaic, New Jersey | Set 1 | 10 | |
| 1980-03-30 | Capitol Theatre | Passaic, New Jersey | Set 1 | 12 | |
| 1979-12-31 | Oakland Civic Auditorium | Oakland, California | Set 2: | 14 | — |
| 1979-12-31 | Oakland Auditorium Arena | Oakland, California | Set 2 | 14 | |
| 1979-12-27 | Oakland Civic Auditorium | Oakland, California | Set 2: | 14 | — |
| 1979-12-27 | Oakland Auditorium Arena | Oakland, California | Set 2 | 13 | |
| 1979-12-11 | Memorial Hall | Kansas City, Missouri | Set 2: | 14 | — |
| 1979-12-11 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 2 | 14 | |
| 1979-12-09 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 16 | |
| 1979-12-07 | Indiana Convention Center | Indianapolis, Indiana | Set 2: | 16 | |
| 1979-12-05 | Uptown Theater | Chicago, Illinois | Set 1: | 9 | — |
| 1979-12-05 | Uptown Theatre | Chicago, Illinois | Set 1 | 10 | |
| 1979-12-03 | Uptown Theater | Chicago, Illinois | Set 2: | 15 | — |
| 1979-12-03 | Uptown Theatre | Chicago, Illinois | Set 2 | 17 | |
| 1979-11-30 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 2: | 16 | |
| 1979-11-25 | Pauley Pavilion | Los Angeles, California | Set 1: | 9 | — |
| 1979-11-25 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 9 | |
| 1979-11-24 | Golden Hall | San Diego, California | Set 2: | 18 | |
| 1979-11-08 | Capital Centre | Landover, MD | Set 2: | 14 | |
| 1979-11-05 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 18 | — |
| 1979-11-05 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 17 | |
| 1979-11-04 | Providence Civic Center | Providence, RI | Set 1: | 8 | |
| 1979-11-02 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 11 | |
| 1979-10-31 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 9 | |
| 1979-10-27 | Cape Cod Coliseum | South Yarmouth, MA | Set 1: | 8 | |
| 1979-10-24 | Springfield Civic Center | Springfield, MA | Set 1: | 10 | |
| 1979-09-06 | Madison Square Garden | New York | Set 1: | 9 | |
| 1979-09-04 | Madison Square Garden | New York | Set 1: | 8 | |
| 1979-09-01 | Holleder Memorial Stadium | Rochester, New York | Set 1: | 8 | |
| 1979-08-31 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 11 |
Explore on Deadiverse
This page is a snapshot from the open markdown catalog. On the full Deadiverse site you can dig into more stats, recordings, video embeds, and related links for this song.
Create a free account to save favorite shows and songs, mark attendance at concerts, and unlock more features as the catalog grows.
Contribute on GitHub
Spot a typo, a missing show, or something that does not look right? Corrections and additions are welcome.
This site is built from the open markdown corpus on GitHub. You can propose edits with a pull request or open an issue—see CONTRIBUTING for file layout, front matter, and review expectations.