Promised Land
Details
- Band
- The Grateful Dead
- Play count
- 600
- First played
- 1971-05-28 — Winterland Arena
Lyrics
Left my home in Norfolk, Virginia
California on my mind
Straddled that Greyhound, it rode me past Raleigh
And all across Caroline
Stopped in Charlotte and bypassed Rock Hill
And we never was a minute late
And we was ninety miles out of Atlanta by sundown
Rolling across the Georgia state
We had motor trouble, it turned into a struggle
Halfway across Alabam'
And the Hound broke down
And left us all stranded in downtown Birmingham
Straight off I bought me a through train ticket
Right across Mississippi clean
And I was on that midnight flyer out of Birmingham
Smoking into New Orleans
Somebody help me get out of Louisiana
Just help me get to Houston town
There's people there who care a little about me
And they won't let the poor boy down
Georgia on my mind
Got me a silk suit and put luggage in my hands
And I woke up high over Albuquerque
On a jet to the promised land
Working on a T-bone steak a la carte
Flying over to the Golden State
When the pilot told us in thirteen minutes
We'd be heading in the terminal gate
Swing low sweet chariot, come down easy
Taxi to the terminal zone
Cut your engines and cool your wings
And let me make it to the telephone
Los Angeles, give me Norfolk, Virginia
Tidewater four ten oh nine
Tell the folks back home this is the promised land calling
And the poor boy's on the line
Thank you
Thank you
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1995-07-09 | Soldier Field | Chicago, Illinois | Set 1: | 6 | |
| 1995-06-30 | Three Rivers Stadium | Pittsburgh, Pennsylvania | Set 1: | 6 | |
| 1995-06-24 | Robert F. Kennedy Stadium | WA | Set 1 | 6 | |
| 1995-06-21 | Knickerbocker Arena | Albany, New York | Set 1 | 5 | |
| 1995-06-15 | Franklin County Airport | Highgate, Vermont | Set 1 | 8 | |
| 1995-06-02 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 8 | |
| 1995-05-21 | Sam Boyd Stadium | Las Vegas, NV | Set 1: | 6 | — |
| 1995-05-21 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1 | 6 | |
| 1995-04-07 | Tampa Stadium | Tampa, FL | Set 1: | 5 | |
| 1995-04-02 | The Pyramid Arena | Memphis, TN | Set 1: | 6 | — |
| 1995-04-02 | Pyramid Arena | Memphis, TN | Set 1 | 6 | |
| 1995-03-24 | Charlotte Coliseum | Charlotte, NC | Set 1: | 7 | |
| 1995-03-18 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1995-03-18 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1994-12-15 | Los Angeles Sports Arena | Los Angeles, California | Set 1 | 7 | — |
| 1994-12-15 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 1 | 7 | |
| 1994-12-11 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 8 | — |
| 1994-12-11 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1994-10-17 | Madison Square Garden | New York | Set 1: | 7 | |
| 1994-10-09 | USAir Arena | Landover, MD | Set 1: | 9 | |
| 1994-10-01 | Boston Garden | Boston, MA | Set 1: | 10 | |
| 1994-08-03 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 6 | |
| 1994-07-16 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 7 | — |
| 1994-07-16 | Robert F. Kennedy Stadium | WA | Set 1 | 8 | |
| 1994-07-03 | Shoreline Amphitheatre | Mountain View, California | Set 1 | 6 | |
| 1994-06-13 | Memorial Stadium | Seattle, WA | Set 1: | 7 | — |
| 1994-06-13 | Seattle Memorial Stadium | Seattle, WA | Set 1 | 7 | |
| 1994-04-06 | Miami Arena | Miami, FL | Set 1: | 7 | |
| 1994-03-30 | The Omni | Atlanta, GA | Set 1: | 8 | |
| 1994-03-23 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 6 | |
| 1994-03-04 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 1 | 7 | |
| 1993-12-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 8 | — |
| 1993-12-19 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1993-12-12 | San Diego Sports Arena | San Diego, California | Set 1: | 7 | |
| 1993-09-17 | Madison Square Garden | New York | Set 1: | 7 | |
| 1993-08-25 | Shoreline Amphitheatre | Mountain View, California | Set 1 | 8 | |
| 1993-08-21 | Autzen Stadium | Eugene, Oregon | Set 1: | 6 | — |
| 1993-08-21 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 6 | |
| 1993-06-25 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 7 | — |
| 1993-06-25 | Robert F. Kennedy Stadium | WA | Set 1 | 7 | |
| 1993-06-21 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 8 | |
| 1993-06-11 | Buckeye Lake Music Center | Thornville, Ohio | Set 1: | 7 | |
| 1993-05-27 | Cal Expo Amphitheatre | Sacramento, California | Set 1 | 8 | |
| 1993-05-22 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 6 | |
| 1993-03-20 | The Omni | Atlanta, GA | Set 1: | 6 | |
| 1993-03-16 | Capital Centre | Landover, MD | Set 1: | 6 | |
| 1993-02-21 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 8 | — |
| 1993-02-21 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1993-01-26 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 6 | — |
| 1993-01-26 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1992-12-13 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1992-12-13 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1992-07-01 | Buckeye Lake Music Center | Thornville, Ohio | Set 1: | 7 | |
| 1992-06-20 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 7 | — |
| 1992-06-20 | Robert F. Kennedy Stadium | WA | Set 1 | 8 | |
| 1992-06-12 | Knickerbocker Arena | Albany, New York | Set 1: | 5 | |
| 1992-05-29 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 8 | |
| 1992-05-20 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 5 | |
| 1992-03-20 | Copps Coliseum | Hamilton, ON, CA | Set 1: | 6 | |
| 1992-03-12 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 8 | |
| 1992-02-22 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1992-02-22 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1991-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 8 | — |
| 1991-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1991-09-14 | Madison Square Garden | New York | Set 1: | 7 | |
| 1991-09-04 | Richfield Coliseum | Richfield, Ohio | Set 1: | 8 | |
| 1991-08-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 5 | |
| 1991-08-12 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 7 | |
| 1991-06-24 | Sandstone Amphitheater | Bonner Springs, KS | Set 1: | 9 | — |
| 1991-06-24 | Sandstone Amphitheatre | Bonner Springs, KS | Set 1 | 7 | |
| 1991-06-19 | Pine Knob Music Theatre | Clarkston, Michigan | Set 1: | 7 | |
| 1991-06-11 | Charlotte Coliseum | Charlotte, NC | Set 1: | 9 | |
| 1991-05-11 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 6 | |
| 1991-05-05 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 7 | |
| 1991-04-07 | Orlando Arena | Orlando, FL | Set 1: | 6 | |
| 1991-04-04 | The Omni | Atlanta, GA | Set 1: | 8 | |
| 1991-03-25 | Knickerbocker Arena | Albany, New York | Set 1: | 8 | |
| 1991-02-21 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 8 | — |
| 1991-02-21 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1990-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 8 | — |
| 1990-12-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1990-10-31 | Wembley Arena | London, UK | Set 1: | 11 | |
| 1990-10-27 | Le Zénith | Paris, France | Set 1: | 9 | |
| 1990-10-13 | Hovet | Stockholm, Sweden | Set 1: | 7 | — |
| 1990-10-13 | Isstadion | Stockholm | Set 1 | 8 | |
| 1990-09-18 | Madison Square Garden | New York | Set 1: | 8 | |
| 1990-09-10 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 9 | — |
| 1990-09-10 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 9 | |
| 1990-07-19 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 6 | |
| 1990-07-10 | Carter-Finley Stadium | Raleigh, NC | Set 1: | 8 | |
| 1990-07-04 | Sandstone Amphitheater | Bonner Springs, KS | Set 1: | 7 | — |
| 1990-07-04 | Sandstone Amphitheatre | Bonner Springs, KS | Set 1 | 8 | |
| 1990-06-23 | Autzen Stadium | Eugene, Oregon | Set 1: | 9 | — |
| 1990-06-23 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 9 | |
| 1990-06-17 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 7 | |
| 1990-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 7 | |
| 1990-04-03 | The Omni | Atlanta, GA | Set 1: | 9 | |
| 1990-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 6 | |
| 1990-03-21 | Copps Coliseum | Hamilton, ON, CA | Set 1: | 8 | |
| 1989-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 8 | — |
| 1989-12-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 9 | |
| 1989-10-20 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 9 | — |
| 1989-10-20 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 9 | |
| 1989-10-08 | Hampton Coliseum | Hampton, VA | Set 1: | 9 | |
| 1989-09-29 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 9 | |
| 1989-08-18 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1989-08-18 | Greek Theatre / University of California | Berkeley, California | Set 1 | 8 | |
| 1989-07-18 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 7 | |
| 1989-07-12 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 8 | — |
| 1989-07-12 | Robert F. Kennedy Stadium | WA | Set 1 | 8 | |
| 1989-05-27 | Oakland-Alameda County Coliseum | Oakland, California | Set 1: | 8 | — |
| 1989-05-27 | Oakland Stadium | Oakland, California | Set 1 | 8 | |
| 1989-04-15 | Mecca Arena | Milwaukee, WI | Set 1: | 8 | |
| 1989-04-06 | Crisler Arena | Ann Arbor, Michigan | Set 1: | 8 | — |
| 1989-04-06 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 1 | 8 | |
| 1989-03-30 | Greensboro Coliseum | Greensboro, NC | Set 1: | 6 | |
| 1989-02-12 | Great Western Forum | Inglewood, California | Set 1: | 4 | — |
| 1989-02-12 | The Forum | Inglewood, California | Set 1 | 5 | |
| 1988-10-14 | Miami Arena | Miami, FL | Set 1: | 7 | |
| 1988-09-23 | Madison Square Garden | New York | Set 1: | 7 | |
| 1988-09-18 | Madison Square Garden | New York | Set 1: | 7 | |
| 1988-09-11 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1988-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 8 | |
| 1988-06-23 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 9 | |
| 1988-06-19 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 7 | |
| 1988-04-24 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 7 | |
| 1988-04-14 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 7 | |
| 1988-04-03 | Hartford Civic Center | Hartford, CT | Set 1: | 1 | |
| 1987-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1987-12-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1987-09-24 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 9 | — |
| 1987-09-24 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 9 | |
| 1987-09-20 | Madison Square Garden | New York | Set 1: | 7 | |
| 1987-09-13 | Capital Centre | Landover, MD | Set 1: | 6 | |
| 1987-09-11 | Capital Centre | Landover, MD | Set 1: | 2 | |
| 1987-08-20 | Park West | Park City, UT | Set 1: | 2 | — |
| 1987-08-20 | Park West Ski Resort | Park City, UT | Set 1 | 2 | |
| 1987-08-16 | Town Park | Telluride, Colorado | Set 1: | 8 | |
| 1987-07-26 | Anaheim Stadium | Anaheim, California | Set 1: | 8 | |
| 1987-07-12 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 9 | |
| 1987-07-07 | Roanoke Civic Center | Roanoke, VA | Set 1: | 9 | |
| 1987-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1987-06-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1987-05-03 | Frost Amphitheater | Stanford, California | Set 1: | 2 | — |
| 1987-05-03 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 2 | |
| 1987-04-19 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 9 | |
| 1987-04-09 | UIC Pavilion | Chicago, Illinois | Set 1: | 2 | — |
| 1987-04-09 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 1 | 2 | |
| 1987-04-04 | Centrum in Worcester | Worcester, MA | Set 1: | 9 | — |
| 1987-04-04 | The Centrum | Worcester, MA | Set 1 | 9 | |
| 1987-03-26 | Hartford Civic Center | Hartford, CT | Set 1: | 8 | |
| 1987-03-03 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 8 | |
| 1987-01-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 8 | |
| 1986-12-28 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1986-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1986-12-17 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1986-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1986-06-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1986-05-03 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 6 | |
| 1986-03-27 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 7 | |
| 1985-11-20 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1985-11-04 | Centrum in Worcester | Worcester, MA | Set 1: | 2 | — |
| 1985-11-04 | The Centrum | Worcester, MA | Set 1 | 2 | |
| 1985-10-28 | Fox Theatre | Atlanta, GA | Set 1: | 7 | |
| 1985-09-15 | DeVore Stadium | Chula Vista, California | Set 1: | 2 | — |
| 1985-09-15 | Devore Field / Southwestern College | Chula Vista, California | Set 1 | 2 | |
| 1985-09-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 5 | |
| 1985-07-02 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 6 | — |
| 1985-07-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 6 | |
| 1985-06-28 | Hersheypark Stadium | Hershey, Pennsylvania | Set 1: | 1 | |
| 1985-06-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 9 | — |
| 1985-06-16 | Greek Theatre / University of California | Berkeley, California | Set 1 | 8 | |
| 1985-03-24 | Springfield Civic Center | Springfield, MA | Set 1: | 2 | |
| 1984-11-03 | Berkeley Community Theatre | Berkeley, California | Set 1: | 2 | |
| 1984-10-17 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 2 | — |
| 1984-10-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 2 | |
| 1984-10-05 | Charlotte Coliseum | Charlotte, NC | Set 1: | 2 | |
| 1984-07-03 | Starlight Theater | Kansas City, Missouri | Set 1: | 2 | — |
| 1984-07-03 | Starlight Theatre | Kansas City, Missouri | Set 1 | 2 | |
| 1984-06-23 | City Island | Harrisburg, Pennsylvania | Set 1: | 2 | |
| 1984-04-27 | Providence Civic Center | Providence, RI | Set 1: | 2 | |
| 1984-04-21 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1984-04-21 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1984-03-29 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 2 | |
| 1983-10-21 | Centrum in Worcester | Worcester, MA | Set 1: | 9 | — |
| 1983-10-21 | The Centrum | Worcester, MA | Set 1 | 8 | |
| 1983-09-24 | Santa Cruz County Fairgrounds | Watsonville, California | Set 1: | 2 | |
| 1983-09-04 | Park West | Park City, UT | — | 2 | — |
| 1983-09-04 | Park West Ski Resort | Park City, UT | Set 1 | 2 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 2 | |
| 1983-06-27 | Poplar Creek Music Theater | Hoffman Estates, Illinois | Set 1: | 2 | — |
| 1983-06-27 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 1 | 2 | |
| 1983-04-20 | Providence Civic Center | Providence, RI | Set 1: | 2 | |
| 1983-04-09 | Hampton Coliseum | Hampton, VA | Set 1: | 2 | |
| 1983-03-30 | The Warfield | San Francisco, California | — | 2 | — |
| 1983-03-30 | Warfield Theatre | San Francisco, California | Set 1 | 2 | |
| 1983-03-26 | Aladdin Theater | Las Vegas, NV | — | 8 | — |
| 1983-03-26 | Aladdin Theatre | Las Vegas, NV | Set 1 | 8 | |
| 1982-12-30 | Oakland Civic Auditorium | Oakland, California | Set 1: | 2 | — |
| 1982-12-30 | Oakland Auditorium Arena | Oakland, California | Set 1 | 2 | |
| 1982-09-17 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 2 | |
| 1982-08-08 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 2 | |
| 1982-08-04 | Kiel Auditorium | St. Louis, Missouri | Set 1: | 9 | |
| 1982-07-31 | Manor Downs | Manor | Set One | 2 | |
| 1982-05-23 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1982-05-23 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1982-04-18 | Hartford Civic Center | Hartford, CT | Set 1: | 2 | |
| 1982-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 1 | — |
| 1982-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1982-02-19 | Golden Hall | San Diego, California | — | 11 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 2 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 2 | |
| 1981-12-05 | Market Square Arena | Indianapolis, Indiana | Set 1: | 2 | |
| 1981-10-15 | Melkweg | Amsterdam, Netherlands | Set 1: | 10 | |
| 1981-10-03 | Rainbow Theatre | London, UK | Set 1: | 2 | |
| 1981-09-27 | Capital Centre | Landover, MD | Set 1: | 2 | |
| 1981-08-27 | Long Beach Arena | Long Beach, California | Set 1: | 2 | |
| 1981-08-14 | Seattle Center Coliseum | Seattle, WA | Set 1: | 10 | |
| 1981-07-05 | The Zoo Amphitheatre | Oklahoma City, OK | Set 1: | 2 | — |
| 1981-07-05 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 2 | |
| 1981-05-17 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 2 | — |
| 1981-05-17 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 2 | |
| 1981-05-02 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1981-05-02 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 8 | |
| 1981-05-01 | Hampton Coliseum | Hampton, VA | Set 1: | 2 | |
| 1981-03-21 | Rainbow Theatre | London, UK | Set 1: | 2 | |
| 1981-03-02 | Cleveland Music Hall | Cleveland, Ohio | Set 1: | 11 | |
| 1981-02-27 | Uptown Theater | Chicago, Illinois | Set 1: | 2 | — |
| 1981-02-27 | Uptown Theatre | Chicago, Illinois | Set 1 | 2 | |
| 1980-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 2 | — |
| 1980-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 2 | |
| 1980-12-12 | Swing Auditorium | San Bernardino, California | Set 1: | 11 | |
| 1980-11-29 | Florida Gymnasium | Gainesville, FL | — | 2 | — |
| 1980-11-29 | Florida Gym / University of Florida | Gainesville, FL | Set 1 | 2 | |
| 1980-10-30 | Radio City Music Hall | New York | Set II | 9 | |
| 1980-10-19 | Saenger Performing Arts Theater | New Orleans, LA | Set 2: | 17 | — |
| 1980-10-19 | Saenger Theatre | New Orleans, LA | Set 2 | 16 | |
| 1980-10-10 | The Warfield | San Francisco, California | Set 3: | 28 | — |
| 1980-10-10 | Warfield Theatre | San Francisco, California | Set 3 | 25 | |
| 1980-09-30 | The Warfield | San Francisco, California | Set II | 11 | — |
| 1980-09-30 | Warfield Theatre | San Francisco, California | Set 2 | 9 | |
| 1980-09-06 | Lewiston Fairgrounds | Lewiston, New York | Set One | 13 | — |
| 1980-09-06 | State Fairgrounds | Lewiston, New York | Set 1 | 13 | |
| 1980-08-31 | Capital Centre | Landover, MD | One | 2 | |
| 1980-08-29 | Spectrum | Philadelphia, Pennsylvania | — | 2 | — |
| 1980-08-29 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1980-08-27 | Pine Knob Music Theatre | Clarkston, Michigan | — | 1 | |
| 1980-08-23 | Alpine Valley Music Theatre | East Troy, WI | Set One | 2 | |
| 1980-08-21 | Uptown Theater | Chicago, Illinois | Set 1: | 9 | — |
| 1980-08-21 | Uptown Theatre | Chicago, Illinois | Set 1 | 10 | |
| 1980-08-16 | Mississippi River Festival | Edwardsville, Illinois | Set 1 | 2 | |
| 1980-06-29 | Pauley Pavilion | Los Angeles, California | — | 2 | — |
| 1980-06-29 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 2 | |
| 1980-06-19 | West Anchorage High School Auditorium | Anchorage, AK | Set One | 2 | — |
| 1980-06-19 | West High Auditorium | Anchorage, AK | Set 1 | 2 | |
| 1980-06-14 | Spokane Coliseum | Spokane, WA | Set 1 | 2 | |
| 1980-06-12 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 2 | |
| 1980-06-05 | Compton Terrace | Tempe, AZ | Set 1 | 2 | |
| 1980-05-31 | Met Center | Bloomington, Indiana | Set 1 | 2 | |
| 1980-05-29 | Des Moines Civic Center | Des Moines, IA | Set 1 | 2 | |
| 1980-05-16 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1980-05-14 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1980-05-11 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 2 | |
| 1980-05-08 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 2 | |
| 1980-05-04 | Baltimore Civic Center | Baltimore, MD | Set 1: | 8 | |
| 1980-05-01 | Greensboro Coliseum | Greensboro, NC | Set 1: | 2 | |
| 1980-04-28 | Boutwell Auditorium | Birmingham, AL | Set 1: | 2 | |
| 1980-04-01 | Capitol Theatre | Passaic, New Jersey | Set 1 | 2 | |
| 1980-04-01 | Capitol Theatre | Passaic, New Jersey | Set 1 | 1 | |
| 1980-03-30 | Capitol Theatre | Passaic, New Jersey | Set 1 | 2 | |
| 1979-12-31 | Oakland Civic Auditorium | Oakland, California | Set 1: | 7 | — |
| 1979-12-31 | Oakland Auditorium Arena | Oakland, California | Set 1 | 7 | |
| 1979-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 9 | — |
| 1979-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 9 | |
| 1979-12-11 | Memorial Hall | Kansas City, Missouri | Encore 1 | 19 | — |
| 1979-12-11 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Encore | 19 | |
| 1979-12-09 | Kiel Auditorium | St. Louis, Missouri | Set 1: | 2 | |
| 1979-12-03 | Uptown Theater | Chicago, Illinois | Set 1: | 2 | — |
| 1979-12-03 | Uptown Theatre | Chicago, Illinois | Set 1 | 2 | |
| 1979-11-29 | Public Auditorium | Cleveland, Ohio | Set 1: | 2 | — |
| 1979-11-29 | Cleveland Public Hall | Cleveland, Ohio | Set 1 | 2 | |
| 1979-11-23 | Golden Hall | San Diego, California | Set 1: | 2 | |
| 1979-11-10 | Crisler Arena | Ann Arbor, Michigan | Set 2: | 13 | — |
| 1979-11-10 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 2 | 14 | |
| 1979-11-09 | Buffalo Memorial Auditorium | Buffalo, New York | Set 1: | 2 | |
| 1979-11-06 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1979-11-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1979-11-01 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 11 | |
| 1979-10-24 | Springfield Civic Center | Springfield, MA | Set 1: | 1 | |
| 1979-09-05 | Madison Square Garden | New York | Set 1: | 7 | |
| 1979-08-31 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 1 | |
| 1979-08-14 | McNichols Sports Arena | Denver, Colorado | Set 2: | 9 | |
| 1979-08-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 1 | |
| 1979-08-05 | Oakland Civic Auditorium | Oakland, California | Set 1: | 7 | — |
| 1979-08-05 | Oakland Auditorium Arena | Oakland, California | Set 1 | 9 | |
| 1979-05-08 | Recreation Building, Penn State University | University Park, Pennsylvania | Set 1: | 1 | — |
| 1979-05-08 | Recreation Hall / Penn State University | University Park, Pennsylvania | Set 1 | 1 | |
| 1979-05-03 | Charlotte Coliseum | Charlotte, NC | Set 1: | 1 | |
| 1979-02-11 | Kiel Auditorium | St. Louis, Missouri | Set 1 | 1 | |
| 1979-02-09 | Memorial Hall | Kansas City, Missouri | Set 1: | 1 | — |
| 1979-02-09 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 1 | 1 | |
| 1979-02-03 | Market Square Arena | Indianapolis, Indiana | Set 1: | 1 | |
| 1979-01-20 | Shea's Buffalo Theater | Buffalo, New York | Set 1: | 1 | |
| 1979-01-18 | Providence Civic Center | Providence, RI | Set 1 | 1 | |
| 1979-01-10 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 1 | |
| 1978-12-30 | Pauley Pavilion | Los Angeles, California | Set 1: | 12 | — |
| 1978-12-30 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 11 | |
| 1978-12-27 | Golden Hall | San Diego, California | Set 1: | 1 | |
| 1978-12-19 | Mississippi Coliseum | Jackson, MS | Set 2: | 13 | |
| 1978-12-15 | Boutwell Auditorium | Birmingham, AL | Set 1: | 1 | |
| 1978-11-24 | Capitol Theatre | Passaic, New Jersey | Set 1: | 10 | |
| 1978-11-21 | Rochester Community War Memorial | Rochester, New York | Set 1: | 1 | — |
