Minglewood Blues
Details
- Band
- The Grateful Dead
- Play count
- 599
- First played
- 1966-05-19 — Avalon Ballroom
Lyrics
I was born in the desert
Raised in a lion's den
I was born in the desert
Raised in a lion's den
Oh, my number one occupation
Is stealing women from their men
If you're ever in Memphis
You best stop down Minglewood
If you're ever in Memphis
You best stop down Minglewood
When I take a walk downtown there
All the women sure look good
Well, if you can't believe me
It'll make it hard to believe in you
I said if you can't believe me
It'll make it hard to believe in you
'Cause we all need each other
Well, oh, you know it's true
I was, I was born in the desert
Raised in a lion's den
I was, I was born in the desert
Raised in a lion's den
Oh, my number one occupation
Is stealing women from their men
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-06-28 | Levi's Stadium | Santa Clara, California | Set 1: | 2 | — |
| 1995-06-27 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 3 | |
| 1995-05-24 | Memorial Stadium | Seattle, WA | Set 1 | 2 | — |
| 1995-05-24 | Seattle Memorial Stadium | Seattle, WA | Set 1 | 2 | |
| 1995-04-04 | Birmingham-Jefferson Civic Center Coliseum | Birmingham, AL | Set 1: | 3 | |
| 1995-03-24 | Charlotte Coliseum | Charlotte, NC | Set 1: | 3 | |
| 1995-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 3 | — |
| 1995-02-25 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1994-12-16 | Los Angeles Sports Arena | Los Angeles, California | Set 1: | 2 | — |
| 1994-12-16 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 1 | 3 | |
| 1994-10-17 | Madison Square Garden | New York | Set 1: | 3 | |
| 1994-10-06 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1994-10-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1994-09-27 | Boston Garden | Boston, MA | Set 1 | 3 | |
| 1994-07-23 | Soldier Field | Chicago, Illinois | Set 1: | 3 | |
| 1994-06-26 | Sam Boyd Stadium | Las Vegas, NV | Set 1: | 3 | — |
| 1994-06-26 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1 | 3 | |
| 1994-06-13 | Memorial Stadium | Seattle, WA | Set 1: | 3 | — |
| 1994-06-13 | Seattle Memorial Stadium | Seattle, WA | Set 1 | 3 | |
| 1994-03-16 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 2 | |
| 1994-02-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 3 | — |
| 1994-02-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1993-12-12 | San Diego Sports Arena | San Diego, California | Set 1: | 1 | |
| 1993-09-28 | Boston Garden | Boston, MA | Set 1 | 4 | |
| 1993-09-22 | Madison Square Garden | New York | Set 1: | 4 | |
| 1993-09-14 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1993-09-14 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1993-08-27 | Shoreline Amphitheatre | Mountain View, California | Set 1 | 2 | |
| 1993-06-13 | Rich Stadium | Orchard Park, New York | Set 1: | 2 | |
| 1993-06-06 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 2 | |
| 1993-04-01 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1993-03-25 | Dean E. Smith Student Activities Center | Chapel Hill, NC | Set 1: | 4 | — |
| 1993-03-25 | Dean Smith Center / University of North Carolina | Chapel Hill, NC | Set 1 | 4 | |
| 1993-03-16 | Capital Centre | Landover, MD | Set 1: | 2 | |
| 1992-12-05 | Compton Terrace | Chandler, AZ | Set 1: | 4 | |
| 1992-06-23 | Coca-Cola Star Lake Amphitheater | Burgettstown, Pennsylvania | Set 1: | 4 | — |
| 1992-06-23 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Set 1 | 4 | |
| 1992-06-11 | Knickerbocker Arena | Albany, New York | Set 1: | 2 | |
| 1992-05-31 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 4 | |
| 1992-05-23 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 3 | |
| 1992-03-17 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1992-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1992-03-08 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1991-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1991-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1991-09-21 | Boston Garden | Boston, MA | Set 1: | 3 | |
| 1991-09-16 | Madison Square Garden | New York | Set 1: | 3 | |
| 1991-09-08 | Madison Square Garden | New York | Set 1: | 4 | |
| 1991-08-12 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 2 | |
| 1991-06-19 | Pine Knob Music Theatre | Clarkston, Michigan | Set 1: | 3 | |
| 1991-06-09 | Buckeye Lake Music Center | Thornville, Ohio | Set 1: | 3 | |
| 1991-05-04 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 3 | |
| 1991-04-05 | The Omni | Atlanta, GA | Set 1: | 2 | |
| 1991-03-27 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1991-03-18 | Capital Centre | Landover, MD | Set 1: | 2 | |
| 1990-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1990-12-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1990-12-08 | Compton Terrace | Chandler, AZ | Set 1: | 3 | |
| 1990-10-27 | Le Zénith | Paris, France | Set 1: | 3 | |
| 1990-10-17 | Grugahalle | Essen, Germany | Set 1: | 3 | |
| 1990-09-18 | Madison Square Garden | New York | Set 1: | 2 | |
| 1990-09-14 | Madison Square Garden | New York | Set 1: | 3 | |
| 1990-09-08 | Richfield Coliseum | Richfield, Ohio | Set 1: | 3 | |
| 1990-07-18 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 4 | |
| 1990-07-08 | Three Rivers Stadium | Pittsburgh, Pennsylvania | Set 1: | 4 | |
| 1990-06-15 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 4 | |
| 1990-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 1 | |
| 1990-03-21 | Copps Coliseum | Hamilton, ON, CA | Set 1: | 2 | |
| 1990-03-16 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1989-12-09 | Great Western Forum | Inglewood, California | Set 1: | 2 | — |
| 1989-12-09 | The Forum | Inglewood, California | Set 1 | 2 | |
| 1989-10-22 | Charlotte Coliseum | Charlotte, NC | Set 1: | 2 | |
| 1989-10-14 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 2 | — |
| 1989-10-14 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 2 | |
| 1989-08-18 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 1 | — |
| 1989-08-18 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1989-07-18 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 3 | |
| 1989-07-12 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 2 | — |
| 1989-07-12 | Robert F. Kennedy Stadium | WA | Set 1 | 2 | |
| 1989-06-21 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1989-04-17 | Met Center | Bloomington, Indiana | Set 1: | 2 | |
| 1989-04-12 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 2 | |
| 1989-04-05 | Crisler Arena | Ann Arbor, Michigan | Set 1: | 3 | — |
| 1989-04-05 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 1 | 3 | |
| 1989-03-31 | Greensboro Coliseum | Greensboro, NC | Set 1: | 3 | |
| 1989-02-11 | Great Western Forum | Inglewood, California | Set 1: | 2 | — |
| 1989-02-11 | The Forum | Inglewood, California | Set 1 | 2 | |
| 1988-12-29 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1988-12-29 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1988-10-20 | The Summit | Houston, TX | Set 1: | 1 | — |
| 1988-10-20 | Summit Arena | Houston, TX | Set 1 | 2 | |
| 1988-10-14 | Miami Arena | Miami, FL | Set 1: | 2 | |
| 1988-10-02 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 1 | |
| 1988-09-22 | Madison Square Garden | New York | Set 1: | 2 | |
| 1988-09-16 | Madison Square Garden | New York | Set 1: | 2 | |
| 1988-09-09 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1988-09-09 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 3 | |
| 1988-09-02 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1988-07-30 | Laguna Seca Raceway | Salinas | Set 1: | 4 | — |
| 1988-07-30 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 3 | |
| 1988-06-30 | Silver Stadium | Rochester, New York | Set 1: | 2 | |
| 1988-06-23 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 2 | |
| 1988-06-17 | Met Center | Bloomington, Indiana | Set 1: | 3 | |
| 1988-04-22 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 4 | |
| 1988-04-11 | Joe Louis Arena | Detroit, Michigan | Set 1: | 3 | |
| 1988-04-07 | Centrum in Worcester | Worcester, MA | Set 1: | 4 | — |
| 1988-04-07 | The Centrum | Worcester, MA | Set 1 | 4 | |
| 1988-04-01 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 4 | — |
| 1988-04-01 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 4 | |
| 1988-03-26 | Hampton Coliseum | Hampton, VA | Set 1: | 4 | |
| 1988-03-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1988-02-13 | Henry J. Kaiser Convention Center | Oakland, California | Set1: | 3 | |
| 1987-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1987-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1987-11-13 | Long Beach Arena | Long Beach, California | Set 1: | 3 | |
| 1987-11-06 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 4 | |
| 1987-10-03 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1987-09-24 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1987-09-24 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1987-09-15 | Madison Square Garden | New York | Set 1: | 2 | |
| 1987-09-11 | Capital Centre | Landover, MD | Set 1: | 4 | |
| 1987-08-20 | Park West | Park City, UT | Set 1: | 4 | — |
| 1987-08-20 | Park West Ski Resort | Park City, UT | Set 1 | 4 | |
| 1987-08-15 | Town Park | Telluride, Colorado | Set 1: | 3 | |
| 1987-07-26 | Anaheim Stadium | Anaheim, California | Set 1: | 2 | |
| 1987-07-19 | Autzen Stadium | Eugene, Oregon | Set 1: | 4 | — |
| 1987-07-19 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 4 | |
| 1987-07-10 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | — | 3 | |
| 1987-07-06 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 3 | — |
| 1987-07-06 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 3 | |
| 1987-06-30 | Kingswood Music Theatre | Vaughan, ON, CA | Set 1: | 4 | |
| 1987-06-27 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 4 | |
| 1987-06-20 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1987-06-20 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1987-05-10 | Laguna Seca Raceway | Salinas | Set 1: | 4 | — |
| 1987-05-10 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 4 | |
| 1987-04-19 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 3 | |
| 1987-04-11 | UIC Pavilion | Chicago, Illinois | Set 1: | 3 | — |
| 1987-04-11 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 1 | 3 | |
| 1987-04-07 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 2 | — |
| 1987-04-07 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 2 | |
| 1987-04-02 | Centrum in Worcester | Worcester, MA | Set 1: | 1 | — |
| 1987-04-02 | The Centrum | Worcester, MA | Set 1 | 2 | |
| 1987-03-24 | Hampton Coliseum | Hampton, VA | Set 1: | 2 | |
| 1987-03-03 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 4 | |
| 1987-01-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 2 | |
| 1986-12-28 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 1 | |
| 1986-12-16 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1986-12-16 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1986-07-07 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 2 | — |
| 1986-07-07 | Robert F. Kennedy Stadium | WA | Set 1 | 2 | |
| 1986-06-29 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 4 | |
| 1986-06-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1986-06-22 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1986-05-10 | Frost Amphitheater | Stanford, California | Set 1: | 6 | — |
| 1986-05-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 6 | |
| 1986-04-19 | Berkeley Community Theatre | Berkeley, California | Set 1: | 3 | |
| 1986-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 2 | |
| 1986-04-03 | Hartford Civic Center | Hartford, CT | Set 1: | 2 | |
| 1986-03-27 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 2 | |
| 1986-03-21 | Hampton Coliseum | Hampton, VA | Set 1: | 3 | |
| 1986-02-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1985-11-22 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1985-11-17 | Long Beach Arena | Long Beach, California | Set 1: | 2 | |
| 1985-11-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 2 | — |
| 1985-11-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 2 | |
| 1985-11-04 | Centrum in Worcester | Worcester, MA | Set 1: | 6 | — |
| 1985-11-04 | The Centrum | Worcester, MA | Set 1 | 6 | |
| 1985-10-29 | Fox Theatre | Atlanta, GA | Set One | 3 | |
| 1985-09-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 2 | |
| 1985-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 2 | |
| 1985-09-02 | The Zoo Amphitheatre | Oklahoma City, OK | Set 1: | 8 | — |
| 1985-09-02 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 8 | |
| 1985-08-24 | Boreal Mountain Resort | Soda Springs | Set 1: | 4 | — |
| 1985-08-24 | Boreal Ridge Ski Resort | Donner Summit, California | Set 1 | 4 | |
| 1985-07-02 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 2 | — |
| 1985-07-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 2 | |
| 1985-06-24 | Riverbend Music Center | Cincinnati, Ohio | Set 1: | 4 | |
| 1985-06-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1985-04-28 | Frost Amphitheater | Stanford, California | Set 1: | 3 | — |
| 1985-04-28 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 3 | |
| 1985-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1985-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 3 | |
| 1985-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 5 | |
| 1985-03-24 | Springfield Civic Center | Springfield, MA | Set 1: | 7 | |
| 1985-03-13 | Berkeley Community Theatre | Berkeley, California | Set One | 5 | |
| 1985-02-19 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 2 | |
| 1984-12-31 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 2 | |
| 1984-10-31 | Berkeley Community Theatre | Berkeley, California | Set 1: | 5 | |
| 1984-10-17 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 5 | — |
| 1984-10-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 5 | |
| 1984-10-14 | Hartford Civic Center | Hartford, CT | Set 1: | 8 | |
| 1984-10-06 | Richmond Coliseum | Richmond, VA | Set 1: | 5 | |
| 1984-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1984-07-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1984-07-07 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 3 | |
| 1984-06-30 | Sports and Music Center | Indianapolis, Indiana | Set 1: | 2 | — |
| 1984-06-30 | Indianapolis Sports Center | Indianapolis, Indiana | Set 1 | 2 | |
| 1984-06-24 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 1: | 3 | |
| 1984-06-14 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 4 | |
| 1984-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 7 | |
| 1984-05-08 | Silva Concert Hall | Eugene, Oregon | Set 1: | 1 | — |
| 1984-05-08 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 2 | |
| 1984-04-30 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 4 | |
| 1984-04-27 | Providence Civic Center | Providence, RI | Set 1: | 4 | |
| 1984-04-21 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1984-04-21 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1984-04-17 | Niagara Falls Convention and Civic Center | Niagara Falls, New York | Set 1: | 2 | — |
| 1984-04-17 | Niagara Falls Convention Center | Niagara Falls, New York | Set 1 | 2 | |
| 1984-04-13 | Hampton Coliseum | Hampton, VA | Set 1: | 2 | |
| 1984-03-31 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 4 | |
| 1983-12-31 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 2 | |
| 1983-12-28 | San Francisco Civic Auditorium | San Francisco, California | — | 6 | |
| 1983-10-30 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 4 | |
| 1983-10-22 | Carrier Dome | Syracuse, New York | Set 1: | 4 | — |
| 1983-10-22 | Carrier Dome / Syracuse University | Syracuse, New York | Set 1 | 4 | |
| 1983-10-20 | Centrum in Worcester | Worcester, MA | Set 1: | 4 | — |
| 1983-10-20 | The Centrum | Worcester, MA | Set 1 | 4 | |
| 1983-10-15 | Hartford Civic Center | Hartford, CT | Set 1: | 3 | |
| 1983-10-12 | Madison Square Garden | New York | Set 1: | 1 | |
| 1983-10-08 | Richmond Coliseum | Richmond, VA | Set 1: | 3 | |
| 1983-09-18 | Nevada County Fairgrounds | Grass Valley, California | — | 2 | |
| 1983-09-10 | Downs at Santa Fe | Santa Fe, NM | Set 1: | 7 | |
| 1983-09-06 | Red Rocks Amphitheatre | Morrison, Colorado | — | 6 | |
| 1983-09-02 | BSU Pavilion | Boise, ID | Set 1: | 5 | — |
| 1983-09-02 | BSU Pavilion / Boise State University | Boise, ID | Set 1 | 5 | |
| 1983-08-29 | Silva Concert Hall | Eugene, Oregon | — | 2 | — |
| 1983-08-29 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 2 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 7 | |
| 1983-08-20 | Frost Amphitheater | Stanford, California | — | 4 | — |
| 1983-08-20 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 4 | |
| 1983-06-27 | Poplar Creek Music Theater | Hoffman Estates, Illinois | Set 1: | 4 | — |
| 1983-06-27 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 1 | 4 | |
| 1983-06-20 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 1 | |
| 1983-05-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1983-05-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1983-04-26 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1983-04-26 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1983-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 4 | — |
| 1983-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 4 | |
| 1983-04-20 | Providence Civic Center | Providence, RI | Set 1: | 4 | |
| 1983-04-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 1 | — |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 1 | |
| 1983-04-12 | Broome County Veterans Memorial Arena | Binghamton, New York | — | 4 | |
| 1983-04-09 | Hampton Coliseum | Hampton, VA | Set 1: | 6 | |
| 1983-03-30 | The Warfield | San Francisco, California | — | 9 | — |
| 1983-03-30 | Warfield Theatre | San Francisco, California | Set 1 | 9 | |
| 1983-03-27 | Irvine Meadows Amphitheatre | Irvine, California | — | 2 | |
| 1983-03-25 | Compton Terrace | Tempe, AZ | Set 1 | 2 | |
| 1982-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 1 | — |
| 1982-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 1 | |
| 1982-11-26 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 1 | 2 | |
| 1982-11-25 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 1: | 2 | — |
| 1982-10-17 | Downs at Santa Fe | Santa Fe, NM | Set 1: | 3 | |
| 1982-10-10 | Frost Amphitheater | Stanford, California | Set 1: | 1 | — |
| 1982-10-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 1 | |
| 1982-09-24 | Carrier Dome | Syracuse, New York | Set 1: | 4 | — |
| 1982-09-24 | Carrier Dome / Syracuse University | Syracuse, New York | Set 1 | 3 | |
| 1982-09-20 | Madison Square Garden | New York | Set 1: | 2 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 1 | |
| 1982-09-05 | Glen Helen Regional Park | San Bernardino, California | Set 1: | 2 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 1: | 2 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 1 | 2 | |
| 1982-08-10 | Iowa Field House | Iowa City, IA | Set 1: | 3 | — |
| 1982-08-10 | Field House / University of Iowa | Iowa City, IA | Set 1 | 3 | |
| 1982-08-06 | St. Paul Civic Center | St. Paul, MN | Set 1: | 2 | — |
| 1982-08-06 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 2 | |
| 1982-08-03 | Starlight Theater | Kansas City, Missouri | — | 3 | — |
| 1982-08-03 | Starlight Theatre | Kansas City, Missouri | Set 1 | 3 | |
| 1982-07-29 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 1 | |
| 1982-07-18 | Ventura County Fairgrounds | Ventura, California | — | 1 | |
| 1982-05-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1982-05-22 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1982-04-17 | Hartford Civic Center | Hartford, CT | Set 1: | 1 | |
| 1982-04-12 | Nassau Veterans Memorial Coliseum | Uniondale, New York | — | 2 | |
| 1982-04-09 | Rochester Community War Memorial | Rochester, New York | Set 1: | 8 | — |
| 1982-04-09 | Rochester War Memorial | Rochester, New York | Set 1 | 7 | |
| 1982-04-02 | Cameron Indoor Stadium | Durham, NC | Set 1: | 1 | — |
| 1982-04-02 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 1 | 1 | |
| 1982-03-13 | Centennial Coliseum | Reno, NV | — | 7 | — |
| 1982-03-13 | Reno Centennial Coliseum | Reno, NV | Set 1 | 6 | |
| 1982-02-21 | Pauley Pavilion | Los Angeles, California | — | 2 | — |
| 1982-02-21 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 2 | |
| 1982-02-19 | Golden Hall | San Diego, California | — | 9 | |
| 1982-02-17 | The Warfield | San Francisco, California | — | 1 | — |
| 1982-02-17 | Warfield Theatre | San Francisco, California | Set 1 | 1 | |
| 1981-12-31 | Oakland Civic Auditorium | Oakland, California | Set 2: | 9 | — |
| 1981-12-31 | Oakland Auditorium Arena | Oakland, California | Set 2 | 7 | |
| 1981-12-27 | Oakland Civic Auditorium | Oakland, California | Set 1: | 1 | — |
| 1981-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 1 | |
| 1981-12-12 | Fiesta Hall | San Mateo, California | Set 2 (electric): | 2 | |
| 1981-12-06 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 1 | |
| 1981-11-30 | Hara Arena | Dayton, Ohio | Set 1: | 1 | |
| 1981-10-17 | Hippodrome | Paris, France | Set 1 | 2 | |
| 1981-10-15 | Melkweg | Amsterdam, Netherlands | Set 1: | 1 | |
| 1981-10-13 | Walter Köbel Halle | Rüsselsheim, Germany | Set 1: | 8 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 1: | 3 | |
| 1981-10-06 | Rainbow Theatre | London, UK | Set 1: | 2 | |
| 1981-10-04 | Rainbow Theatre | London, UK | Set 1: | 5 | |
| 1981-10-02 | Rainbow Theatre | London, UK | Set 1: | 1 | |
| 1981-09-30 | Edinburgh Playhouse | Edinburgh, UK | Set 1: | 9 | — |
| 1981-09-30 | Playhouse Theatre | Edinburgh, UK | Set 1 | 9 | |
| 1981-09-25 | Stabler Arena | Bethlehem, Pennsylvania | Set 1: | 1 | — |
| 1981-09-25 | Stabler Arena / Lehigh University | Bethlehem, Pennsylvania | Set 1 | 1 | |
| 1981-09-11 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 1 | — |
| 1981-09-11 | Greek Theatre / University of California | Berkeley, California | Set 1 | 1 | |
| 1981-08-30 | Compton Terrace | Tempe, AZ | Set 1: | 3 | |
| 1981-08-16 | McArthur Court | Eugene, Oregon | Set 1: | 4 | — |
| 1981-08-16 | McArthur Court / University of Oregon | Eugene, Oregon | Set 1 | 4 | |
| 1981-08-14 | Seattle Center Coliseum | Seattle, WA | Set 1: | 1 | |
| 1981-07-14 | McNichols Sports Arena | Denver, Colorado | Set 1: | 1 | |
| 1981-07-11 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 9 | |
| 1981-07-08 | Kiel Auditorium | St. Louis, Missouri | Set 1: | 9 | |
| 1981-07-07 | Municipal Auditorium | Kansas City, Missouri | Set 1: | 1 | — |
| 1981-07-07 | Kansas City Municipal Auditorium | Kansas City, Missouri | Set 1 | 1 | |
| 1981-07-04 | Manor Downs | Manor | Set 1: | 7 | |
