Might as Well
Details
- Band
- Jerry Garcia
- Play count
- 149
- First played
- 1976-06-03 — Paramount Theatre
Lyrics
Might As Well
(Garcia/Hunter)
Great North Special, would you all board
You can't find a ride like that no more,
The night the chariot swung down low
Ninety-nine children had a chance to go.
One long party from front to end
Tune to the whistle going round the bend,
No great hurry, what do you say?
Might as well to be every way.
Might as well, might as well, might as well, might as well,
Might as well, might as well, might as well, might as well,
Might as well, might as well, might as well.
Ragtime slowly for twenty-five miles
Then switch over to the cajun style
Bar car blowing rhythm and blues,
Rock 'n' roll wailing in the old caboose.
Long train running from coast to coast
Bringing home a party when you need it the most
Work on the box car, beat on the bell
Nothing else shaking so you might just as well.
Might as well, might as well, might as well, might as well,
Might as well, might as well, might as well, might as well,
Might as well, might as well, might as well.
Never had such a good time in my life before
I'd like to have it one time more
Whoa! One good ride from start to end,
I'd like to take that ride again, again!
Ran out of track and I caught the plane
Back in the county with the blues again
Great North Special been on my mind
Might as well, might as well, might as well, might as well,
Might as well, might as well, might as well, might as well,
Might as well, might as well, might as well.
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1994-03-23 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 5 | |
| 1991-06-17 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 6 | |
| 1991-06-06 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 7 | |
| 1991-04-27 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 7 | |
| 1991-04-08 | Orlando Arena | Orlando, FL | Set 1: | 7 | |
| 1991-03-31 | Greensboro Coliseum | Greensboro, NC | Set 1: | 7 | |
| 1991-03-20 | Capital Centre | Landover, MD | Set 1: | 7 | |
| 1988-04-05 | Hartford Civic Center | Hartford, CT | Set 1: | 8 | |
| 1988-03-26 | Hampton Coliseum | Hampton, VA | Set 1: | 10 | |
| 1987-11-07 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1987-09-20 | Madison Square Garden | New York | Set 1: | 6 | |
| 1987-09-12 | Capital Centre | Landover, MD | Set 1: | 9 | |
| 1987-06-14 | Ventura County Fairgrounds | Ventura, California | Set 1: | 9 | |
| 1986-06-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 10 | — |
| 1986-06-22 | Greek Theatre / University of California | Berkeley, California | Set 1 | 10 | |
| 1986-05-11 | Frost Amphitheater | Stanford, California | Set 1: | 8 | — |
| 1986-05-11 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 8 | |
| 1986-03-31 | Providence Civic Center | Providence, RI | Set 1: | 6 | |
| 1986-03-23 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1986-03-23 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 8 | |
| 1986-02-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 9 | |
| 1985-11-21 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1985-11-17 | Long Beach Arena | Long Beach, California | Set 1: | 9 | |
| 1985-11-08 | Rochester Community War Memorial | Rochester, New York | Set 1: | 5 | — |
| 1985-11-08 | Rochester War Memorial | Rochester, New York | Set 1 | 5 | |
| 1985-11-04 | Centrum in Worcester | Worcester, MA | Set 1: | 9 | — |
| 1985-11-04 | The Centrum | Worcester, MA | Set 1 | 9 | |
| 1985-10-31 | Carolina Coliseum | Columbia, MD | Set 1: | 8 | |
| 1985-09-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 8 | |
| 1985-07-14 | Ventura County Fairgrounds | Ventura, California | Set 1: | 8 | |
| 1985-06-25 | Blossom Music Center | Cuyahoga Falls, Ohio | Set 1: | 9 | |
| 1985-06-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 8 | — |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 8 | |
| 1985-04-08 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1985-04-08 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 6 | |
| 1985-04-01 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 8 | |
| 1985-03-27 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 8 | |
| 1985-03-21 | Hampton Coliseum | Hampton, VA | Set 1: | 8 | |
| 1985-02-19 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1984-12-28 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 9 | |
| 1984-10-27 | Berkeley Community Theatre | Berkeley, California | Set 1: | 9 | |
| 1984-10-17 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 8 | — |
| 1984-10-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 8 | |
| 1984-10-14 | Hartford Civic Center | Hartford, CT | Set 1: | 11 | |
| 1984-10-11 | Augusta Civic Center | Augusta, Maine | Set 1: | 8 | |
| 1984-10-05 | Charlotte Coliseum | Charlotte, NC | Set 1: | 8 | |
| 1984-07-21 | Ventura County Fairgrounds | Ventura, California | Set 1: | 9 | |
| 1984-07-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 9 | — |
| 1984-07-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 8 | |
| 1984-07-07 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 7 | |
| 1984-07-01 | Pine Knob Music Theatre | Clarkston, Michigan | Set 1: | 7 | |
| 1984-06-26 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 7 | |
| 1984-06-21 | Kingswood Music Theatre | Vaughan, ON, CA | Set 1: | 8 | |
| 1984-06-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 10 | |
| 1984-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 8 | |
| 1984-05-08 | Silva Concert Hall | Eugene, Oregon | Set 1: | 7 | — |
| 1984-05-08 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 8 | |
| 1984-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 5 | — |
| 1984-04-23 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 5 | |
| 1984-04-16 | Rochester Community War Memorial | Rochester, New York | Set 1: | 9 | — |
| 1984-04-16 | Rochester War Memorial | Rochester, New York | Set 1 | 9 | |
| 1984-04-06 | Aladdin Theater | Las Vegas, NV | Set 1: | 8 | — |
| 1984-04-06 | Aladdin Theatre | Las Vegas, NV | Set 1 | 8 | |
| 1984-03-29 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 7 | |
| 1983-12-27 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 8 | |
| 1983-10-30 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 9 | |
| 1983-10-18 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 9 | |
| 1983-10-12 | Madison Square Garden | New York | Set 1: | 8 | |
| 1983-09-13 | Manor Downs | Manor | Set One | 8 | |
| 1983-09-11 | Downs at Santa Fe | Santa Fe, NM | — | 10 | |
| 1983-09-06 | Red Rocks Amphitheatre | Morrison, Colorado | — | 10 | |
| 1983-08-29 | Silva Concert Hall | Eugene, Oregon | — | 7 | — |
| 1983-08-29 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 7 | |
| 1983-06-25 | St. Paul Civic Center | St. Paul, MN | — | 8 | — |
| 1983-06-25 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 8 | |
| 1983-06-21 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 11 | |
| 1983-04-19 | Alfond Arena | Orono, Maine | — | 10 | — |
| 1983-04-19 | Alfond Arena / University of Maine | Orono, Maine | Set 1 | 10 | |
| 1983-04-17 | Brendan Byrne Arena | East Rutherford, New Jersey | — | 11 | — |
| 1983-04-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 11 | |
| 1983-04-13 | Patrick Gymnasium | Burlington, Vermont | Set 1: | 9 | — |
| 1983-04-13 | Patrick Gymnasium / University of Vermont | Burlington, Vermont | Set 1 | 9 | |
| 1983-04-10 | WVU Coliseum | Morgantown, WV | Set 1: | 9 | — |
| 1983-04-10 | WVU Coliseum / West Virginia University | Morgantown, WV | Set 1 | 9 | |
| 1983-03-30 | The Warfield | San Francisco, California | — | 14 | — |
| 1983-03-30 | Warfield Theatre | San Francisco, California | Set 2 | 14 | |
| 1982-09-12 | Lakeland Civic Center | Lakeland, FL | — | 8 | |
| 1982-08-06 | St. Paul Civic Center | St. Paul, MN | Set 1: | 11 | — |
| 1982-08-06 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 11 | |
| 1982-08-03 | Starlight Theater | Kansas City, Missouri | — | 11 | — |
| 1982-08-03 | Starlight Theatre | Kansas City, Missouri | Set 1 | 11 | |
| 1982-07-29 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 8 | |
| 1982-05-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 10 | — |
| 1982-05-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 9 | |
| 1982-04-19 | Baltimore Civic Center | Baltimore, MD | Set 1: | 9 | |
| 1982-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 10 | — |
| 1982-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 10 | |
| 1982-02-16 | The Warfield | San Francisco, California | Set 1: | 10 | — |
| 1982-02-16 | Warfield Theatre | San Francisco, California | Set 1 | 10 | |
| 1981-12-30 | Oakland Civic Auditorium | Oakland, California | Set 1: | 10 | — |
| 1981-12-30 | Oakland Auditorium Arena | Oakland, California | Set 1 | 10 | |
| 1981-11-30 | Hara Arena | Dayton, Ohio | Encore 1 | 16 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 10 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 9 | |
| 1981-10-06 | Rainbow Theatre | London, UK | Set 1: | 11 | |
| 1981-09-25 | Stabler Arena | Bethlehem, Pennsylvania | Set 2: | 12 | — |
| 1981-09-25 | Stabler Arena / Lehigh University | Bethlehem, Pennsylvania | Set 2 | 12 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 10 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 10 | |
| 1981-08-30 | Compton Terrace | Tempe, AZ | Set 1: | 11 | |
| 1981-08-27 | Long Beach Arena | Long Beach, California | Set 1: | 11 | |
| 1981-08-15 | Portland Memorial Coliseum | Portland, Oregon | Set 2: | 10 | |
| 1981-08-14 | Seattle Center Coliseum | Seattle, WA | Set 2: | 11 | |
| 1981-08-12 | Salt Palace | Salt Lake City, UT | Set 2: | 11 | |
| 1979-02-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 12 | — |
| 1979-02-17 | Oakland Coliseum Arena | Oakland, California | Set 2 | 12 | |
| 1979-02-11 | Kiel Auditorium | St. Louis, Missouri | Set 1 | 8 | |
| 1977-11-02 | Seneca College Field House | Toronto, ON, CA | Set 1: | 9 | — |
| 1977-11-02 | Field House / Seneca College | Toronto, ON, CA | Set 1 | 10 | |
| 1977-11-01 | Cobo Arena | Detroit, Michigan | Set 1: | 1 | |
| 1977-10-29 | Chick Evans Field House | DeKalb | Set 1: | 1 | — |
| 1977-10-29 | Evans Fieldhouse / Northern Illinois University | De Kalb, Illinois | Set 1 | 1 | |
| 1977-05-03 | The Palladium | New York | Set II | 12 | — |
| 1977-05-01 | The Palladium | New York | Set 1: | 1 | |
| 1976-10-15 | Shrine Auditorium | Los Angeles, California | Set 1: | 1 | |
| 1976-10-10 | Oakland-Alameda County Coliseum | Oakland, California | Set 1: | 1 | — |
| 1976-10-10 | Oakland Stadium | Oakland, California | Set 1 | 1 | |
| 1976-10-02 | Riverfront Coliseum | Cincinnati, Ohio | Set 1: | 10 | |
| 1976-10-01 | Market Square Arena | Indianapolis, Indiana | Set 2: | 11 | |
| 1976-09-27 | Rochester Community War Memorial | Rochester, New York | Set 2: | 13 | — |
| 1976-09-27 | Rochester War Memorial | Rochester, New York | Set 2 | 12 | |
| 1976-09-24 | William & Mary Hall | Williamsburg, VA | Set 2: | 11 | — |
| 1976-09-24 | William and Mary Hall / College of William and Mary | Williamsburg, VA | Set 2 | 10 | |
| 1976-08-02 | Colt Park | Hartford, CT | Set 2: | 14 | |
| 1976-07-18 | Orpheum Theatre | San Francisco, California | Set 2: | 10 | |
| 1976-07-13 | Orpheum Theatre | San Francisco, California | Set 1: | 7 | |
| 1976-06-29 | Auditorium Theatre | Chicago, Illinois | Set 1: | 12 | |
| 1976-06-27 | Auditorium Theatre | Chicago, Illinois | Set 1: | 10 | |
| 1976-06-23 | Tower Theatre | Upper Darby, Pennsylvania | Set 2: | 14 | — |
| 1976-06-23 | Tower Theater | Upper Darby, Pennsylvania | Set 2 | 13 | |
| 1976-06-19 | Capitol Theatre | Passaic, New Jersey | Set 2: | 11 | |
| 1976-06-15 | Beacon Theatre | New York | Set 1: | 10 | |
| 1976-06-14 | Beacon Theatre | New York | Set 1: | 7 | |
| 1976-06-11 | The Music Hall | Boston, MA | Set 1: | 1 | — |
| 1976-06-11 | Boston Music Hall | Boston, MA | Set 1 | 1 | |
| 1976-06-10 | The Music Hall | Boston, MA | Set 1: | 13 | — |
| 1976-06-10 | Boston Music Hall | Boston, MA | Set 1 | 12 | |
| 1976-06-04 | Paramount Theatre | Portland, Oregon | Set 2: | 17 | |
| 1976-06-03 | Paramount Theatre | Portland, Oregon | Set 1: | 1 |
Explore on Deadiverse
This page is a snapshot from the open markdown catalog. On the full Deadiverse site you can dig into more stats, recordings, video embeds, and related links for this song.
Create a free account to save favorite shows and songs, mark attendance at concerts, and unlock more features as the catalog grows.
Contribute on GitHub
Spot a typo, a missing show, or something that does not look right? Corrections and additions are welcome.
This site is built from the open markdown corpus on GitHub. You can propose edits with a pull request or open an issue—see CONTRIBUTING for file layout, front matter, and review expectations.