Me & My Uncle
Details
- Band
- The Grateful Dead
- Also known as
- Me and My Uncle
- Play count
- 604
- First played
- 1966-11-29 — The Matrix
Lyrics
Me and my uncle went ridin' down,
South colorado, west texas bound.
We stopped over in santa fe,
That bein' the point just about half way,
And you know it was the hottest part of the day.
I took the horses up to the stall,
Went to the barroom, ordered drinks for all.
Three days in the saddle, you know my body hurt,
It bein' summer, I took off my shirt,
And I tried to wash off some of that dusty dirt.
When texas cowboys, they's all around,
With liquor and money, they loaded down.
So soon after payday, know it seemed a shame;
You know my uncle, he starts a friendly game,
High-low jack and the winner take the hand.
My uncle starts winnin'; cowboys got sore.
One of them called him, and then two more,
Accused him of cheatin'; oh no, it couldn't be.
I know my uncle, he's as honest as me,
And I'm as honest as a gamblin' man can be.
One of them cowboys, he starts to draw,
And I shot him down, lord he never saw.
Well I grabbed a bottle, cracked him in the jaw,
Shot me another, oh damn he won't grow old.
In the confusion, my uncle grabbed the gold,
And we high-tailed it down to mexico.
I love those cowboys, I love their gold,
I loved my uncle, God rest his soul,
Taught me good, lord, taught me all I know
Taught me so well, I grabbed that gold
And I left his dead ass there by the side of the road.
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-04 | Soldier Field | Chicago, Illinois | Set 1: | 4 | — |
| 1995-07-06 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 1: | 3 | |
| 1995-06-19 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 5 | |
| 1995-05-24 | Memorial Stadium | Seattle, WA | Set 1 | 4 | — |
| 1995-05-24 | Seattle Memorial Stadium | Seattle, WA | Set 1 | 4 | |
| 1995-04-05 | Birmingham-Jefferson Civic Center Coliseum | Birmingham, AL | Set 1: | 4 | |
| 1995-03-26 | The Omni | Atlanta, GA | Set 1: | 3 | |
| 1995-02-19 | Delta Center | Salt Lake City, UT | Set 1 | 4 | |
| 1994-12-15 | Los Angeles Sports Arena | Los Angeles, California | Set 1 | 4 | — |
| 1994-12-15 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 1 | 4 | |
| 1994-12-12 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 2 | — |
| 1994-12-12 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1994-11-30 | McNichols Sports Arena | Denver, Colorado | Set 1 | 6 | |
| 1994-10-09 | USAir Arena | Landover, MD | Set 1: | 6 | |
| 1994-10-01 | Boston Garden | Boston, MA | Set 1: | 6 | |
| 1994-07-31 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 1: | 6 | — |
| 1994-07-31 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 6 | |
| 1994-07-21 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 6 | |
| 1994-06-18 | Autzen Stadium | Eugene, Oregon | Set 1: | 4 | — |
| 1994-06-18 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 4 | |
| 1994-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 4 | |
| 1994-03-24 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1 | 5 | |
| 1994-03-17 | Rosemont Horizon | Rosemont, Illinois | Set 1 | 4 | |
| 1994-03-04 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 1 | 4 | |
| 1993-12-08 | Los Angeles Sports Arena | Los Angeles, California | Set 1: | 5 | — |
| 1993-12-08 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 1 | 4 | |
| 1993-09-26 | Boston Garden | Boston, MA | Set 1 | 4 | |
| 1993-06-19 | Soldier Field | Chicago, Illinois | Set 1: | 4 | |
| 1993-06-13 | Rich Stadium | Orchard Park, New York | Set 1: | 4 | |
| 1993-05-21 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 4 | |
| 1993-03-20 | The Omni | Atlanta, GA | Set 1: | 4 | |
| 1993-03-09 | Rosemont Horizon | Rosemont, Illinois | Set 1 | 4 | |
| 1992-12-13 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1992-12-13 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1992-12-06 | Compton Terrace | Chandler, AZ | Set 1: | 4 | |
| 1992-06-25 | Soldier Field | Chicago, Illinois | Set 1: | 4 | |
| 1992-06-09 | Richfield Coliseum | Richfield, Ohio | Set 1: | 3 | |
| 1992-05-21 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 4 | |
| 1992-03-24 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 1: | 4 | — |
| 1992-03-24 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 4 | |
| 1992-03-09 | Capital Centre | Landover, MD | Set 1: | 2 | |
| 1991-10-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 3 | — |
| 1991-10-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1991-09-22 | Boston Garden | Boston, MA | Set 1: | 4 | |
| 1991-09-09 | Madison Square Garden | New York | Set 1: | 3 | |
| 1991-08-12 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 4 | |
| 1991-06-24 | Sandstone Amphitheater | Bonner Springs, KS | Set 1: | 6 | — |
| 1991-06-24 | Sandstone Amphitheatre | Bonner Springs, KS | Set 1 | 4 | |
| 1991-06-07 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 4 | |
| 1991-05-10 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 4 | |
| 1991-04-28 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 4 | |
| 1991-04-08 | Orlando Arena | Orlando, FL | Set 1: | 4 | |
| 1991-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 5 | |
| 1991-03-18 | Capital Centre | Landover, MD | Set 1: | 4 | |
| 1990-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1990-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1990-12-13 | McNichols Sports Arena | Denver, Colorado | Set 1: | 4 | |
| 1990-12-04 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1990-12-04 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1990-10-31 | Wembley Arena | London, UK | Set 1: | 6 | |
| 1990-10-24 | Alsterdorfer Sporthalle | Hamburg, Germany | Set 1: | 4 | — |
| 1990-10-24 | Sporthalle | Hamburg, Germany | Set 1 | 5 | |
| 1990-10-17 | Grugahalle | Essen, Germany | Set 1: | 5 | |
| 1990-09-19 | Madison Square Garden | New York | Set 1: | 2 | |
| 1990-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1990-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1990-09-07 | Richfield Coliseum | Richfield, Ohio | Set 1: | 3 | |
| 1990-07-10 | Carter-Finley Stadium | Raleigh, NC | Set 1: | 3 | |
| 1990-06-23 | Autzen Stadium | Eugene, Oregon | Set 1: | 3 | — |
| 1990-06-23 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 3 | |
| 1990-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 4 | |
| 1990-05-05 | California State University, Dominguez Hills | Carson, California | Set 1: | 8 | — |
| 1990-05-05 | Soccer Field / Cal State Dominguez Hills | Carson, California | Set 1 | 7 | |
| 1990-04-01 | The Omni | Atlanta, GA | Set 1: | 5 | |
| 1990-03-18 | Hartford Civic Center | Hartford, CT | Set 1: | 4 | |
| 1989-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1989-12-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1989-10-26 | Miami Arena | Miami, FL | Set 1: | 4 | |
| 1989-10-08 | Hampton Coliseum | Hampton, VA | Set 1: | 4 | |
| 1989-07-17 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 4 | |
| 1989-05-07 | Frost Amphitheater | Stanford, California | Set 1: | 4 | — |
| 1989-05-07 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 4 | |
| 1989-04-09 | Freedom Hall | Louisville, KY | Set 1: | 5 | |
| 1989-03-31 | Greensboro Coliseum | Greensboro, NC | Set 1: | 5 | |
| 1988-12-10 | Long Beach Arena | Long Beach, California | Set 1: | 3 | |
| 1988-10-20 | The Summit | Houston, TX | Set 1: | 3 | — |
| 1988-10-20 | Summit Arena | Houston, TX | Set 1 | 4 | |
| 1988-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 4 | |
| 1988-09-16 | Madison Square Garden | New York | Set 1: | 4 | |
| 1988-09-09 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1988-09-09 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1988-09-03 | Capital Centre | Landover, MD | Set 1: | 6 | |
| 1988-07-31 | Laguna Seca Raceway | Salinas | Set 1 | 4 | — |
| 1988-07-31 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 4 | |
| 1988-07-17 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1988-07-17 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1988-06-30 | Silver Stadium | Rochester, New York | Set 1: | 4 | |
| 1988-06-23 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 4 | |
| 1988-04-23 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 4 | |
| 1988-04-09 | Centrum in Worcester | Worcester, MA | Set 1: | 5 | — |
| 1988-04-09 | The Centrum | Worcester, MA | Set 1 | 5 | |
| 1988-03-31 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 3 | — |
| 1988-03-31 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 3 | |
| 1988-03-27 | Hampton Coliseum | Hampton, VA | Set 1: | 5 | |
| 1988-02-16 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 2 | |
| 1987-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 5 | — |
| 1987-12-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1987-11-15 | Long Beach Arena | Long Beach, California | Set 1: | 4 | |
| 1987-11-06 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1987-10-02 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 3 | |
| 1987-09-24 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1987-09-24 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1987-09-15 | Madison Square Garden | New York | Set 1: | 4 | |
| 1987-09-12 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1987-08-23 | Calaveras County Fairgrounds | Angels Camp, California | Set 1: | 3 | |
| 1987-08-15 | Town Park | Telluride, Colorado | Set 1: | 5 | |
| 1987-07-24 | Oakland-Alameda County Coliseum | Oakland, California | Set 1: | 4 | — |
| 1987-07-24 | Oakland Stadium | Oakland, California | Set 1 | 4 | |
| 1987-07-07 | Roanoke Civic Center | Roanoke, VA | Set 1: | 6 | |
| 1987-07-02 | Silver Stadium | Rochester, New York | Set 1: | 8 | |
| 1987-06-28 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 3 | |
| 1987-06-14 | Ventura County Fairgrounds | Ventura, California | Set 1: | 5 | |
| 1987-05-09 | Laguna Seca Raceway | Salinas | Set 1: | 3 | — |
| 1987-05-09 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 3 | |
| 1987-04-18 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 3 | |
| 1987-04-10 | UIC Pavilion | Chicago, Illinois | Set 1: | 4 | — |
| 1987-04-10 | UIC Pavilion / University of Illinois | Chicago, Illinois | Set 1 | 4 | |
| 1987-04-06 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 5 | — |
| 1987-04-06 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 5 | |
| 1987-04-02 | Centrum in Worcester | Worcester, MA | Set 1: | 4 | — |
| 1987-04-02 | The Centrum | Worcester, MA | Set 1 | 5 | |
| 1987-03-23 | Hampton Coliseum | Hampton, VA | Set 1: | 4 | |
| 1987-03-01 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 4 | |
| 1987-01-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 4 | |
| 1986-12-31 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 2 | |
| 1986-12-16 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1986-12-16 | Oakland Coliseum Arena | Oakland, California | Set 1 | 3 | |
| 1986-07-06 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 3 | — |
| 1986-07-06 | Robert F. Kennedy Stadium | WA | Set 1 | 3 | |
| 1986-07-02 | Rubber Bowl | Akron, Ohio | Set 1: | 6 | |
| 1986-06-26 | Hubert H. Humphrey Metrodome | Minneapolis, MN | — | 7 | |
| 1986-06-20 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 5 | — |
| 1986-06-20 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1986-05-04 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 5 | |
| 1986-04-18 | Berkeley Community Theatre | Berkeley, California | Set 1: | 5 | |
| 1986-04-03 | Hartford Civic Center | Hartford, CT | Set 1: | 4 | |
| 1986-03-28 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 5 | |
| 1986-03-20 | Hampton Coliseum | Hampton, VA | Set 1: | 6 | |
| 1986-02-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 5 | |
| 1985-11-21 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1985-11-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 4 | — |
| 1985-11-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 4 | |
| 1985-11-01 | Richmond Coliseum | Richmond, VA | Set 1: | 4 | |
| 1985-10-26 | USF Sun Dome | Tampa, FL | Set 1: | 6 | — |
| 1985-10-26 | Sun Dome / University of South Florida | Tampa, FL | Set 1 | 5 | |
| 1985-09-10 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 4 | |
| 1985-09-05 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 5 | |
| 1985-09-02 | The Zoo Amphitheatre | Oklahoma City, OK | Set 1: | 5 | — |
| 1985-09-02 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 5 | |
| 1985-06-25 | Blossom Music Center | Cuyahoga Falls, Ohio | Set 1: | 6 | |
| 1985-06-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 6 | — |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 6 | |
| 1985-04-08 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 3 | — |
| 1985-04-08 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1985-04-03 | Providence Civic Center | Providence, RI | Set 1: | 3 | |
| 1985-03-24 | Springfield Civic Center | Springfield, MA | Set 1: | 4 | |
| 1985-03-12 | Berkeley Community Theatre | Berkeley, California | Set 1: | 4 | |
| 1985-02-18 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1984-12-28 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 6 | |
| 1984-10-27 | Berkeley Community Theatre | Berkeley, California | Set 1: | 5 | |
| 1984-10-09 | Centrum in Worcester | Worcester, MA | Set 1: | 3 | — |
| 1984-10-09 | The Centrum | Worcester, MA | Set 1 | 3 | |
| 1984-07-21 | Ventura County Fairgrounds | Ventura, California | Set 1: | 4 | |
| 1984-07-06 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 5 | |
| 1984-06-24 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 1: | 5 | |
| 1984-06-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 6 | |
| 1984-05-08 | Silva Concert Hall | Eugene, Oregon | Set 1: | 3 | — |
| 1984-05-08 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 4 | |
| 1984-04-27 | Providence Civic Center | Providence, RI | Set 1: | 6 | |
| 1984-04-21 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1984-04-21 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1984-04-16 | Rochester Community War Memorial | Rochester, New York | Set 1: | 4 | — |
| 1984-04-16 | Rochester War Memorial | Rochester, New York | Set 1 | 4 | |
| 1984-04-07 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 3 | |
| 1984-04-01 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 2 | |
| 1983-12-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 4 | |
| 1983-10-18 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 2 | |
| 1983-10-11 | Madison Square Garden | New York | Set 1: | 3 | |
| 1983-09-24 | Santa Cruz County Fairgrounds | Watsonville, California | Set 1: | 4 | |
| 1983-09-11 | Downs at Santa Fe | Santa Fe, NM | — | 6 | |
| 1983-08-31 | Silva Concert Hall | Eugene, Oregon | Set 1: | 4 | — |
| 1983-08-31 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 4 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 4 | |
| 1983-08-21 | Frost Amphitheater | Stanford, California | — | 3 | — |
| 1983-08-21 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 3 | |
| 1983-07-31 | Ventura County Fairgrounds | Ventura, California | — | 2 | |
| 1983-06-27 | Poplar Creek Music Theater | Hoffman Estates, Illinois | Set 1: | 6 | — |
| 1983-06-27 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 1 | 6 | |
| 1983-06-21 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 4 | |
| 1983-05-14 | William Randolph Hearst Greek Theatre | Berkeley, California | — | 3 | — |
| 1983-05-14 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1983-04-26 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1983-04-26 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1983-04-20 | Providence Civic Center | Providence, RI | Set 1: | 6 | |
| 1983-04-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 3 | — |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 3 | |
| 1983-04-10 | WVU Coliseum | Morgantown, WV | Set 1: | 3 | — |
| 1983-04-10 | WVU Coliseum / West Virginia University | Morgantown, WV | Set 1 | 3 | |
| 1983-03-31 | The Warfield | San Francisco, California | — | 5 | — |
| 1983-03-31 | Warfield Theatre | San Francisco, California | Set 1 | 5 | |
| 1983-03-25 | Compton Terrace | Tempe, AZ | Set 1 | 6 | |
| 1982-12-27 | Oakland Civic Auditorium | Oakland, California | Set 1: | 6 | — |
| 1982-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 6 | |
| 1982-10-17 | Downs at Santa Fe | Santa Fe, NM | Set 1: | 5 | |
| 1982-10-09 | Frost Amphitheater | Stanford, California | Set 1: | 7 | — |
| 1982-10-09 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 7 | |
| 1982-09-21 | Madison Square Garden | New York | Set 1: | 2 | |
| 1982-09-17 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 6 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 3 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 1: | 4 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 1 | 4 | |
| 1982-08-07 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 3 | |
| 1982-08-01 | The Zoo Amphitheatre | Oklahoma City, OK | — | 4 | — |
| 1982-08-01 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 3 | |
| 1982-07-27 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 4 | |
| 1982-07-17 | Ventura County Fairgrounds | Ventura, California | Set 1: | 4 | |
| 1982-05-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1982-05-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 4 | |
| 1982-04-18 | Hartford Civic Center | Hartford, CT | Set 1: | 6 | |
| 1982-04-14 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 2 | |
| 1982-04-08 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 3 | — |
| 1982-04-08 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 3 | |
| 1982-04-03 | Scope Arena | Norfolk, VA | Set 1: | 4 | — |
| 1982-04-03 | The Scope | Norfolk, VA | Set 1 | 4 | |
| 1982-03-14 | Recreation Hall | Davis, California | — | 3 | — |
| 1982-03-14 | Recreation Hall / University of California | Davis, California | Set 1 | 3 | |
| 1982-02-21 | Pauley Pavilion | Los Angeles, California | — | 4 | — |
| 1982-02-21 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 4 | |
| 1982-02-16 | The Warfield | San Francisco, California | Set 1: | 6 | — |
| 1982-02-16 | Warfield Theatre | San Francisco, California | Set 1 | 6 | |
| 1981-12-31 | Oakland Civic Auditorium | Oakland, California | Set 2: | 3 | — |
| 1981-12-31 | Oakland Auditorium Arena | Oakland, California | Set 2 | 1 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 6 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 6 | |
| 1981-12-12 | Fiesta Hall | San Mateo, California | Set 2 (electric): | 5 | |
| 1981-12-07 | Des Moines Civic Center | Des Moines, IA | Set 1: | 6 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 1: | 2 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 6 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 5 | |
| 1981-10-17 | Hippodrome | Paris, France | Set 1 | 4 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 1: | 7 | |
| 1981-10-06 | Rainbow Theatre | London, UK | Set 1: | 6 | |
| 1981-10-03 | Rainbow Theatre | London, UK | Set 1: | 4 | |
| 1981-09-30 | Edinburgh Playhouse | Edinburgh, UK | Set 1: | 6 | — |
| 1981-09-30 | Playhouse Theatre | Edinburgh, UK | Set 1 | 6 | |
| 1981-09-27 | Capital Centre | Landover, MD | Set 1: | 6 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 2 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 2 | |
| 1981-08-28 | Long Beach Arena | Long Beach, California | Set 1: | 2 | |
| 1981-08-15 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 2 | |
| 1981-07-14 | McNichols Sports Arena | Denver, Colorado | Set 1: | 5 | |
| 1981-07-11 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 6 | |
| 1981-07-08 | Kiel Auditorium | St. Louis, Missouri | Set 1: | 6 | |
| 1981-07-04 | Manor Downs | Manor | Set 1: | 2 | |
| 1981-05-16 | Barton Hall / Cornell University | Ithaca, New York | Set 1: | 3 | |
| 1981-05-12 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 6 | — |
| 1981-05-12 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 6 | |
| 1981-05-08 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1981-05-01 | Hampton Coliseum | Hampton, VA | Set 1: | 4 | |
| 1981-03-28 | Grugahalle | Essen, Germany | Set 1: | 4 | |
| 1981-03-24 | Rainbow Theatre | London, UK | Set 1: | 6 | |
| 1981-03-21 | Rainbow Theatre | London, UK | Set 1: | 4 | |
| 1981-03-14 | Hartford Civic Center | Hartford, CT | Set 1: | 3 | |
| 1981-03-10 | Madison Square Garden | New York | Set 1: | 3 | |
| 1981-03-07 | Cole Field House | College Park, MD | Set 1: | 4 | — |
| 1981-03-07 | Cole Field House / University of Maryland | College Park, MD | Set 1 | 4 | |
| 1981-03-03 | Cleveland Music Hall | Cleveland, Ohio | Set 1: | 3 | |
| 1981-02-26 | Uptown Theater | Chicago, Illinois | Set 1: | 5 | — |
| 1981-02-26 | Uptown Theatre | Chicago, Illinois | Set 1 | 5 | |
| 1980-12-28 | Oakland Civic Auditorium | Oakland, California | Set 1: | 3 | — |
| 1980-12-28 | Oakland Auditorium Arena | Oakland, California | Set 1 | 3 | |
| 1980-12-14 | Long Beach Arena | Long Beach, California | Set 1: | 6 | |
| 1980-11-30 | Fox Theatre | Atlanta, GA | — | 7 | |
| 1980-10-31 | Radio City Music Hall | New York | Set 2 (electric): | 7 | |
| 1980-10-29 | Radio City Music Hall | New York | Set II | 10 | |
| 1980-10-25 | Radio City Music Hall | New York | Set 2 (electric): | 13 | |
| 1980-10-22 | Radio City Music Hall | New York | Set 2: | 12 | |
| 1980-10-18 | Saenger Performing Arts Theater | New Orleans, LA | Set II | 12 | — |
| 1980-10-18 | Saenger Theatre | New Orleans, LA | Set 2 | 10 | |
| 1980-10-14 | The Warfield | San Francisco, California | Set II | 14 | — |
| 1980-10-14 | Warfield Theatre | San Francisco, California | Set 2 | 12 | |
| 1980-10-10 | The Warfield | San Francisco, California | Set 2: | 12 | — |
| 1980-10-10 | Warfield Theatre | San Francisco, California | Set 2 | 10 | |
| 1980-10-07 | The Warfield | San Francisco, California | Set 2 (electric): | 12 | — |
| 1980-10-07 | Warfield Theatre | San Francisco, California | Set 2 | 11 | |
| 1980-10-03 | The Warfield | San Francisco, California | Set II | 12 | — |
| 1980-10-03 | Warfield Theatre | San Francisco, California | Set 2 | 11 | |
| 1980-09-26 | The Warfield | San Francisco, California | Set II | 12 | — |
| 1980-09-26 | Warfield Theatre | San Francisco, California | Set 2 | 10 | |
| 1980-09-06 | Lewiston Fairgrounds | Lewiston, New York | Set One | 4 | — |
| 1980-09-06 | State Fairgrounds | Lewiston, New York | Set 1 | 4 | |
| 1980-08-29 | Spectrum | Philadelphia, Pennsylvania | — | 4 | — |
| 1980-08-29 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1980-08-23 | Alpine Valley Music Theatre | East Troy, WI | Set One | 4 | |
| 1980-08-19 | Uptown Theater | Chicago, Illinois | Set 1: | 7 | — |
| 1980-08-19 | Uptown Theatre | Chicago, Illinois | Set 1 | 7 | |
| 1980-08-16 | Mississippi River Festival | Edwardsville, Illinois | Set 1 | 4 | |
| 1980-06-21 | West Anchorage High School Auditorium | Anchorage, AK | Set 1 | 4 | — |
| 1980-06-21 | West High Auditorium | Anchorage, AK | Set 1 | 4 | |
| 1980-06-14 | Spokane Coliseum | Spokane, WA | Set 1 | 5 | |
| 1980-06-08 | Folsom Field | Boulder, Colorado | Set 1 | 2 | — |
| 1980-06-08 | Folsom Field / University of Colorado | Boulder, Colorado | Set 1 | 2 | |
| 1980-05-30 | Milwaukee Auditorium | Milwaukee, WI | Set One | 2 | |
