Let It Grow
Details
- Band
- The Grateful Dead
- Play count
- 339
- First played
- 1973-09-07 — Nassau Veterans Memorial Coliseum
Lyrics
Let it Grow
Morning comes, she follows the path to the river shore
Lightly sung, her song is the latch on the morning's door (note 1)
See the sun sparkle in the reeds; silver beads pass into the sea
She comes from a town where they call her the woodcutter's daughter
She's brown as the bank where she kneels down to gather her water
And she bears it away with a love that the river has taught her
Let it flow, greatly flow, wide and clear
Round and round, the cut of the plow in the furrowed field
Seasons round, the bushels of corn and the barley meal (note 2)
Broken ground, open and beckoning to the spring; black dirt live again
The plowman is broad as the back of the land he is sowing
As he dances the circular track of the plow ever knowing
That the work of his days measures more than the planting and growing
Let it grow, let it grow, greatly yield (note 3)
What shall we say, shall we call it by a name
As well to count the angels dancing on a pin
Water bright as the sky from which it came
And the name is on the earth that takes it in
We will not speak but stand inside the rain
And listen to the thunder shout
I am, I am, I am, I am
So it goes, we make what we made since the world began
Nothing more, the love of the women, work of men
Seasons round, creatures great and small, up and down, as we rise and fall
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-03 | Soldier Field | Chicago, Illinois | Set 2: | 11 | — |
| 1995-07-02 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 8 | |
| 1995-05-28 | Portland Meadows | Portland, Oregon | Set 1: | 5 | |
| 1995-03-27 | The Omni | Atlanta, GA | Set 1: | 5 | |
| 1995-02-24 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 8 | — |
| 1995-02-24 | Oakland Coliseum Arena | Oakland, California | Set 1 | 8 | |
| 1994-12-18 | Los Angeles Sports Arena | Los Angeles, California | Set 1 | 8 | — |
| 1994-12-18 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 1 | 8 | |
| 1994-10-13 | Madison Square Garden | New York | Set 1: | 9 | |
| 1994-09-29 | Boston Garden | Boston, MA | Set 1: | 6 | |
| 1994-07-27 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 1 | 7 | |
| 1994-07-13 | Franklin County State Airport | Swanton, Vermont | Set 1: | 7 | — |
| 1994-07-13 | Franklin County Airport | Highgate, Vermont | Set 1 | 6 | |
| 1994-03-20 | Richfield Coliseum | Richfield, Ohio | Set 1: | 6 | |
| 1994-03-06 | Desert Sky Pavilion | Phoenix, AZ | Set 1 | 7 | — |
| 1994-03-06 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 1 | 7 | |
| 1993-09-13 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1993-09-13 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1993-08-26 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 6 | |
| 1993-06-06 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 7 | |
| 1993-05-25 | Cal Expo Amphitheatre | Sacramento, California | Set 1 | 8 | |
| 1993-03-31 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 5 | |
| 1993-03-24 | Dean E. Smith Student Activities Center | Chapel Hill, NC | Set 1: | 6 | — |
| 1993-03-24 | Dean Smith Center / University of North Carolina | Chapel Hill, NC | Set 1 | 6 | |
| 1993-03-10 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 7 | |
| 1992-12-16 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1992-12-16 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1992-12-02 | McNichols Sports Arena | Denver, Colorado | Set 1: | 7 | |
| 1992-06-18 | Charlotte Coliseum | Charlotte, NC | Set 1: | 6 | |
| 1992-06-06 | Rich Stadium | Orchard Park, New York | Set 1: | 8 | |
| 1992-05-19 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 5 | |
| 1992-03-16 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1992-03-16 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1992-03-05 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1991-10-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 7 | — |
| 1991-10-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 7 | |
| 1991-09-22 | Boston Garden | Boston, MA | Set 1: | 5 | |
| 1991-09-12 | Madison Square Garden | New York | Set 1: | 8 | |
| 1991-09-08 | Madison Square Garden | New York | Set 1: | 8 | |
| 1991-08-13 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 7 | |
| 1991-06-22 | Soldier Field | Chicago, Illinois | Set 1: | 6 | |
| 1991-06-16 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 7 | |
| 1991-06-09 | Buckeye Lake Music Center | Thornville, Ohio | Set 1: | 7 | |
| 1991-05-03 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 8 | |
| 1991-04-09 | Orlando Arena | Orlando, FL | Set 1: | 6 | |
| 1991-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 6 | |
| 1991-03-17 | Capital Centre | Landover, MD | Set 1: | 7 | |
| 1990-12-14 | McNichols Sports Arena | Denver, Colorado | Set 1: | 8 | |
| 1990-10-30 | Wembley Arena | London, UK | Set 1: | 5 | |
| 1990-10-20 | ICC | Berlin, Germany | Set 1: | 7 | — |
| 1990-10-20 | Internationales Congress Centrum | Berlin, Germany | Set 1 | 7 | |
| 1990-09-19 | Madison Square Garden | New York | Set 2: | 11 | |
| 1990-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 9 | — |
| 1990-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 9 | |
| 1990-07-16 | Rich Stadium | Orchard Park, New York | Set 1: | 9 | |
| 1990-07-08 | Three Rivers Stadium | Pittsburgh, Pennsylvania | Set 1: | 9 | |
| 1990-06-24 | Autzen Stadium | Eugene, Oregon | Set 1: | 9 | — |
| 1990-06-24 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 9 | |
| 1990-04-02 | The Omni | Atlanta, GA | Set 1: | 6 | |
| 1990-03-25 | Knickerbocker Arena | Albany, New York | Set 1: | 8 | |
| 1990-03-14 | Capital Centre | Landover, MD | Set 1: | 8 | |
| 1989-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 8 | — |
| 1989-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 7 | |
| 1989-10-23 | Charlotte Coliseum | Charlotte, NC | Set 1: | 7 | |
| 1989-10-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 7 | — |
| 1989-10-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 7 | |
| 1989-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 6 | |
| 1989-08-05 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 6 | |
| 1989-07-13 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 6 | — |
| 1989-07-13 | Robert F. Kennedy Stadium | WA | Set 1 | 7 | |
| 1989-07-07 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | Set 1: | 7 | |
| 1989-04-12 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 6 | |
| 1989-04-05 | Crisler Arena | Ann Arbor, Michigan | Set 1: | 8 | — |
| 1989-04-05 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 1 | 8 | |
| 1989-03-28 | The Omni | Atlanta, GA | Set 1: | 7 | |
| 1989-02-10 | Great Western Forum | Inglewood, California | Set 1: | 7 | — |
| 1989-02-10 | The Forum | Inglewood, California | Set 1 | 7 | |
| 1988-12-29 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 7 | — |
| 1988-12-29 | Oakland Coliseum Arena | Oakland, California | Set 1 | 7 | |
| 1988-10-15 | Bayfront Center | St. Petersburg, FL | Set 1: | 8 | — |
| 1988-10-15 | Bayfront Center Arena | St. Petersburg, FL | Set 1 | 8 | |
| 1988-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 7 | |
| 1988-09-19 | Madison Square Garden | New York | Set 1: | 7 | |
| 1988-09-14 | Madison Square Garden | New York | Set 1: | 9 | |
| 1988-09-08 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1988-09-08 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 6 | |
| 1988-09-02 | Capital Centre | Landover, MD | Set 1: | 7 | |
| 1988-07-17 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1988-07-17 | Greek Theatre / University of California | Berkeley, California | Set 1 | 7 | |
| 1988-06-22 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 8 | |
| 1988-04-30 | Frost Amphitheater | Stanford, California | Set 1: | 7 | — |
| 1988-04-30 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 5 | |
| 1988-04-22 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 8 | |
| 1988-04-08 | Centrum in Worcester | Worcester, MA | Set 1: | 6 | — |
| 1988-04-08 | The Centrum | Worcester, MA | Set 1 | 6 | |
| 1988-03-31 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 7 | — |
| 1988-03-31 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 7 | |
| 1988-03-27 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1988-03-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1987-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 10 | — |
| 1987-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 9 | |
| 1987-11-06 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 8 | |
| 1987-10-02 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 7 | |
| 1987-09-16 | Madison Square Garden | New York | Set 1: | 7 | |
| 1987-09-07 | Providence Civic Center | Providence, RI | Set 1: | 8 | |
| 1987-08-11 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 6 | |
| 1987-07-19 | Autzen Stadium | Eugene, Oregon | Set 1: | 8 | — |
| 1987-07-19 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 8 | |
| 1987-07-08 | Roanoke Civic Center | Roanoke, VA | Set 1: | 8 | |
| 1987-06-27 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 10 | |
| 1987-06-13 | Ventura County Fairgrounds | Ventura, California | Set 1: | 8 | |
| 1987-05-09 | Laguna Seca Raceway | Salinas | Set 1: | 9 | — |
| 1987-05-09 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 9 | |
| 1987-04-18 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 8 | |
| 1987-04-03 | Centrum in Worcester | Worcester, MA | Set 1: | 7 | — |
| 1987-04-03 | The Centrum | Worcester, MA | Set 1 | 6 | |
| 1987-03-29 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 8 | — |
| 1987-03-29 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 8 | |
| 1987-03-24 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1987-03-01 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 9 | |
| 1986-12-31 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 8 | |
| 1986-12-15 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 11 | — |
| 1986-12-15 | Oakland Coliseum Arena | Oakland, California | Set 1 | 10 | |
| 1986-07-06 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 8 | — |
| 1986-07-06 | Robert F. Kennedy Stadium | WA | Set 1 | 8 | |
| 1986-06-30 | Riverbend Music Center | Cincinnati, Ohio | Set 1: | 8 | |
| 1986-06-20 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 8 | — |
| 1986-06-20 | Greek Theatre / University of California | Berkeley, California | Set 1 | 7 | |
| 1986-05-10 | Frost Amphitheater | Stanford, California | Set 1: | 8 | — |
| 1986-05-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 8 | |
| 1986-04-21 | Berkeley Community Theatre | Berkeley, California | Set 1: | 8 | |
| 1986-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 7 | |
| 1986-04-03 | Hartford Civic Center | Hartford, CT | Set 1: | 8 | |
| 1986-03-21 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1986-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1985-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 7 | — |
| 1985-12-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1985-11-22 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1985-11-16 | Long Beach Arena | Long Beach, California | Set 1: | 7 | |
| 1985-11-07 | Rochester Community War Memorial | Rochester, New York | Set 2: | 13 | — |
| 1985-11-07 | Rochester War Memorial | Rochester, New York | Set 2 | 12 | |
| 1985-11-02 | Richmond Coliseum | Richmond, VA | Set 1: | 8 | |
| 1985-10-25 | Hollywood Sportatorium | Pembroke Pines | Set 1: | 8 | — |
| 1985-10-25 | Sportatorium | Hollywood, California | Set 1 | 8 | |
| 1985-09-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1985-09-05 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 8 | |
| 1985-08-31 | Manor Downs | Manor | Set 1: | 9 | |
| 1985-07-01 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 7 | |
| 1985-06-24 | Riverbend Music Center | Cincinnati, Ohio | Set 1: | 8 | |
| 1985-06-14 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1985-06-14 | Greek Theatre / University of California | Berkeley, California | Set 1 | 6 | |
| 1985-04-03 | Providence Civic Center | Providence, RI | Set 1: | 7 | |
| 1985-03-25 | Springfield Civic Center | Springfield, MA | Set 1: | 6 | |
| 1985-03-09 | Berkeley Community Theatre | Berkeley, California | Set 1: | 6 | |
| 1984-12-29 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 7 | |
| 1984-10-30 | Berkeley Community Theatre | Berkeley, California | Set 1: | 6 | |
| 1984-10-09 | Centrum in Worcester | Worcester, MA | Set 1: | 8 | — |
| 1984-10-09 | The Centrum | Worcester, MA | Set 1 | 8 | |
| 1984-07-06 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 8 | |
| 1984-06-27 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 6 | |
| 1984-06-13 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 11 | |
| 1984-04-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 9 | |
| 1984-04-20 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1984-04-20 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 1 | 8 | |
| 1984-04-14 | Hampton Coliseum | Hampton, VA | Set 1: | 6 | |
| 1984-03-28 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 1: | 8 | |
| 1983-10-15 | Hartford Civic Center | Hartford, CT | Set 1: | 6 | |
| 1983-10-09 | Greensboro Coliseum | Greensboro, NC | Set 1: | 8 | |
| 1983-09-18 | Nevada County Fairgrounds | Grass Valley, California | — | 6 | |
| 1983-09-11 | Downs at Santa Fe | Santa Fe, NM | — | 14 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 9 | |
| 1983-08-21 | Frost Amphitheater | Stanford, California | — | 8 | — |
| 1983-08-21 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 8 | |
| 1983-05-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1983-05-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 8 | |
| 1983-04-26 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 9 | — |
| 1983-04-26 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 9 | |
| 1983-04-17 | Brendan Byrne Arena | East Rutherford, New Jersey | — | 10 | — |
| 1983-04-17 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 10 | |
| 1983-04-12 | Broome County Veterans Memorial Arena | Binghamton, New York | — | 10 | |
| 1983-03-25 | Compton Terrace | Tempe, AZ | Set 1 | 9 | |
| 1982-12-27 | Oakland Civic Auditorium | Oakland, California | Set 1: | 8 | — |
| 1982-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 8 | |
| 1982-11-26 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 1 | 6 | |
| 1982-11-25 | Bob Marley Performing Arts Center | Montego Bay, Jamaica | Set 1: | 6 | — |
| 1982-10-17 | Downs at Santa Fe | Santa Fe, NM | Set 1: | 10 | |
| 1982-09-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 9 | — |
| 1982-09-23 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 9 | |
| 1982-09-15 | Capital Centre | Landover, MD | Set 1: | 6 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 10 | |
| 1982-08-29 | Seattle Center Coliseum | Seattle, WA | Set 1: | 9 | |
| 1982-08-07 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 11 | |
| 1982-08-03 | Starlight Theater | Kansas City, Missouri | — | 15 | — |
| 1982-08-03 | Starlight Theatre | Kansas City, Missouri | Set 2 | 15 | |
| 1982-07-28 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 13 | |
| 1982-05-23 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 9 | — |
| 1982-05-23 | Greek Theatre / University of California | Berkeley, California | Set 1 | 9 | |
| 1982-04-18 | Hartford Civic Center | Hartford, CT | Set 1: | 11 | |
| 1982-04-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set One | 9 | |
| 1982-04-08 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 8 | — |
| 1982-04-08 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 8 | |
| 1982-04-03 | Scope Arena | Norfolk, VA | Set 1: | 11 | — |
| 1982-04-03 | The Scope | Norfolk, VA | Set 1 | 10 | |
| 1982-03-14 | Recreation Hall | Davis, California | — | 10 | — |
| 1982-03-14 | Recreation Hall / University of California | Davis, California | Set 1 | 10 | |
| 1982-02-20 | Golden Hall | San Diego, California | — | 7 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 11 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 11 | |
| 1981-12-05 | Market Square Arena | Indianapolis, Indiana | Set 1: | 10 | |
| 1981-11-30 | Hara Arena | Dayton, Ohio | Set 1: | 7 | |
| 1981-10-19 | Palau dels Esports | Barcelona, Spain | Set 1: | 9 | — |
| 1981-10-19 | Sports Palace | Barcelona, Spain | Set 1 | 8 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 1: | 10 | |
| 1981-10-04 | Rainbow Theatre | London, UK | Set 1: | 7 | |
| 1981-09-30 | Edinburgh Playhouse | Edinburgh, UK | Set 1: | 11 | — |
| 1981-09-30 | Playhouse Theatre | Edinburgh, UK | Set 1 | 11 | |
| 1981-09-26 | Buffalo Memorial Auditorium | Buffalo, New York | Set 1: | 9 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 9 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 9 | |
| 1981-08-31 | Aladdin Theater | Las Vegas, NV | Set 1: | 9 | — |
| 1981-08-31 | Aladdin Theatre | Las Vegas, NV | Set 1 | 9 | |
| 1981-08-28 | Long Beach Arena | Long Beach, California | Set 1: | 6 | |
| 1981-08-15 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 9 | |
| 1981-07-10 | St. Paul Civic Center | St. Paul, MN | Set 1: | 8 | — |
| 1981-07-10 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 7 | |
| 1981-07-05 | The Zoo Amphitheatre | Oklahoma City, OK | Set 1: | 10 | — |
| 1981-07-05 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 9 | |
| 1981-05-16 | Barton Hall / Cornell University | Ithaca, New York | Set 1: | 9 | |
| 1981-05-13 | Providence Civic Center | Providence, RI | Set 1: | 7 | |
| 1981-05-08 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 7 | |
| 1981-05-06 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 10 | |
| 1981-05-01 | Hampton Coliseum | Hampton, VA | Set 1: | 9 | |
| 1981-03-21 | Rainbow Theatre | London, UK | Set 1: | 9 | |
| 1981-03-12 | Boston Garden | Boston, MA | Set 1: | 7 | |
| 1981-03-06 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 1: | 7 | |
| 1981-02-28 | Uptown Theater | Chicago, Illinois | Set 1: | 8 | — |
| 1981-02-28 | Uptown Theatre | Chicago, Illinois | Set 1 | 9 | |
| 1980-12-30 | Oakland Civic Auditorium | Oakland, California | — | 7 | — |
| 1980-12-30 | Oakland Auditorium Arena | Oakland, California | Set 1 | 7 | |
| 1980-11-28 | Lakeland Civic Center | Lakeland, FL | — | 10 | |
| 1980-10-26 | Radio City Music Hall | New York | Set II | 11 | |
| 1980-10-14 | The Warfield | San Francisco, California | Set II | 19 | — |
| 1980-10-14 | Warfield Theatre | San Francisco, California | Set 2 | 17 | |
| 1980-10-11 | The Warfield | San Francisco, California | Set 3: | 23 | — |
| 1980-10-11 | Warfield Theatre | San Francisco, California | Set 3 | 20 | |
| 1980-10-07 | The Warfield | San Francisco, California | Set 2 (electric): | 17 | — |
| 1980-10-07 | Warfield Theatre | San Francisco, California | Set 2 | 16 | |
| 1980-10-04 | The Warfield | San Francisco, California | Set 2: | 20 | — |
| 1980-10-04 | Warfield Theatre | San Francisco, California | Set 2 | 18 | |
| 1980-09-27 | The Warfield | San Francisco, California | Set 2 (electric): | 18 | — |
| 1980-09-27 | Warfield Theatre | San Francisco, California | Set 2 | 16 | |
| 1980-09-03 | Springfield Civic Center | Springfield, MA | — | 9 | |
| 1980-08-29 | Spectrum | Philadelphia, Pennsylvania | — | 14 | — |
| 1980-08-29 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 14 | |
| 1980-08-24 | Grand Center | Grand Rapids, Michigan | — | 7 | |
| 1980-08-20 | Uptown Theater | Chicago, Illinois | — | 8 | — |
| 1980-08-20 | Uptown Theatre | Chicago, Illinois | Set 1 | 8 | |
| 1980-06-20 | West Anchorage High School Auditorium | Anchorage, AK | Set 1 | 6 | — |
| 1980-06-20 | West High Auditorium | Anchorage, AK | Set 1 | 5 | |
| 1980-06-13 | Seattle Center Arena | Seattle, WA | Set 2 | 12 | |
| 1980-05-29 | Des Moines Civic Center | Des Moines, IA | Set 1 | 10 | |
| 1980-05-14 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 7 | |
| 1979-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 11 | — |
| 1979-12-30 | Oakland Auditorium Arena | Oakland, California | Set 2 | 11 | |
| 1979-12-10 | Memorial Hall | Kansas City, Missouri | Set 2: | 13 | — |
| 1979-12-10 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 2 | 14 | |
| 1979-09-02 | Augusta Civic Center | Augusta, Maine | Set 2: | 13 | |
| 1978-05-14 | Providence Civic Center | Providence, RI | Set 1: | 7 | |
| 1978-05-10 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 7 | — |
| 1978-05-10 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 7 | |
| 1978-04-15 | William & Mary Hall | Williamsburg, VA | Set 1: | 5 | — |
| 1978-04-15 | William and Mary Hall / College of William and Mary | Williamsburg, VA | Set 1 | 5 | |
| 1978-01-31 | Uptown Theater | Chicago, Illinois | Set 1: | 7 | — |
| 1978-01-31 | Uptown Theatre | Chicago, Illinois | Set 1 | 8 | |
| 1978-01-14 | Bakersfield Civic Auditorium | Bakersfield, California | Set 1: | 9 | |
| 1978-01-11 | Shrine Auditorium | Los Angeles, California | Set 1: | 8 | |
| 1978-01-07 | Golden Hall | San Diego, California | Set 1: | 8 | |
| 1977-12-30 | Winterland Arena | San Francisco, California | Set 1: | 8 | |
| 1977-11-04 | Cotterell Court, Colgate University | Hamilton, New York | Set 1: | 9 | — |
| 1977-11-04 | Cotterell Gym / Colgate University | Hamilton, New York | Set 1 | 8 | |
| 1977-10-29 | Chick Evans Field House | DeKalb | Set 1: | 10 | — |
| 1977-10-29 | Evans Fieldhouse / Northern Illinois University | De Kalb, Illinois | Set 1 | 9 | |
| 1977-10-15 | Moody Coliseum | University Park, Pennsylvania | Set 1: | 9 | — |
| 1977-10-15 | Moody Coliseum / Southern Methodist University | Dallas, TX | Set 1 | 9 | |
| 1977-10-11 | Lloyd Noble Center | Norman, OK | Set 1: | 9 | — |
| 1977-10-11 | Lloyd Noble Center / University of Oklahoma | Norman, OK | Set 1 | 8 | |
| 1977-10-07 | University Arena | Albuquerque, NM | Set 1: | 7 | — |
| 1977-10-07 | Arena / University of New Mexico | Albuquerque, NM | Set 1 | 7 | |
| 1977-10-02 | Paramount Theatre | Portland, Oregon | Set 1: | 7 | |
| 1977-09-29 | Paramount Theatre | Seattle, WA | Set 1: | 7 | — |
| 1977-09-29 | Paramount Northwest Theatre | Seattle, WA | Set 1 | 8 | |
| 1976-10-02 | Riverfront Coliseum | Cincinnati, Ohio | Set 1: | 9 | |
| 1976-09-28 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 10 | — |
| 1976-09-28 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 10 | |
| 1976-09-25 | Capital Centre | Landover, MD | Set 1: | 10 | |
| 1976-07-18 | Orpheum Theatre | San Francisco, California | Set 2: | 17 | |
| 1976-07-18 | Orpheum Theatre | San Francisco, California | Set 2: | 15 | |
| 1976-07-14 | Orpheum Theatre | San Francisco, California | Set 2: | 16 | |
| 1976-07-13 | Orpheum Theatre | San Francisco, California | Set 1: | 5 | |
| 1976-06-27 | Auditorium Theatre | Chicago, Illinois | Set 2: | 11 | |
| 1976-06-23 | Tower Theatre | Upper Darby, Pennsylvania | Set 2: | 17 | — |
| 1976-06-23 | Tower Theatre | Upper Darby, Pennsylvania | Set 2: | 15 | — |
| 1976-06-23 | Tower Theater | Upper Darby, Pennsylvania | Set 2 | 15 | |
| 1976-06-23 | Tower Theater | Upper Darby, Pennsylvania | Set 2 | 14 | |
| 1976-06-19 | Capitol Theatre | Passaic, New Jersey | Set 2: | 14 | |
| 1976-06-17 | Capitol Theatre | Passaic, New Jersey | Set 2: | 20 | |
| 1976-06-15 | Beacon Theatre | New York | Set 1: | 9 | |
| 1976-06-12 | The Music Hall | Boston, MA | Set 2: | 16 | — |
| 1976-06-12 | Boston Music Hall | Boston, MA | Set 2 | 16 | |
| 1976-06-12 | Boston Music Hall | Boston, MA | Set 2 | 15 | |
| 1976-06-10 | The Music Hall | Boston, MA | Set 2: | 18 | — |
| 1976-06-10 | Boston Music Hall | Boston, MA | Set 2 | 18 | |
| 1976-06-10 | Boston Music Hall | Boston, MA | Set 2 | 17 | |
