Johnny B. Goode
Details
- Band
- The Grateful Dead
- Play count
- 396
- First played
- 1971-01-22 — Lane Community College
Lyrics
Deep down in Louisiana close to New Orleans,
Way back in the woods among the evergreens
There in an old cabin made of earth and wood
There lived a country boy named Johnny B. Goode.
He never learned to read or write so well,
But he could play a guitar like ringin' a bell.
Go go, go Johnny go, go; go Johnny go, go;
go Johnny go, go; Go Johnny go, go; Go Johnny B. Goode.
He used to carry his guitar in a gunny sack,
Go sit up in the trees by the railroad track.
The engineers seen him sittin' in the shade
Strummin' to the rhythm that the drivers made.
People passin' by would stop and say
"My my, but that little country boy can play!"
Go go, go Johnny go, go; go Johnny go, go;
go Johnny go, go; Go Johnny go, go; Go Johnny B. Goode.
His mamma told him "Someday you will be a man."
You will be the leader of a big old band
Many people comin' from miles around
To hear you play your music when the sun goes down.
Maybe someday your name will be in lights.
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1995-04-05 | Birmingham-Jefferson Civic Center Coliseum | Birmingham, AL | Encore 1 | 13 | |
| 1995-03-26 | The Omni | Atlanta, GA | Encore 1 | 14 | |
| 1995-02-19 | Delta Center | Salt Lake City, UT | Set 2 | 14 | |
| 1994-12-18 | Los Angeles Sports Arena | Los Angeles, California | Set 2 | 14 | — |
| 1994-12-18 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 16 | |
| 1994-12-09 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 15 | — |
| 1994-12-09 | Oakland Coliseum Arena | Oakland, California | Encore | 17 | |
| 1994-10-13 | Madison Square Garden | New York | Set 2: | 14 | |
| 1994-10-07 | CoreStates Spectrum | Philadelphia, Pennsylvania | Encore 1 | 13 | — |
| 1994-10-07 | The Spectrum | Philadelphia, Pennsylvania | Encore | 14 | |
| 1994-09-27 | Boston Garden | Boston, MA | Encore 1 | 16 | |
| 1994-07-20 | Deer Creek Music Center | Noblesville, Indiana | Encore 1 | 15 | |
| 1994-06-24 | Sam Boyd Stadium | Las Vegas, NV | Encore 1 | 16 | — |
| 1994-06-24 | Sam Boyd Silver Bowl | Las Vegas, NV | Encore | 16 | |
| 1994-04-06 | Miami Arena | Miami, FL | Encore 1 | 16 | |
| 1994-03-27 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 13 | |
| 1993-09-20 | Madison Square Garden | New York | Set 1: | 8 | |
| 1993-09-08 | Richfield Coliseum | Richfield, Ohio | Set 1 | 6 | |
| 1993-08-27 | Shoreline Amphitheatre | Mountain View, California | Set 1 | 7 | |
| 1993-06-22 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 16 | |
| 1993-06-13 | Rich Stadium | Orchard Park, New York | Set 2: | 17 | |
| 1993-05-25 | Cal Expo Amphitheatre | Sacramento, California | Set 2 | 17 | |
| 1993-03-29 | Knickerbocker Arena | Albany, New York | Set 1 | 8 | |
| 1993-02-23 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1993-02-23 | Oakland Coliseum Arena | Oakland, California | Set 1 | 7 | |
| 1992-05-24 | Shoreline Amphitheatre | Mountain View, California | Encore 1 | 15 | |
| 1992-03-16 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 15 | — |
| 1992-03-16 | The Spectrum | Philadelphia, Pennsylvania | Encore | 13 | |
| 1991-09-16 | Madison Square Garden | New York | Encore 1 | 17 | |
| 1991-08-18 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 9 | |
| 1991-06-19 | Pine Knob Music Theatre | Clarkston, Michigan | Set 2: | 14 | |
| 1991-04-08 | Orlando Arena | Orlando, FL | Encore 1 | 15 | |
| 1991-03-31 | Greensboro Coliseum | Greensboro, NC | Set 2: | 11 | |
| 1990-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 2 | 14 | — |
| 1990-12-31 | Oakland Coliseum Arena | Oakland, California | Encore | 17 | |
| 1989-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 15 | — |
| 1989-12-27 | Oakland Coliseum Arena | Oakland, California | Encore | 17 | |
| 1989-10-22 | Charlotte Coliseum | Charlotte, NC | Set 1: | 8 | |
| 1989-08-06 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 17 | |
| 1989-07-17 | Alpine Valley Music Theatre | East Troy, WI | Encore 1 | 20 | |
| 1989-04-03 | Civic Arena | Pittsburgh, Pennsylvania | Encore 1 | 18 | — |
| 1989-04-03 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Encore | 19 | |
| 1989-02-05 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 15 | |
| 1988-09-20 | Madison Square Garden | New York | Encore 1 | 14 | |
| 1988-04-04 | Hartford Civic Center | Hartford, CT | Set 1: | 2 | |
| 1987-07-06 | Civic Arena | Pittsburgh, Pennsylvania | Encore 1 | 17 | — |
| 1987-07-06 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Encore | 18 | |
| 1987-03-27 | Hartford Civic Center | Hartford, CT | Encore 1 | 15 | |
| 1987-03-02 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 15 | |
| 1987-01-29 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 15 | |
| 1986-12-30 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 22 | |
| 1986-12-15 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 19 | — |
| 1986-12-15 | Oakland Coliseum Arena | Oakland, California | Encore | 19 | |
| 1986-04-18 | Berkeley Community Theatre | Berkeley, California | Set 2: | 15 | |
| 1986-03-31 | Providence Civic Center | Providence, RI | Set 2: | 12 | |
| 1986-03-19 | Hampton Coliseum | Hampton, VA | Set 2: | 14 | |
| 1986-02-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 12 | |
| 1985-10-29 | Fox Theatre | Atlanta, GA | Set Two | 15 | |
| 1985-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | Encore 1 | 16 | |
| 1985-06-27 | Saratoga Performing Arts Center | Saratoga Springs, New York | Encore 1 | 19 | |
| 1985-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 12 | |
| 1985-03-21 | Hampton Coliseum | Hampton, VA | Set 2: | 14 | |
| 1985-03-10 | Berkeley Community Theatre | Berkeley, California | Set 2: | 13 | |
| 1985-02-19 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 12 | |
| 1984-10-09 | Centrum in Worcester | Worcester, MA | Set 2: | 17 | — |
| 1984-10-09 | The Centrum | Worcester, MA | Set 2 | 19 | |
| 1984-10-05 | Charlotte Coliseum | Charlotte, NC | Set 2: | 16 | |
| 1984-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 15 | — |
| 1984-07-15 | Greek Theatre / University of California | Berkeley, California | Encore | 16 | |
| 1984-06-29 | Blossom Music Center | Cuyahoga Falls, Ohio | Set 2: | 17 | |
| 1984-06-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 17 | |
| 1984-04-27 | Providence Civic Center | Providence, RI | Set 2: | 17 | |
| 1984-04-20 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 2: | 13 | — |
| 1984-04-20 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 16 | |
| 1984-04-16 | Rochester Community War Memorial | Rochester, New York | Set 2: | 16 | — |
| 1984-04-16 | Rochester War Memorial | Rochester, New York | Set 2 | 18 | |
| 1984-03-28 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 15 | |
| 1983-12-28 | San Francisco Civic Auditorium | San Francisco, California | — | 13 | |
| 1983-10-21 | Centrum in Worcester | Worcester, MA | Encore 1 | 17 | — |
| 1983-10-21 | The Centrum | Worcester, MA | Encore | 17 | |
| 1983-10-11 | Madison Square Garden | New York | Encore 1 | 16 | |
| 1983-08-29 | Silva Concert Hall | Eugene, Oregon | — | 15 | — |
| 1983-08-29 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 16 | |
| 1983-08-21 | Frost Amphitheater | Stanford, California | Encore 1 | 16 | — |
| 1983-08-21 | Frost Amphitheatre / Stanford University | Stanford, California | Encore | 17 | |
| 1983-06-24 | Dane County Coliseum | Madison, WI | — | 18 | |
| 1983-04-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Encore 1 | 18 | — |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Encore | 19 | |
| 1983-04-15 | Rochester Community War Memorial | Rochester, New York | Set 2: | 15 | — |
| 1983-04-15 | Rochester War Memorial | Rochester, New York | Set 2 | 17 | |
| 1983-03-29 | The Warfield | San Francisco, California | — | 17 | — |
| 1983-03-29 | Warfield Theatre | San Francisco, California | Set 2 | 18 | |
| 1982-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 19 | — |
| 1982-12-30 | Oakland Auditorium Arena | Oakland, California | Set 2 | 20 | |
| 1982-09-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 18 | — |
| 1982-09-23 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 20 | |
| 1982-09-14 | University Hall | Charlottesville, VA | Encore 1 | 20 | — |
| 1982-09-14 | University Hall / University of Virginia | Charlottesville, VA | Encore | 20 | |
| 1982-09-09 | Saenger Performing Arts Theater | New Orleans, LA | Encore 1 | 18 | — |
| 1982-09-09 | Saenger Theatre | New Orleans, LA | Encore | 17 | |
| 1982-08-10 | Iowa Field House | Iowa City, IA | Encore 1 | 21 | — |
| 1982-08-10 | Field House / University of Iowa | Iowa City, IA | Encore | 23 | |
| 1982-08-06 | St. Paul Civic Center | St. Paul, MN | Set 2: | 19 | — |
| 1982-08-06 | St. Paul Civic Center Arena | St. Paul, MN | Set 2 | 21 | |
| 1982-08-01 | The Zoo Amphitheatre | Oklahoma City, OK | — | 13 | — |
| 1982-08-01 | Zoo Amphitheatre | Oklahoma City, OK | Set 2 | 14 | |
| 1982-05-28 | Moscone Center | San Francisco, California | Encore 1 | 11 | |
| 1982-04-14 | Glens Falls Civic Center | Glens Falls, New York | Set 2: | 14 | |
| 1982-04-08 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 2: | 14 | — |
| 1982-04-08 | Onondaga County War Memorial | Syracuse, New York | Set 2 | 15 | |
| 1982-02-19 | Golden Hall | San Diego, California | — | 18 | |
| 1981-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 17 | — |
| 1981-12-30 | Oakland Auditorium Arena | Oakland, California | Set 3 | 18 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 2: | 19 | |
| 1981-10-15 | Melkweg | Amsterdam, Netherlands | Set 2: | 16 | |
| 1981-10-08 | Forum København | Copenhagen, Denmark | Set 2: | 16 | — |
| 1981-10-08 | Forum Theatre | Copenhagen, Denmark | Set 2 | 17 | |
| 1981-09-26 | Buffalo Memorial Auditorium | Buffalo, New York | Encore 1 | 17 | |
| 1981-09-11 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 20 | — |
| 1981-09-11 | Greek Theatre / University of California | Berkeley, California | Set 2 | 21 | |
| 1981-08-31 | Aladdin Theater | Las Vegas, NV | Set 2: | 17 | — |
| 1981-08-31 | Aladdin Theatre | Las Vegas, NV | Set 2 | 19 | |
| 1981-08-14 | Seattle Center Coliseum | Seattle, WA | Set 2: | 19 | |
| 1981-07-05 | The Zoo Amphitheatre | Oklahoma City, OK | Set 2: | 20 | — |
| 1981-07-05 | Zoo Amphitheatre | Oklahoma City, OK | Set 2 | 21 | |
| 1981-05-05 | Glens Falls Civic Center | Glens Falls, New York | Set 2: | 17 | |
| 1981-04-30 | Greensboro Coliseum | Greensboro, NC | Set 2: | 16 | |
| 1981-03-20 | Rainbow Theatre | London, UK | Set 2: | 19 | |
| 1981-03-12 | Boston Garden | Boston, MA | Set 2: | 13 | |
| 1981-03-07 | Cole Field House | College Park, MD | Set 2: | 18 | — |
| 1981-03-07 | Cole Field House / University of Maryland | College Park, MD | Set 2 | 19 | |
| 1981-03-05 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 2: | 17 | |
| 1981-03-02 | Cleveland Music Hall | Cleveland, Ohio | Set 2: | 15 | |
| 1981-02-26 | Uptown Theater | Chicago, Illinois | Set 2: | 18 | — |
| 1981-02-26 | Uptown Theatre | Chicago, Illinois | Set 2 | 18 | |
| 1980-12-27 | Oakland Civic Auditorium | Oakland, California | Encore 1 | 19 | — |
| 1980-12-27 | Oakland Auditorium Arena | Oakland, California | Encore | 20 | |
| 1980-11-30 | Fox Theatre | Atlanta, GA | — | 20 | |
| 1980-10-30 | Radio City Music Hall | New York | Encore 1 | 25 | |
| 1980-10-27 | Radio City Music Hall | New York | Set III | 26 | |
| 1980-10-18 | Saenger Performing Arts Theater | New Orleans, LA | Set III | 28 | — |
| 1980-10-18 | Saenger Theatre | New Orleans, LA | Set 3 | 27 | |
| 1980-10-13 | The Warfield | San Francisco, California | Set 3 (electric): | 25 | — |
| 1980-10-13 | Warfield Theatre | San Francisco, California | Set 3 | 23 | |
| 1980-10-06 | The Warfield | San Francisco, California | Set III | 30 | — |
| 1980-10-06 | Warfield Theatre | San Francisco, California | Set 3 | 28 | |
| 1980-10-04 | The Warfield | San Francisco, California | Set 3: | 29 | — |
| 1980-10-04 | Warfield Theatre | San Francisco, California | Set 3 | 27 | |
| 1980-09-29 | The Warfield | San Francisco, California | Set III | 23 | — |
| 1980-09-29 | Warfield Theatre | San Francisco, California | Set 3 | 22 | |
| 1980-09-27 | The Warfield | San Francisco, California | Set 3 (electric): | 27 | — |
| 1980-09-27 | Warfield Theatre | San Francisco, California | Set 3 | 25 | |
| 1980-09-03 | Springfield Civic Center | Springfield, MA | — | 19 | |
| 1980-08-29 | Spectrum | Philadelphia, Pennsylvania | — | 19 | — |
| 1980-08-29 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 20 | |
| 1980-08-26 | Public Auditorium | Cleveland, Ohio | Encore 1 | 17 | — |
| 1980-08-26 | Cleveland Public Hall | Cleveland, Ohio | Encore | 18 | |
| 1980-08-19 | Uptown Theater | Chicago, Illinois | Encore 1 | 20 | — |
| 1980-08-19 | Uptown Theatre | Chicago, Illinois | Encore | 20 | |
| 1980-07-01 | San Diego Sports Arena | San Diego, California | Encore 1 | 19 | |
| 1980-06-20 | West Anchorage High School Auditorium | Anchorage, AK | Set 2 | 22 | — |
| 1980-06-20 | West High Auditorium | Anchorage, AK | Set 2 | 19 | |
| 1980-06-12 | Portland Memorial Coliseum | Portland, Oregon | Encore 1 | 22 | |
| 1980-06-05 | Compton Terrace | Tempe, AZ | Set 2 | 23 | |
| 1980-05-29 | Des Moines Civic Center | Des Moines, IA | Set 2 | 23 | |
| 1980-05-16 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 19 | |
| 1980-05-14 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 21 | |
| 1980-05-11 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 17 | |
| 1980-05-08 | Glens Falls Civic Center | Glens Falls, New York | Set 2: | 17 | |
| 1980-05-06 | Recreation Building, Penn State University | University Park, Pennsylvania | Set 2: | 19 | — |
| 1980-05-06 | Recreation Hall / Penn State University | University Park, Pennsylvania | Set 2 | 20 | |
| 1980-05-02 | Hampton Coliseum | Hampton, VA | Encore 1 | 20 | |
| 1980-05-01 | Greensboro Coliseum | Greensboro, NC | Set 2: | 18 | |
| 1980-03-31 | Capitol Theatre | Passaic, New Jersey | Encore 1 | 19 | |
| 1979-12-30 | Oakland Civic Auditorium | Oakland, California | Set 2: | 14 | — |
| 1979-12-30 | Oakland Auditorium Arena | Oakland, California | Set 2 | 15 | |
| 1979-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 16 | — |
| 1979-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 17 | |
| 1979-12-10 | Memorial Hall | Kansas City, Missouri | Set 2: | 17 | — |
| 1979-12-10 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 2 | 19 | |
| 1979-12-07 | Indiana Convention Center | Indianapolis, Indiana | Set 2: | 18 | |
| 1979-12-05 | Uptown Theater | Chicago, Illinois | Encore 1 | 19 | — |
| 1979-12-05 | Uptown Theatre | Chicago, Illinois | Encore | 21 | |
| 1979-12-03 | Uptown Theater | Chicago, Illinois | Encore 1 | 18 | — |
| 1979-12-03 | Uptown Theatre | Chicago, Illinois | Encore | 20 | |
| 1979-11-29 | Public Auditorium | Cleveland, Ohio | Set 2: | 21 | — |
| 1979-11-29 | Cleveland Public Hall | Cleveland, Ohio | Set 2 | 17 | |
| 1979-11-25 | Pauley Pavilion | Los Angeles, California | Encore 1 | 19 | — |
| 1979-11-25 | Pauley Pavilion / University of California | Los Angeles, California | Encore | 20 | |
| 1979-11-08 | Capital Centre | Landover, MD | Encore 1 | 17 | |
| 1979-10-31 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 17 | |
| 1979-10-24 | Springfield Civic Center | Springfield, MA | Encore 1 | 19 | |
| 1979-09-06 | Madison Square Garden | New York | Encore 1 | 18 | |
| 1979-08-14 | McNichols Sports Arena | Denver, Colorado | Encore 1 | 17 | |
| 1979-08-05 | Oakland Civic Auditorium | Oakland, California | Encore 1 | 16 | — |
| 1979-08-05 | Oakland Auditorium Arena | Oakland, California | Encore | 19 | |
| 1979-05-09 | Broome County Veterans Memorial Arena | Binghamton, New York | Encore 1 | 14 | |
| 1979-02-06 | Tulsa Fairgrounds Pavilion | Tulsa, OK | Encore 1 | 19 | |
| 1979-01-15 | Springfield Civic Center | Springfield, MA | Encore 1 | 14 | |
| 1979-01-10 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 22 | |
| 1979-01-05 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 17 | — |
| 1979-01-05 | The Spectrum | Philadelphia, Pennsylvania | Encore | 19 | |
| 1978-12-31 | Winterland Arena | San Francisco, California | Encore 1 | 21 | |
| 1978-12-28 | Golden Hall | San Diego, California | Encore 1 | 20 | |
| 1978-12-17 | Fox Theatre | Atlanta, GA | Encore 1 | 21 | |
| 1978-12-13 | Curtis Hixon Convention Hall | Tampa, FL | Encore 1 | 16 | |
| 1978-11-24 | Capitol Theatre | Passaic, New Jersey | Encore 1 | 18 | |
| 1978-11-21 | Rochester Community War Memorial | Rochester, New York | Encore 1 | 19 | — |
| 1978-11-21 | Rochester War Memorial | Rochester, New York | Encore | 20 | |
| 1978-11-14 | The Music Hall | Boston, MA | Encore 1 | 18 | — |
| 1978-11-14 | Boston Music Hall | Boston, MA | Encore | 19 | |
| 1978-10-22 | Winterland Arena | San Francisco, California | Encore 1 | 14 | |
| 1978-10-20 | Winterland Arena | San Francisco, California | Encore 1 | 15 | |
| 1978-08-31 | Red Rocks Amphitheatre | Morrison, Colorado | Encore 1 | 15 | |
| 1978-07-07 | Red Rocks Amphitheatre | Morrison, Colorado | Encore 1 | 17 | |
| 1978-07-01 | Arrowhead Stadium | Kansas City, Missouri | Encore 1 | 12 | |
| 1978-05-16 | Uptown Theater | Chicago, Illinois | Encore 1 | 19 | — |
| 1978-05-16 | Uptown Theatre | Chicago, Illinois | Encore | 18 | |
| 1978-05-11 | Springfield Civic Center | Springfield, MA | Encore 1 | 21 | |
| 1978-04-14 | Virginia Polytechnic Institute and State University | Blacksburg, VA | Encore 1 | 18 | — |
| 1978-04-14 | Cassell Coliseum / Virginia Polytechnic University | Blacksburg, VA | Encore | 18 | |
| 1978-04-11 | Fox Theatre | Atlanta, GA | Encore 1 | 18 | |
| 1978-04-07 | Hollywood Sportatorium | Pembroke Pines | Encore 1 | 20 | — |
| 1978-04-07 | Sportatorium | Hollywood, California | Encore | 16 | |
| 1978-02-03 | Dane County Coliseum | Madison, WI | Encore 1 | 18 | |
| 1978-01-30 | Uptown Theater | Chicago, Illinois | Encore 1 | 20 | — |
| 1978-01-30 | Uptown Theatre | Chicago, Illinois | Encore | 18 | |
| 1978-01-08 | Golden Hall | San Diego, California | Encore 1 | 17 | |
| 1978-01-06 | Swing Auditorium | San Bernardino, California | Encore 1 | 17 | |
| 1977-12-29 | Winterland Arena | San Francisco, California | Encore 1 | 21 | |
| 1977-11-06 | Broome County Veterans Memorial Arena | Binghamton, New York | Encore 1 | 20 | |
| 1977-11-04 | Cotterell Court, Colgate University | Hamilton, New York | Encore 1 | 19 | — |
| 1977-11-04 | Cotterell Gym / Colgate University | Hamilton, New York | Encore | 16 | |
| 1977-10-30 | Assembly Hall | Bloomington, Indiana | Encore 1 | 17 | — |
| 1977-10-30 | Assembly Hall / Indiana University | Bloomington, Indiana | Encore | 16 | |
| 1977-10-12 | Manor Downs | Manor | Encore 1 | 22 | |
| 1977-10-02 | Paramount Theatre | Portland, Oregon | Encore 1 | 19 | |
| 1977-09-29 | Paramount Theatre | Seattle, WA | Set 2: | 17 | — |
| 1977-09-29 | Paramount Northwest Theatre | Seattle, WA | Set 2 | 17 | |
| 1977-06-08 | Winterland Arena | San Francisco, California | Set 2: | 22 | |
| 1977-05-25 | The Mosque | Richmond, VA | Encore 1 | 21 | |
| 1977-05-12 | Auditorium Theatre | Chicago, Illinois | Encore 1 | 18 | |
| 1977-05-05 | New Haven Veterans Memorial Coliseum | New Haven, CT | Encore 1 | 19 | — |
| 1977-05-05 | Veterans Memorial Coliseum | New Haven, CT | Encore | 19 | |
| 1977-04-27 | Capitol Theatre | Passaic, New Jersey | Encore 1 | 17 | |
| 1977-02-27 | Robertson Gymnasium | University of California Santa Barbara Campus | Encore 1 | 17 | — |
| 1977-02-27 | Robertson Gym / University of California | Santa Barbara, California | Encore | 17 | |
| 1976-10-14 | Shrine Auditorium | Los Angeles, California | Encore 1 | 19 | |
| 1976-10-10 | Oakland-Alameda County Coliseum | Oakland, California | Encore 1 | 21 | — |
| 1976-10-10 | Oakland Stadium | Oakland, California | Encore | 18 | |
| 1976-09-28 | Onondaga War Memorial Auditorium | Syracuse, New York | Encore 1 | 19 | — |
| 1976-09-28 | Onondaga County War Memorial | Syracuse, New York | Encore | 17 | |
| 1976-08-04 | Roosevelt Stadium | Jersey City, New Jersey | Encore 1 | 22 | |
| 1976-07-18 | Orpheum Theatre | San Francisco, California | Encore 1 | 27 | |
| 1976-07-17 | Orpheum Theatre | San Francisco, California | Set 1: | 8 | |
| 1976-07-14 | Orpheum Theatre | San Francisco, California | Encore 1 | 21 | |
| 1976-06-23 | Tower Theatre | Upper Darby, Pennsylvania | Set 2: | 24 | — |
| 1976-06-23 | Tower Theater | Upper Darby, Pennsylvania | Set 2 | 22 | |
| 1976-06-21 | Tower Theatre | Upper Darby, Pennsylvania | Encore 1 | 22 | — |
| 1976-06-21 | Tower Theater | Upper Darby, Pennsylvania | Encore | 20 | |
| 1976-06-15 | Beacon Theatre | New York | Encore 1 | 21 | |
| 1976-06-11 | The Music Hall | Boston, MA | Encore 1 | 24 | — |
| 1976-06-11 | Boston Music Hall | Boston, MA | Encore | 23 | |
| 1976-06-04 | Paramount Theatre | Portland, Oregon | Encore 1 | 25 | |
| 1975-03-23 | Kezar Stadium | San Francisco, California | Encore 1 | 2 | |
| 1974-10-20 | Winterland Arena | San Francisco, California | Encore 1 | 26 | |
| 1974-10-16 | Winterland Arena | San Francisco, California | Set 2: | 19 | |
| 1974-09-18 | Parc des Expositions | Dijon, France | Set 2: | 22 | |
| 1974-09-09 | Alexandra Palace | London, UK | Set 2: | 16 | |
| 1974-07-27 | Roanoke Civic Center | Roanoke, VA | Set 2: | 17 | |
| 1974-07-25 | International Amphitheater | Chicago, Illinois | Set 2: | 17 | — |
| 1974-07-25 | International Amphitheatre | Chicago, Illinois | Set 2 | 15 | |
| 1974-06-22 | Miami Jai-Alai Fronton | Miami, FL | Encore 1 | 20 | — |
| 1974-06-22 | Jai-Alai Fronton | Miami, FL | Encore | 20 | |
| 1974-05-21 | Hec Edmundson Pavilion | Seattle, WA | Encore 1 | 22 | — |
| 1974-05-21 | Edmundson Pavilion / University of Washington | Seattle, WA | Encore | 20 | |
| 1974-02-23 | Winterland Arena | San Francisco, California | Encore 1 | 25 | |
| 1973-12-08 | Cameron Indoor Stadium | Durham, NC | Set 2: | 25 | — |
| 1973-12-08 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 2 | 26 | |
| 1973-12-04 | Cincinnati Gardens | Cincinnati, Ohio | Set 1: | 1 | |
| 1973-11-23 | El Paso County Coliseum | El Paso, TX | Encore 1 | 25 | |
| 1973-11-11 | Winterland Arena | San Francisco, California | Encore 1 | 18 | |
| 1973-11-09 | Winterland Arena | San Francisco, California | Set 2: | 21 | |
| 1973-10-30 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 19 | |
| 1973-10-19 | Jim Norick Arena | Oklahoma City, OK | Encore 2 | 20 | — |
| 1973-10-19 | Fairgrounds Arena | Oklahoma City, OK | Encore | 19 | |
| 1973-07-31 | Roosevelt Stadium | Jersey City, New Jersey | Set 2: | 24 | |
| 1973-06-26 | Seattle Center Arena | Seattle, WA | Encore 1 | 27 | |
| 1973-06-22 | Pacific Coliseum | Vancouver, BC, CA | Encore 1 | 31 | — |
| 1973-06-22 | P.N.E. Coliseum | Vancouver, BC, CA | Encore | 27 | |
| 1973-06-10 | Robert F. Kennedy Memorial Stadium | WA | Set 3: | 28 | — |
| 1973-06-10 | Robert F. Kennedy Stadium | WA | Set 3 | 24 | |
| 1973-05-20 | Campus Stadium | Santa Barbara, California | Encore 1 | 29 | — |
| 1973-05-20 | Campus Stadium / University of California | Santa Barbara, California | Encore | 27 | |
| 1973-04-02 | Boston Garden | Boston, MA | Set 2: | 26 | |
| 1973-03-28 | Springfield Civic Center | Springfield, MA | Encore 1 | 25 | |
| 1973-03-24 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 28 | — |
| 1973-03-24 | The Spectrum | Philadelphia, Pennsylvania | Encore | 26 | |
| 1973-03-19 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 24 | |
| 1973-02-24 | Field House / University of Iowa | Iowa City, IA | Encore | 21 | — |
| 1973-02-21 | Assembly Hall | Champaign | Encore 1 | 18 | — |
| 1973-02-21 | Assembly Hall / University of Illinois | Champaign-Urbana, Illinois | Encore | 17 | |
| 1972-12-31 | Winterland Arena | San Francisco, California | Set 2: | 22 | |
| 1972-12-15 | Long Beach Arena | Long Beach, California | Encore 1 | 23 | |
| 1972-12-12 | Winterland Arena | San Francisco, California | Encore 1 | 21 | |
| 1972-12-10 | Winterland Arena | San Francisco, California | Set 2: | 24 | |
| 1972-11-17 | Century II Performing Arts & Convention Center | Wichita, KS | Encore 1 | 24 | — |
| 1972-11-17 | Century II Convention Hall | Wichita, KS | Encore | 22 | |
| 1972-11-15 | Civic Center Music Hall | Oklahoma City, OK | Encore 1 | 25 | — |
| 1972-11-15 | Oklahoma City Music Hall | Oklahoma City, OK | Encore | 24 | |
| 1972-11-13 | Memorial Hall | Kansas City, Missouri | Encore 1 | 19 | — |
| 1972-11-13 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Encore | 16 | |
| 1972-10-28 | Public Auditorium | Cleveland, Ohio | Set 2: | 22 | — |
