It's All Over Now
Details
- Band
- The Grateful Dead
- Play count
- 209
- First played
- 1969-09-06 — Family Dog on the Great Highway
Lyrics
Well now baby used to stay all night long, made me cry, Lord she done me wrong.
Hurt my eyes open, and that's no lie, tables turnin', now it's her turn to cry,
Cuz I used to love her, but it's all over now.
Well I used to wake up in the morning, get my breakfast in bed,
When I got worried, you know she eased my achin' head,
But now she's here and there with every man in town'
Still tryin' to take for that same old clown.
Cuz I used to love her, but it's all over now.
Well she used to run around with every man in town,
Spend all my money, Lord I better pass "go",
Put me out, it was a pity how I cried, table's turnin', now it's her turn to cry,
Cuz I used to love her, but it's all over now.
Yes and I used to love her, but it's all over now.
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1995-07-02 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 4 | |
| 1995-06-19 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 3 | |
| 1995-03-27 | The Omni | Atlanta, GA | Set 1: | 3 | |
| 1994-12-08 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1994-12-08 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1994-10-11 | USAir Arena | Landover, MD | Set 1: | 3 | |
| 1994-10-02 | Boston Garden | Boston, MA | Set 1: | 2 | |
| 1994-07-24 | Soldier Field | Chicago, Illinois | Set 1: | 2 | |
| 1994-07-13 | Franklin County State Airport | Swanton, Vermont | Set 1: | 5 | — |
| 1994-07-13 | Franklin County Airport | Highgate, Vermont | Set 1 | 4 | |
| 1994-07-03 | Shoreline Amphitheatre | Mountain View, California | Set 1 | 2 | |
| 1994-06-18 | Autzen Stadium | Eugene, Oregon | Set 1: | 2 | — |
| 1994-06-18 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 2 | |
| 1994-04-08 | Miami Arena | Miami, FL | Set 1: | 3 | |
| 1994-03-27 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 2 | |
| 1994-03-20 | Richfield Coliseum | Richfield, Ohio | Set 1: | 1 | |
| 1993-12-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 6 | — |
| 1993-12-19 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1993-09-25 | Boston Garden | Boston, MA | Set 1: | 3 | |
| 1993-06-22 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 6 | |
| 1993-06-08 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 1: | 5 | — |
| 1993-06-08 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 5 | |
| 1993-05-23 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 3 | |
| 1993-03-31 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 3 | |
| 1993-03-20 | The Omni | Atlanta, GA | Set 1: | 2 | |
| 1992-12-13 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 2 | — |
| 1992-12-13 | Oakland Coliseum Arena | Oakland, California | Set 1 | 2 | |
| 1992-12-02 | McNichols Sports Arena | Denver, Colorado | Set 1: | 5 | |
| 1992-06-17 | Charlotte Coliseum | Charlotte, NC | Set 1: | 7 | |
| 1992-06-06 | Rich Stadium | Orchard Park, New York | Set 1: | 4 | |
| 1992-05-24 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 6 | |
| 1992-03-18 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 4 | — |
| 1992-03-18 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1992-03-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 5 | |
| 1992-03-02 | The Omni | Atlanta, GA | Set 1: | 2 | |
| 1991-10-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 4 | — |
| 1991-10-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1991-09-24 | Boston Garden | Boston, MA | Set 1: | 4 | |
| 1991-09-17 | Madison Square Garden | New York | Set 1: | 6 | |
| 1991-09-06 | Richfield Coliseum | Richfield, Ohio | Set 1: | 6 | |
| 1991-08-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 2 | |
| 1991-05-03 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 6 | |
| 1991-04-01 | Greensboro Coliseum | Greensboro, NC | Set 1: | 2 | |
| 1991-03-25 | Knickerbocker Arena | Albany, New York | Set 1: | 6 | |
| 1990-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 3 | — |
| 1990-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1990-09-20 | Madison Square Garden | New York | Set 1: | 3 | |
| 1990-09-11 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 5 | — |
| 1990-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1990-07-16 | Rich Stadium | Orchard Park, New York | Set 1: | 7 | |
| 1990-07-04 | Sandstone Amphitheater | Bonner Springs, KS | Set 1: | 5 | — |
| 1990-07-04 | Sandstone Amphitheatre | Bonner Springs, KS | Set 1 | 6 | |
| 1990-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 6 | |
| 1990-03-30 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 6 | |
| 1990-03-19 | Hartford Civic Center | Hartford, CT | Set 1: | 6 | |
| 1989-08-19 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1989-08-19 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1989-07-17 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 6 | |
| 1989-04-13 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 4 | |
| 1989-04-02 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 4 | — |
| 1989-04-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 4 | |
| 1988-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1988-12-28 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1988-10-14 | Miami Arena | Miami, FL | Set 1: | 4 | |
| 1988-09-08 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 5 | — |
| 1988-09-08 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 4 | |
| 1988-04-05 | Hartford Civic Center | Hartford, CT | Set 1: | 5 | |
| 1988-03-24 | The Omni | Atlanta, GA | Set 1: | 6 | |
| 1988-02-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1987-09-19 | Madison Square Garden | New York | Set 1: | 2 | |
| 1987-08-20 | Park West | Park City, UT | Set 1: | 6 | — |
| 1987-08-20 | Park West Ski Resort | Park City, UT | Set 1 | 6 | |
| 1987-08-13 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 3 | |
| 1987-07-08 | Roanoke Civic Center | Roanoke, VA | Set 1: | 3 | |
| 1987-04-17 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 3 | |
| 1987-04-03 | Centrum in Worcester | Worcester, MA | Set 1: | 5 | — |
| 1987-04-03 | The Centrum | Worcester, MA | Set 1 | 4 | |
| 1987-03-30 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 2 | — |
| 1987-03-30 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 2 | |
| 1987-03-22 | Hampton Coliseum | Hampton, VA | Set 1: | 3 | |
| 1987-03-01 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 7 | |
| 1987-01-28 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 5 | |
| 1986-04-04 | Hartford Civic Center | Hartford, CT | Set 1: | 4 | |
| 1986-03-20 | Hampton Coliseum | Hampton, VA | Set 1: | 4 | |
| 1986-02-08 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 6 | |
| 1985-11-17 | Long Beach Arena | Long Beach, California | Set 1: | 4 | |
| 1985-11-10 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 6 | — |
| 1985-11-10 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 6 | |
| 1985-11-05 | Centrum in Worcester | Worcester, MA | Set 1: | 4 | — |
| 1985-11-05 | The Centrum | Worcester, MA | Set 1 | 4 | |
| 1985-10-25 | Hollywood Sportatorium | Pembroke Pines | Set 1: | 6 | — |
| 1985-10-25 | Sportatorium | Hollywood, California | Set 1 | 6 | |
| 1985-09-12 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1985-09-06 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 3 | |
| 1985-06-22 | Alpine Valley Music Theatre | East Troy, WI | Set One | 5 | |
| 1985-03-31 | Cumberland County Civic Center | Portland, Oregon | Set One | 7 | |
| 1985-03-25 | Springfield Civic Center | Springfield, MA | Set 1: | 4 | |
| 1985-03-09 | Berkeley Community Theatre | Berkeley, California | Set 1: | 4 | |
| 1984-10-27 | Berkeley Community Theatre | Berkeley, California | Set 1: | 3 | |
| 1984-10-12 | Augusta Civic Center | Augusta, Maine | Set 1: | 5 | |
| 1984-04-24 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 8 | — |
| 1984-04-24 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 8 | |
| 1984-04-13 | Hampton Coliseum | Hampton, VA | Set 1: | 6 | |
| 1984-04-06 | Aladdin Theater | Las Vegas, NV | Set 1: | 4 | — |
| 1984-04-06 | Aladdin Theatre | Las Vegas, NV | Set 1 | 4 | |
| 1983-08-29 | Silva Concert Hall | Eugene, Oregon | — | 6 | — |
| 1983-08-29 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 6 | |
| 1983-07-30 | Ventura County Fairgrounds | Ventura, California | Set One | 3 | |
| 1983-06-28 | Poplar Creek Music Theater | Hoffman Estates, Illinois | — | 3 | — |
| 1983-06-28 | Poplar Creek Music Theatre | Hoffman Estates, Illinois | Set 1 | 3 | |
| 1983-06-21 | Merriweather Post Pavilion | Columbia, MD | Set 1: | 8 | |
| 1983-04-19 | Alfond Arena | Orono, Maine | — | 2 | — |
| 1983-04-19 | Alfond Arena / University of Maine | Orono, Maine | Set 1 | 2 | |
| 1983-04-12 | Broome County Veterans Memorial Arena | Binghamton, New York | — | 8 | |
| 1983-03-29 | The Warfield | San Francisco, California | — | 4 | — |
| 1983-03-29 | Warfield Theatre | San Francisco, California | Set 1 | 4 | |
| 1982-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 8 | — |
| 1982-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 8 | |
| 1982-09-20 | Madison Square Garden | New York | Set 1: | 6 | |
| 1982-09-17 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 9 | |
| 1982-09-12 | Lakeland Civic Center | Lakeland, FL | — | 7 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 1: | 7 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 1 | 7 | |
| 1982-08-06 | St. Paul Civic Center | St. Paul, MN | Set 1: | 8 | — |
| 1982-08-06 | St. Paul Civic Center Arena | St. Paul, MN | Set 1 | 8 | |
| 1982-07-31 | Manor Downs | Manor | Set One | 8 | |
| 1982-04-17 | Hartford Civic Center | Hartford, CT | Set 1: | 7 | |
| 1982-04-09 | Rochester Community War Memorial | Rochester, New York | Set 1: | 6 | — |
| 1982-04-09 | Rochester War Memorial | Rochester, New York | Set 1 | 5 | |
| 1982-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 9 | — |
| 1982-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 9 | |
| 1982-04-03 | Scope Arena | Norfolk, VA | Set 1: | 9 | — |
| 1982-04-03 | The Scope | Norfolk, VA | Set 1 | 8 | |
| 1982-02-17 | The Warfield | San Francisco, California | — | 7 | — |
| 1982-02-17 | Warfield Theatre | San Francisco, California | Set 1 | 6 | |
| 1981-12-30 | Oakland Civic Auditorium | Oakland, California | Set 1: | 6 | — |
| 1981-12-30 | Oakland Auditorium Arena | Oakland, California | Set 1 | 6 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 9 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 9 | |
| 1981-05-11 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 7 | — |
| 1981-05-11 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 7 | |
| 1980-10-02 | The Warfield | San Francisco, California | Set II | 16 | — |
| 1980-10-02 | Warfield Theatre | San Francisco, California | Set 2 | 14 | |
| 1980-09-29 | The Warfield | San Francisco, California | Set II | 12 | — |
| 1980-09-29 | Warfield Theatre | San Francisco, California | Set 2 | 11 | |
| 1980-09-02 | Rochester Community War Memorial | Rochester, New York | — | 5 | — |
| 1980-09-02 | Rochester War Memorial | Rochester, New York | Set 1 | 5 | |
| 1980-08-21 | Uptown Theater | Chicago, Illinois | Set 1: | 6 | — |
| 1980-08-21 | Uptown Theatre | Chicago, Illinois | Set 1 | 7 | |
| 1980-05-11 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 6 | |
| 1980-05-04 | Baltimore Civic Center | Baltimore, MD | Set 1: | 6 | |
| 1980-04-01 | Capitol Theatre | Passaic, New Jersey | Set 1 | 7 | |
| 1979-12-28 | Oakland Auditorium Arena | Oakland, California | Set 1 | 5 | |
| 1979-12-07 | Indiana Convention Center | Indianapolis, Indiana | Set 1: | 9 | |
| 1979-12-03 | Uptown Theatre | Chicago, Illinois | Set 1 | 5 | |
| 1979-11-08 | Capital Centre | Landover, MD | Set 1: | 7 | |
| 1979-10-25 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 5 | |
| 1979-09-06 | Madison Square Garden | New York | Set 1: | 4 | |
| 1979-08-05 | Oakland Auditorium Arena | Oakland, California | Set 1 | 6 | |
| 1979-06-28 | Sacramento Memorial Auditorium | Sacramento, California | Set 1: | 7 | |
| 1979-05-13 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 5 | |
| 1979-05-11 | Billerica Forum | Billerica, MA | Set 1: | 5 | |
| 1979-05-08 | Recreation Hall / Penn State University | University Park, Pennsylvania | Set 1 | 5 | |
| 1979-05-05 | Baltimore Civic Center | Baltimore, MD | Set 1: | 4 | |
| 1979-05-03 | Charlotte Coliseum | Charlotte, NC | Set 1: | 7 | |
| 1979-02-10 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 1 | 6 | |
| 1979-02-06 | Tulsa Fairgrounds Pavilion | Tulsa, OK | Set 1 | 4 | |
| 1979-01-20 | Shea's Buffalo Theater | Buffalo, New York | Set 1: | 5 | |
| 1979-01-14 | Utica Memorial Auditorium | Utica, New York | Set 1: | 7 | |
| 1979-01-08 | Madison Square Garden | New York | Set 1 | 7 | |
| 1979-01-05 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1978-12-31 | Winterland Arena | San Francisco, California | Set 1: | 7 | |
| 1978-12-21 | The Summit | Houston, TX | Set 1: | 7 | |
| 1978-12-13 | Curtis Hixon Convention Hall | Tampa, FL | Set 1: | 8 | |
| 1978-11-18 | Uptown Theatre | Chicago, Illinois | Set 1 | 7 | |
| 1978-11-14 | Boston Music Hall | Boston, MA | Set 1 | 4 | |
| 1978-10-20 | Winterland Arena | San Francisco, California | Set 1: | 7 | |
| 1978-09-16 | Giza Sound and Light Theatre | Cairo, Egypt | Set 2 | 13 | |
| 1978-07-05 | Omaha Civic Auditorium | Omaha, NE | Set 1: | 6 | |
| 1978-05-07 | RPI Fieldhouse | Troy, New York | Set 1: | 6 | — |
| 1978-05-07 | Field House / Rensselaer Polytechnic Institute | Troy, New York | Set 1 | 5 | |
| 1978-04-21 | Rupp Arena | Lexington, KY | Set 1: | 8 | |
| 1978-04-14 | Virginia Polytechnic Institute and State University | Blacksburg, VA | Set 1: | 7 | — |
| 1978-04-14 | Cassell Coliseum / Virginia Polytechnic University | Blacksburg, VA | Set 1 | 8 | |
| 1978-04-10 | Fox Theatre | Atlanta, GA | Set 1: | 3 | |
| 1978-02-04 | Milwaukee Auditorium | Milwaukee, WI | Set 1: | 7 | |
| 1978-01-30 | Uptown Theater | Chicago, Illinois | Set 1: | 8 | — |
| 1978-01-30 | Uptown Theatre | Chicago, Illinois | Set 1 | 7 | |
| 1978-01-18 | Stockton Memorial Civic Auditorium | Stockton, California | Set 1: | 5 | — |
| 1978-01-18 | Stockton Civic Auditorium | Stockton, California | Set 1 | 6 | |
| 1978-01-13 | Arlington Theatre | Santa Barbara, California | Set 1: | 4 | |
| 1978-01-08 | Golden Hall | San Diego, California | Set 1: | 5 | |
| 1977-06-08 | Winterland Arena | San Francisco, California | Set 1: | 8 | |
| 1977-04-30 | The Palladium | New York | Set 1: | 3 | — |
| 1977-04-23 | Springfield Civic Center | Springfield, MA | Set 1: | 7 | |
| 1977-03-18 | Winterland Arena | San Francisco, California | Set 1: | 2 | |
| 1976-10-15 | Shrine Auditorium | Los Angeles, California | Set 1: | 4 | |
| 1976-10-02 | Riverfront Coliseum | Cincinnati, Ohio | Set 1: | 7 | |
| 1976-10-01 | Market Square Arena | Indianapolis, Indiana | Set 1: | 8 | |
| 1976-09-30 | Mershon Auditorium | Columbus, Ohio | Set 1: | 9 | — |
| 1976-09-30 | St. John Arena / Ohio State University | Columbus, Ohio | Set 1 | 9 | |
| 1976-09-28 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 8 | — |
| 1976-09-28 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 8 | |
| 1976-09-27 | Rochester Community War Memorial | Rochester, New York | Set 1: | 7 | — |
| 1976-09-27 | Rochester War Memorial | Rochester, New York | Set 1 | 7 | |
| 1976-09-25 | Capital Centre | Landover, MD | Set 1: | 8 | |
| 1970-11-20 | The Palestra, University Of Rochester | Rochester, New York | Set 2: | 9 | — |
| 1970-11-20 | Palestra / University of Rochester | Rochester, New York | Set 2 | 20 | |
| 1969-09-06 | Family Dog on the Great Highway | San Francisco, California | Set 1 | 4 |
Explore on Deadiverse
This page is a snapshot from the open markdown catalog. On the full Deadiverse site you can dig into more stats, recordings, video embeds, and related links for this song.
Create a free account to save favorite shows and songs, mark attendance at concerts, and unlock more features as the catalog grows.
Contribute on GitHub
Spot a typo, a missing show, or something that does not look right? Corrections and additions are welcome.
This site is built from the open markdown corpus on GitHub. You can propose edits with a pull request or open an issue—see CONTRIBUTING for file layout, front matter, and review expectations.