I Know You Rider
Details
- Band
- The Grateful Dead
- Play count
- 758
- First played
- 1966-01-28 — The Matrix
Lyrics
I know you, rider, gonna miss me when I'm gone;
I know you, rider, gonna miss me when I'm gone;
Gonna miss your baby, from rolling in your arms.
Laid down last night, Lord, I could not take my rest;
Laid down last night, Lord, I could not take my rest;
My mind was wandering like the wild geese in the West.
The Sun will shine in my back door someday.
The Sun will shine in my back door someday.
March winds will blow all my troubles away.
I wish I was a headlight, on a North bound train;
I wish I was a headlight, on a North bound train;
I'd shine my light through cool Colorado rain.
I know you, rider, gonna miss me when I'm gone;
I know you, rider, gonna miss me when I'm gone;
Gonna miss your baby, from rolling in your arms.
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-07-05 | Soldier Field | Chicago, Illinois | Set 1: | 2 | — |
| 1995-07-08 | Soldier Field | Chicago, Illinois | Set 2: | 9 | |
| 1995-06-28 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 9 | |
| 1995-06-18 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 8 | |
| 1995-06-03 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 8 | |
| 1995-05-20 | Sam Boyd Stadium | Las Vegas, NV | Set 2: | 8 | — |
| 1995-05-20 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2 | 8 | |
| 1995-03-30 | The Omni | Atlanta, GA | Set 2: | 10 | |
| 1995-03-17 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1995-03-17 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1995-02-19 | Delta Center | Salt Lake City, UT | Set 2 | 8 | |
| 1994-12-08 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1994-12-08 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1994-10-06 | CoreStates Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1994-10-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1994-09-27 | Boston Garden | Boston, MA | Set 2 | 9 | |
| 1994-08-04 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 9 | |
| 1994-07-26 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 2: | 9 | |
| 1994-07-16 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 9 | — |
| 1994-07-16 | Robert F. Kennedy Stadium | WA | Set 2 | 10 | |
| 1994-06-18 | Autzen Stadium | Eugene, Oregon | Set 2: | 8 | — |
| 1994-06-18 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 8 | |
| 1994-06-09 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 6 | |
| 1994-04-01 | The Omni | Atlanta, GA | Set 2: | 8 | |
| 1994-03-23 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 8 | |
| 1994-03-05 | Desert Sky Pavilion | Phoenix, AZ | Set 2: | 9 | — |
| 1994-03-05 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 2 | 9 | |
| 1993-12-18 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1993-12-18 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1993-12-09 | Los Angeles Sports Arena | Los Angeles, California | Set 2 | 10 | — |
| 1993-12-09 | Los Angeles Memorial Sports Arena | Los Angeles, California | Set 2 | 10 | |
| 1993-09-28 | Boston Garden | Boston, MA | Set 2 | 9 | |
| 1993-09-16 | Madison Square Garden | New York | Set 2: | 9 | |
| 1993-09-10 | Richfield Coliseum | Richfield, Ohio | Set 2: | 8 | |
| 1993-08-21 | Autzen Stadium | Eugene, Oregon | Set 2: | 8 | — |
| 1993-08-21 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 2 | 8 | |
| 1993-06-25 | Robert F. Kennedy Memorial Stadium | WA | Set 2: | 9 | — |
| 1993-06-25 | Robert F. Kennedy Stadium | WA | Set 2 | 9 | |
| 1993-06-19 | Soldier Field | Chicago, Illinois | Set 2: | 8 | |
| 1993-06-09 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 9 | — |
| 1993-06-09 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 9 | |
| 1993-05-21 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 10 | |
| 1993-03-25 | Dean E. Smith Student Activities Center | Chapel Hill, NC | Set 2: | 12 | — |
| 1993-03-25 | Dean Smith Center / University of North Carolina | Chapel Hill, NC | Set 2 | 12 | |
| 1993-03-18 | Capital Centre | Landover, MD | Set 2: | 10 | |
| 1993-03-09 | Rosemont Horizon | Rosemont, Illinois | Set 2 | 11 | |
| 1993-01-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 8 | — |
| 1993-01-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 8 | |
| 1992-12-02 | McNichols Sports Arena | Denver, Colorado | Set 2: | 9 | |
| 1992-06-28 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 11 | |
| 1992-06-17 | Charlotte Coliseum | Charlotte, NC | Set 2: | 10 | |
| 1992-06-08 | Richfield Coliseum | Richfield, Ohio | Set 2: | 9 | |
| 1992-05-29 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 2: | 10 | |
| 1992-05-19 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 7 | |
| 1992-03-24 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 2: | 10 | — |
| 1992-03-24 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 2 | 10 | |
| 1992-03-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 9 | |
| 1992-03-02 | The Omni | Atlanta, GA | Set 2: | 7 | |
| 1992-02-23 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1992-02-23 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1991-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2 | 10 | — |
| 1991-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1991-11-03 | Golden Gate Park | San Francisco, California | — | 3 | — |
| 1991-11-03 | Polo Field / Golden Gate Park | San Francisco, California | Set 1 | 3 | |
| 1991-10-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1991-10-27 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1991-09-24 | Boston Garden | Boston, MA | Set 2: | 11 | |
| 1991-09-14 | Madison Square Garden | New York | Set 2: | 9 | |
| 1991-09-05 | Richfield Coliseum | Richfield, Ohio | Set 2: | 9 | |
| 1991-08-12 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 9 | |
| 1991-06-24 | Sandstone Amphitheater | Bonner Springs, KS | Set 2: | 11 | — |
| 1991-06-24 | Sandstone Amphitheatre | Bonner Springs, KS | Set 2 | 9 | |
| 1991-06-16 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 10 | |
| 1991-06-06 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 9 | |
| 1991-05-03 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 10 | |
| 1991-04-09 | Orlando Arena | Orlando, FL | Set 2: | 8 | |
| 1991-04-01 | Greensboro Coliseum | Greensboro, NC | Set 2: | 8 | |
| 1991-03-24 | Knickerbocker Arena | Albany, New York | Set 2: | 11 | |
| 1991-03-17 | Capital Centre | Landover, MD | Set 2: | 9 | |
| 1991-02-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1991-02-19 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1990-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 7 | — |
| 1990-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 8 | |
| 1990-12-12 | McNichols Sports Arena | Denver, Colorado | Set 2: | 10 | |
| 1990-12-03 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1990-12-03 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1990-10-27 | Le Zénith | Paris, France | Set 2: | 11 | |
| 1990-10-17 | Grugahalle | Essen, Germany | Set 2: | 11 | |
| 1990-09-20 | Madison Square Garden | New York | Set 2: | 10 | |
| 1990-09-11 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 9 | — |
| 1990-09-11 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 9 | |
| 1990-09-07 | Richfield Coliseum | Richfield, Ohio | Set 2: | 11 | |
| 1990-08-28 | Club Front | San Rafael, California | Set 1 | 2 | |
| 1990-07-18 | Deer Creek Music Center | Noblesville, Indiana | Set 2: | 11 | |
| 1990-07-06 | Cardinal Stadium | Louisville, KY | Set 2: | 11 | |
| 1990-06-16 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 11 | |
| 1990-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 10 | |
| 1990-04-01 | The Omni | Atlanta, GA | Set 2: | 12 | |
| 1990-03-26 | Knickerbocker Arena | Albany, New York | Set 2: | 12 | |
| 1990-03-15 | Capital Centre | Landover, MD | Set 2: | 10 | |
| 1990-02-25 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 11 | — |
| 1990-02-25 | Oakland Coliseum Arena | Oakland, California | Set 2 | 11 | |
| 1989-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1989-12-30 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1989-12-10 | Great Western Forum | Inglewood, California | Set 2: | 9 | — |
| 1989-12-10 | The Forum | Inglewood, California | Set 2 | 8 | |
| 1989-10-18 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 8 | — |
| 1989-10-18 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 8 | |
| 1989-10-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 11 | — |
| 1989-10-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 10 | |
| 1989-09-29 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 11 | |
| 1989-08-19 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 9 | — |
| 1989-08-19 | Greek Theatre / University of California | Berkeley, California | Set 2 | 8 | |
| 1989-08-05 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 8 | |
| 1989-07-17 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 12 | |
| 1989-07-09 | Giants Stadium | East Rutherford, New Jersey | Set 2: | 7 | |
| 1989-06-19 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 10 | |
| 1989-05-06 | Frost Amphitheater | Stanford, California | Set 1: | 9 | — |
| 1989-05-06 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 9 | |
| 1989-04-29 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 9 | |
| 1989-04-15 | Mecca Arena | Milwaukee, WI | Set 2: | 10 | |
| 1989-04-08 | Riverfront Coliseum | Cincinnati, Ohio | Set 2: | 10 | |
| 1989-03-30 | Greensboro Coliseum | Greensboro, NC | Set 2: | 8 | |
| 1989-02-11 | Great Western Forum | Inglewood, California | Set 2: | 10 | — |
| 1989-02-11 | The Forum | Inglewood, California | Set 2 | 10 | |
| 1988-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 9 | — |
| 1988-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 9 | |
| 1988-12-10 | Long Beach Arena | Long Beach, California | Set 2: | 10 | |
| 1988-10-20 | The Summit | Houston, TX | Set 2: | 10 | — |
| 1988-10-20 | Summit Arena | Houston, TX | Set 2 | 11 | |
| 1988-10-14 | Miami Arena | Miami, FL | Set 2: | 9 | |
| 1988-09-22 | Madison Square Garden | New York | Set 2: | 10 | |
| 1988-09-16 | Madison Square Garden | New York | Set 2: | 10 | |
| 1988-09-09 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 10 | — |
| 1988-09-09 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1988-09-05 | Capital Centre | Landover, MD | Set 2: | 11 | |
| 1988-08-26 | Tacoma Dome | Tacoma, WA | Set 2: | 11 | |
| 1988-07-29 | Laguna Seca Raceway | Salinas | Set 2: | 11 | — |
| 1988-07-29 | Laguna Seca Recreation Area | Monterey, California | Set 2 | 11 | |
| 1988-07-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 9 | — |
| 1988-07-16 | Greek Theatre / University of California | Berkeley, California | Set 2 | 9 | |
| 1988-06-30 | Silver Stadium | Rochester, New York | Set 2: | 10 | |
| 1988-06-17 | Met Center | Bloomington, Indiana | Set 2: | 10 | |
| 1988-04-30 | Frost Amphitheater | Stanford, California | Encore 1 | 16 | — |
| 1988-04-30 | Frost Amphitheatre / Stanford University | Stanford, California | Encore | 15 | |
| 1988-04-22 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 10 | |
| 1988-04-01 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 8 | — |
| 1988-04-01 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 8 | |
| 1988-03-26 | Hampton Coliseum | Hampton, VA | Set 2: | 12 | |
| 1988-03-17 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 9 | |
| 1988-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 8 | |
| 1987-12-28 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 2: | 10 | — |
| 1987-12-28 | Oakland Coliseum Arena | Oakland, California | Set 2 | 10 | |
| 1987-11-08 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1987-10-02 | Shoreline Amphitheatre | Mountain View, California | Set 2: | 9 | |
| 1987-09-22 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1987-09-22 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1987-09-15 | Madison Square Garden | New York | Set 2: | 11 | |
| 1987-09-09 | Providence Civic Center | Providence, RI | Set 2: | 9 | |
| 1987-08-20 | Park West | Park City, UT | Set 2: | 11 | — |
| 1987-08-20 | Park West Ski Resort | Park City, UT | Set 2 | 11 | |
| 1987-08-12 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 11 | |
| 1987-07-10 | John F. Kennedy Stadium | Philadelphia, Pennsylvania | — | 9 | |
| 1987-07-02 | Silver Stadium | Rochester, New York | Set 2: | 13 | |
| 1987-06-26 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 10 | |
| 1987-06-12 | Ventura County Fairgrounds | Ventura, California | Set 2: | 10 | |
| 1987-05-02 | Frost Amphitheater | Stanford, California | Set 2: | 11 | — |
| 1987-05-02 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 11 | |
| 1987-04-19 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 11 | |
| 1987-04-03 | Centrum in Worcester | Worcester, MA | Set 2: | 10 | — |
| 1987-04-03 | The Centrum | Worcester, MA | Set 2 | 9 | |
| 1987-03-26 | Hartford Civic Center | Hartford, CT | Set 2: | 10 | |
| 1987-03-02 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 8 | |
| 1987-01-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 10 | |
| 1986-12-30 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 12 | |
| 1986-07-02 | Rubber Bowl | Akron, Ohio | Set 2: | 10 | |
| 1986-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 8 | — |
| 1986-06-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 7 | |
| 1986-05-04 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 8 | |
| 1986-04-22 | Berkeley Community Theatre | Berkeley, California | Set 2: | 8 | |
| 1986-04-13 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 9 | |
| 1986-03-27 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 9 | |
| 1986-03-19 | Hampton Coliseum | Hampton, VA | Set 2: | 10 | |
| 1986-02-11 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 2 | |
| 1985-11-17 | Long Beach Arena | Long Beach, California | Set 2: | 11 | |
| 1985-11-10 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 10 | — |
| 1985-11-10 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 10 | |
| 1985-11-04 | Centrum in Worcester | Worcester, MA | Set 2: | 11 | — |
| 1985-11-04 | The Centrum | Worcester, MA | Set 2 | 11 | |
| 1985-10-26 | USF Sun Dome | Tampa, FL | Set 2: | 12 | — |
| 1985-10-26 | Sun Dome / University of South Florida | Tampa, FL | Set 2 | 11 | |
| 1985-09-10 | Henry J. Kaiser Convention Center | Oakland, California | Set 2: | 10 | |
| 1985-09-02 | The Zoo Amphitheatre | Oklahoma City, OK | Set 2: | 12 | — |
| 1985-09-02 | Zoo Amphitheatre | Oklahoma City, OK | Set 2 | 12 | |
| 1985-08-24 | Boreal Mountain Resort | Soda Springs | Set 2: | 10 | — |
| 1985-08-24 | Boreal Ridge Ski Resort | Donner Summit, California | Set 2 | 10 | |
| 1985-07-14 | Ventura County Fairgrounds | Ventura, California | Set 2: | 10 | |
| 1985-06-25 | Blossom Music Center | Cuyahoga Falls, Ohio | Set 2: | 12 | |
| 1985-06-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 10 | — |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1985-04-28 | Frost Amphitheater | Stanford, California | Set 1: | 7 | — |
| 1985-04-28 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 7 | |
| 1985-04-14 | Irvine Meadows Amphitheatre | Irvine, California | Set 2: | 10 | |
| 1985-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1985-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 2 | 11 | |
| 1985-04-01 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 10 | |
| 1985-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 8 | |
| 1985-03-21 | Hampton Coliseum | Hampton, VA | Set 2: | 10 | |
| 1985-02-18 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 9 | |
| 1984-12-28 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 11 | |
| 1984-10-27 | Berkeley Community Theatre | Berkeley, California | Set 2: | 11 | |
| 1984-10-14 | Hartford Civic Center | Hartford, CT | Set 2: | 13 | |
| 1984-10-05 | Charlotte Coliseum | Charlotte, NC | Set 2: | 10 | |
| 1984-07-21 | Ventura County Fairgrounds | Ventura, California | Set 1: | 7 | |
| 1984-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 9 | — |
| 1984-07-15 | Greek Theatre / University of California | Berkeley, California | Set 2 | 9 | |
| 1984-07-06 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 10 | |
| 1984-07-01 | Pine Knob Music Theatre | Clarkston, Michigan | Set 2: | 9 | |
| 1984-06-26 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 9 | |
| 1984-06-13 | Red Rocks Amphitheatre | Morrison, Colorado | Set 2: | 8 | |
| 1984-06-10 | Cal Expo Amphitheatre | Sacramento, California | Set 2: | 10 | |
| 1984-05-07 | Silva Concert Hall | Eugene, Oregon | Set 2: | 10 | — |
| 1984-05-07 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 9 | |
| 1984-04-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 2: | 11 | |
| 1984-04-24 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 2: | 11 | — |
| 1984-04-24 | Veterans Memorial Coliseum | New Haven, CT | Set 2 | 11 | |
| 1984-04-19 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Set 2: | 11 | — |
| 1984-04-19 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Set 2 | 10 | |
| 1984-04-06 | Aladdin Theater | Las Vegas, NV | Set 2: | 10 | — |
| 1984-04-06 | Aladdin Theatre | Las Vegas, NV | Set 2 | 10 | |
| 1984-03-28 | Marin Veterans' Memorial Auditorium | San Rafael, California | Set 2: | 11 | |
| 1983-12-28 | San Francisco Civic Auditorium | San Francisco, California | — | 9 | |
| 1983-10-22 | Carrier Dome | Syracuse, New York | Set 2: | 9 | — |
| 1983-10-22 | Carrier Dome / Syracuse University | Syracuse, New York | Set 2 | 8 | |
| 1983-10-18 | Cumberland County Civic Center | Portland, Oregon | Set 2: | 11 | |
| 1983-10-15 | Hartford Civic Center | Hartford, CT | Set 2: | 9 | |
| 1983-10-11 | Madison Square Garden | New York | Set 2: | 9 | |
| 1983-09-24 | Santa Cruz County Fairgrounds | Watsonville, California | Set 2: | 12 | |
| 1983-09-10 | Downs at Santa Fe | Santa Fe, NM | Set 1: | 9 | |
| 1983-09-07 | Red Rocks Amphitheatre | Morrison, Colorado | — | 8 | |
| 1983-09-04 | Park West | Park City, UT | — | 10 | — |
| 1983-09-04 | Park West Ski Resort | Park City, UT | Set 1 | 10 | |
| 1983-08-29 | Silva Concert Hall | Eugene, Oregon | — | 9 | — |
| 1983-08-29 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 2 | 9 | |
| 1983-08-21 | Frost Amphitheater | Stanford, California | — | 11 | — |
| 1983-08-21 | Frost Amphitheatre / Stanford University | Stanford, California | Set 2 | 11 | |
| 1983-07-30 | Ventura County Fairgrounds | Ventura, California | Set One | 2 | |
| 1983-06-22 | City Island | Harrisburg, Pennsylvania | Set 2: | 9 | |
| 1983-06-20 | Merriweather Post Pavilion | Columbia, MD | Set 2: | 11 | |
| 1983-05-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 9 | — |
| 1983-05-13 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1983-04-25 | Spectrum | Philadelphia, Pennsylvania | — | 7 | — |
| 1983-04-25 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1983-04-20 | Providence Civic Center | Providence, RI | Set 1: | 10 | |
| 1983-04-16 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 2: | 11 | — |
| 1983-04-16 | Meadowlands Arena | East Rutherford, New Jersey | Set 2 | 11 | |
| 1983-04-09 | Hampton Coliseum | Hampton, VA | Set 1: | 9 | |
| 1983-03-30 | The Warfield | San Francisco, California | — | 11 | — |
| 1983-03-30 | Warfield Theatre | San Francisco, California | Set 1 | 11 | |
| 1983-03-27 | Irvine Meadows Amphitheatre | Irvine, California | — | 9 | |
| 1982-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 10 | — |
| 1982-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 10 | |
| 1982-10-10 | Frost Amphitheater | Stanford, California | Set 1: | 10 | — |
| 1982-10-10 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 10 | |
| 1982-09-24 | Carrier Dome | Syracuse, New York | Set 1: | 8 | — |
| 1982-09-24 | Carrier Dome / Syracuse University | Syracuse, New York | Set 1 | 7 | |
| 1982-09-21 | Madison Square Garden | New York | Set 1: | 9 | |
| 1982-09-14 | University Hall | Charlottesville, VA | — | 10 | — |
| 1982-09-14 | University Hall / University of Virginia | Charlottesville, VA | Set 2 | 9 | |
| 1982-09-05 | Glen Helen Regional Park | San Bernardino, California | Set 1: | 5 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 1: | 9 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 1 | 9 | |
| 1982-08-10 | Iowa Field House | Iowa City, IA | Set 2: | 13 | — |
| 1982-08-10 | Field House / University of Iowa | Iowa City, IA | Set 2 | 13 | |
| 1982-08-07 | Alpine Valley Music Theatre | East Troy, WI | Set 2: | 13 | |
| 1982-08-01 | The Zoo Amphitheatre | Oklahoma City, OK | — | 7 | — |
| 1982-08-01 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 6 | |
| 1982-07-27 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 9 | |
| 1982-07-17 | Ventura County Fairgrounds | Ventura, California | Set 2: | 11 | |
| 1982-05-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 2: | 10 | — |
| 1982-05-22 | Greek Theatre / University of California | Berkeley, California | Set 2 | 10 | |
| 1982-04-14 | Glens Falls Civic Center | Glens Falls, New York | Set 2: | 10 | |
| 1982-04-09 | Rochester Community War Memorial | Rochester, New York | Set 1: | 10 | — |
| 1982-04-09 | Rochester War Memorial | Rochester, New York | Set 1 | 9 | |
| 1982-04-02 | Cameron Indoor Stadium | Durham, NC | Set 1: | 10 | — |
| 1982-04-02 | Cameron Indoor Stadium / Duke University | Durham, NC | Set 1 | 10 | |
| 1982-03-13 | Centennial Coliseum | Reno, NV | — | 9 | — |
| 1982-03-13 | Reno Centennial Coliseum | Reno, NV | Set 1 | 8 | |
| 1982-02-21 | Pauley Pavilion | Los Angeles, California | — | 11 | — |
| 1982-02-21 | Pauley Pavilion / University of California | Los Angeles, California | Set 2 | 11 | |
| 1982-02-16 | The Warfield | San Francisco, California | Set 2: | 12 | — |
| 1982-02-16 | Warfield Theatre | San Francisco, California | Set 2 | 12 | |
| 1981-12-28 | Oakland Civic Auditorium | Oakland, California | Set 2: | 14 | — |
| 1981-12-28 | Oakland Auditorium Arena | Oakland, California | Set 2 | 14 | |
| 1981-12-09 | CU Events Center | Boulder, Colorado | Set 1: | 10 | — |
| 1981-12-09 | Events Center / University of Colorado | Boulder, Colorado | Set 1 | 11 | |
| 1981-12-06 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 12 | |
| 1981-12-02 | Assembly Hall | Champaign | Set 1: | 11 | — |
| 1981-12-02 | Assembly Hall / University of Illinois | Champaign-Urbana, Illinois | Set 1 | 11 | |
| 1981-10-12 | Olympiahalle | Munich, Germany | Set 1: | 11 | |
| 1981-10-03 | Rainbow Theatre | London, UK | Set 1: | 11 | |
| 1981-09-27 | Capital Centre | Landover, MD | Set 2: | 12 | |
| 1981-09-12 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 10 | — |
| 1981-09-12 | Greek Theatre / University of California | Berkeley, California | Set 1 | 10 | |
| 1981-08-28 | Long Beach Arena | Long Beach, California | Set 1: | 8 | |
| 1981-08-14 | Seattle Center Coliseum | Seattle, WA | Set 2: | 15 | |
| 1981-07-11 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 11 | |
| 1981-07-08 | Kiel Auditorium | St. Louis, Missouri | Set 1: | 11 | |
| 1981-07-04 | Manor Downs | Manor | Set 1: | 9 | |
| 1981-05-17 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 13 | — |
| 1981-05-17 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 13 | |
| 1981-05-12 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 11 | — |
| 1981-05-12 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 11 | |
| 1981-05-09 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 11 | |
| 1981-05-04 | Spectrum | Philadelphia, Pennsylvania | Set 2: | 12 | — |
