Brokedown Palace
Details
- Band
- The Grateful Dead
- Play count
- 305
- First played
- 1970-08-18 — Fillmore West
Lyrics
Fare you well, my honey
Fare you well my only true one
All the birds that were singing
Are flown except you alone
Goin' to leave this brokedown palace
On my hands and my knees I will roll, roll, roll
Make myself a bed by the waterside
In my time, in my time, I will roll, roll, roll
In a bed, in a bed
By the waterside I will lay my head
Listen to the river sing sweet songs
To rock my soul
River going to take me
Sing me sweet and sleepy
Sing me sweet and sleepy
All the way back home
It's a far gone lullaby
Sung many years ago
Momma, momma, many worlds I've come
Since I first left home
Goin' home, goin' home
By the waterside I will rest my bones
Listen to the river sing sweet songs
To rock my soul
Goin' to plant a weeping willow
On the banks green edge it will grow, grow, grow
Sing a lullaby beside the water
Lovers come and go, the river roll, roll, roll
Fare you well, fare you well
I love you more than words can tell
Listen to the river sing sweet songs
To rock my soul
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 2015-06-28 | Levi's Stadium | Santa Clara, California | Encore 1 | 16 | — |
| 1995-06-25 | Robert F. Kennedy Stadium | WA | Encore | 17 | |
| 1995-06-19 | Giants Stadium | East Rutherford, New Jersey | Encore 1 | 17 | |
| 1995-06-04 | Shoreline Amphitheatre | Mountain View, California | Encore 1 | 18 | |
| 1995-03-19 | CoreStates Spectrum | Philadelphia, Pennsylvania | Encore 1 | 14 | — |
| 1995-03-19 | The Spectrum | Philadelphia, Pennsylvania | Encore | 15 | |
| 1994-12-19 | Los Angeles Sports Arena | Los Angeles, California | Encore 1 | 17 | — |
| 1994-12-19 | Los Angeles Memorial Sports Arena | Los Angeles, California | Encore | 18 | |
| 1994-12-12 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 12 | — |
| 1994-12-12 | Oakland Coliseum Arena | Oakland, California | Encore | 14 | |
| 1994-12-01 | McNichols Sports Arena | Denver, Colorado | Encore 1 | 15 | |
| 1994-10-19 | Madison Square Garden | New York | Encore 1 | 14 | |
| 1994-10-03 | Boston Garden | Boston, MA | Encore 1 | 15 | |
| 1994-09-18 | Shoreline Amphitheatre | Mountain View, California | Encore 1 | 16 | |
| 1994-08-04 | Giants Stadium | East Rutherford, New Jersey | Encore 1 | 16 | |
| 1994-07-17 | Robert F. Kennedy Memorial Stadium | WA | Encore 1 | 15 | — |
| 1994-07-17 | Robert F. Kennedy Stadium | WA | Encore | 16 | |
| 1994-06-10 | Cal Expo Amphitheatre | Sacramento, California | Encore 1 | 15 | |
| 1994-04-01 | The Omni | Atlanta, GA | Encore 1 | 15 | |
| 1994-03-28 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 18 | |
| 1993-12-19 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 18 | — |
| 1993-12-19 | Oakland Coliseum Arena | Oakland, California | Encore | 19 | |
| 1993-12-10 | Los Angeles Sports Arena | Los Angeles, California | Encore 1 | 16 | — |
| 1993-12-10 | Los Angeles Memorial Sports Arena | Los Angeles, California | Encore | 16 | |
| 1993-09-30 | Boston Garden | Boston, MA | Encore 1 | 16 | |
| 1993-09-14 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 16 | — |
| 1993-09-14 | The Spectrum | Philadelphia, Pennsylvania | Encore | 17 | |
| 1993-06-11 | Buckeye Lake Music Center | Thornville, Ohio | Encore 1 | 15 | |
| 1993-05-16 | Sam Boyd Silver Bowl | Las Vegas, NV | Encore 1 | 17 | |
| 1993-04-02 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 15 | |
| 1993-02-23 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 13 | — |
| 1993-02-23 | Oakland Coliseum Arena | Oakland, California | Encore | 15 | |
| 1992-12-06 | Compton Terrace | Chandler, AZ | Encore 1 | 15 | |
| 1992-06-29 | Deer Creek Music Center | Noblesville, Indiana | Encore 1 | 14 | |
| 1992-06-23 | Coca-Cola Star Lake Amphitheater | Burgettstown, Pennsylvania | Encore 1 | 18 | — |
| 1992-06-23 | Star Lake Amphitheatre | Burgettstown, Pennsylvania | Encore | 19 | |
| 1992-06-09 | Richfield Coliseum | Richfield, Ohio | Encore 1 | 15 | |
| 1992-03-18 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 14 | — |
| 1992-03-18 | The Spectrum | Philadelphia, Pennsylvania | Encore | 15 | |
| 1992-03-03 | The Omni | Atlanta, GA | Encore 1 | 13 | |
| 1991-09-26 | Boston Garden | Boston, MA | Encore 1 | 12 | |
| 1991-09-18 | Madison Square Garden | New York | Encore 1 | 14 | |
| 1991-08-18 | Shoreline Amphitheatre | Mountain View, California | Encore 1 | 18 | |
| 1991-06-20 | Pine Knob Music Theatre | Clarkston, Michigan | Encore 1 | 15 | |
| 1991-06-12 | Charlotte Coliseum | Charlotte, NC | Encore 1 | 16 | |
| 1991-04-09 | Orlando Arena | Orlando, FL | Encore 1 | 15 | |
| 1991-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 17 | |
| 1990-12-09 | Compton Terrace | Chandler, AZ | Encore 1 | 16 | |
| 1990-09-12 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 15 | — |
| 1990-09-12 | The Spectrum | Philadelphia, Pennsylvania | Encore | 16 | |
| 1990-07-16 | Rich Stadium | Orchard Park, New York | Encore 1 | 20 | |
| 1990-07-10 | Carter-Finley Stadium | Raleigh, NC | Encore 1 | 14 | |
| 1990-06-24 | Autzen Stadium | Eugene, Oregon | Encore 1 | 19 | — |
| 1990-06-24 | Autzen Stadium / University of Oregon | Eugene, Oregon | Encore | 20 | |
| 1990-03-26 | Knickerbocker Arena | Albany, New York | Encore 1 | 18 | |
| 1990-03-19 | Hartford Civic Center | Hartford, CT | Encore 1 | 14 | |
| 1989-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 14 | — |
| 1989-12-31 | Oakland Coliseum Arena | Oakland, California | Encore | 14 | |
| 1989-10-20 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 18 | — |
| 1989-10-20 | The Spectrum | Philadelphia, Pennsylvania | Encore | 18 | |
| 1989-10-12 | Brendan Byrne Arena | East Rutherford, New Jersey | Encore 1 | 14 | — |
| 1989-10-12 | Meadowlands Arena | East Rutherford, New Jersey | Encore | 14 | |
| 1989-07-15 | Deer Creek Music Center | Noblesville, Indiana | Encore 1 | 18 | |
| 1989-07-09 | Giants Stadium | East Rutherford, New Jersey | Encore 1 | 15 | |
| 1989-06-21 | Shoreline Amphitheatre | Mountain View, California | Encore 1 | 19 | |
| 1989-05-27 | Oakland-Alameda County Coliseum | Oakland, California | Encore 1 | 17 | — |
| 1989-05-27 | Oakland Stadium | Oakland, California | Encore | 18 | |
| 1989-04-06 | Crisler Arena | Ann Arbor, Michigan | Encore 1 | 16 | — |
| 1989-04-06 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Encore | 17 | |
| 1989-03-31 | Greensboro Coliseum | Greensboro, NC | Encore 1 | 17 | |
| 1988-10-21 | Reunion Arena | Dallas, TX | Encore 1 | 16 | |
| 1988-09-22 | Madison Square Garden | New York | Encore 1 | 18 | |
| 1988-09-06 | Capital Centre | Landover, MD | Encore 1 | 17 | |
| 1988-07-17 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 17 | — |
| 1988-07-17 | Greek Theatre / University of California | Berkeley, California | Encore | 18 | |
| 1988-06-30 | Silver Stadium | Rochester, New York | Encore 1 | 18 | |
| 1988-06-23 | Alpine Valley Music Theatre | East Troy, WI | Encore 1 | 18 | |
| 1988-04-11 | Joe Louis Arena | Detroit, Michigan | Encore 1 | 17 | |
| 1988-04-01 | Brendan Byrne Arena | East Rutherford, New Jersey | Encore 1 | 15 | — |
| 1988-04-01 | Meadowlands Arena | East Rutherford, New Jersey | Encore | 16 | |
| 1988-03-18 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 14 | |
| 1988-02-17 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 16 | |
| 1987-10-04 | Shoreline Amphitheatre | Mountain View, California | Encore 1 | 14 | |
| 1987-09-20 | Madison Square Garden | New York | Encore 1 | 17 | |
| 1987-08-23 | Calaveras County Fairgrounds | Angels Camp, California | Encore 1 | 15 | |
| 1987-08-16 | Town Park | Telluride, Colorado | Encore 1 | 17 | |
| 1987-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 18 | — |
| 1987-06-21 | Greek Theatre / University of California | Berkeley, California | Encore | 19 | |
| 1987-04-19 | Irvine Meadows Amphitheatre | Irvine, California | Encore 1 | 19 | |
| 1987-03-31 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 17 | — |
| 1987-03-31 | The Spectrum | Philadelphia, Pennsylvania | Encore | 18 | |
| 1987-03-24 | Hampton Coliseum | Hampton, VA | Encore 1 | 14 | |
| 1987-03-03 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 16 | |
| 1987-01-30 | San Francisco Civic Auditorium | San Francisco, California | Encore 1 | 21 | |
| 1986-12-31 | Henry J. Kaiser Convention Center | Oakland, California | Set 3: | 19 | |
| 1986-12-17 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 21 | — |
| 1986-12-17 | Oakland Coliseum Arena | Oakland, California | Encore | 21 | |
| 1986-07-06 | Robert F. Kennedy Memorial Stadium | WA | Encore 1 | 16 | — |
| 1986-07-06 | Robert F. Kennedy Stadium | WA | Encore | 17 | |
| 1986-06-26 | Hubert H. Humphrey Metrodome | Minneapolis, MN | Encore 1 | 15 | |
| 1986-06-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 18 | — |
| 1986-06-21 | Greek Theatre / University of California | Berkeley, California | Encore | 17 | |
| 1986-04-22 | Berkeley Community Theatre | Berkeley, California | Encore 1 | 15 | |
| 1986-03-25 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 16 | — |
| 1986-03-25 | The Spectrum | Philadelphia, Pennsylvania | Encore | 16 | |
| 1986-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 13 | |
| 1985-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Encore 1 | 17 | — |
| 1985-12-31 | Oakland Coliseum Arena | Oakland, California | Encore | 17 | |
| 1985-11-22 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 14 | |
| 1985-11-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Encore 1 | 17 | — |
| 1985-11-11 | Meadowlands Arena | East Rutherford, New Jersey | Encore | 18 | |
| 1985-11-05 | Centrum in Worcester | Worcester, MA | Encore 1 | 16 | — |
| 1985-11-05 | The Centrum | Worcester, MA | Encore | 17 | |
| 1985-10-29 | Fox Theatre | Atlanta, GA | Encore 1 | 16 | |
| 1985-09-15 | DeVore Stadium | Chula Vista, California | Set 2: | 17 | — |
| 1985-09-15 | Devore Field / Southwestern College | Chula Vista, California | Encore | 18 | |
| 1985-09-12 | Henry J. Kaiser Convention Center | Oakland, California | Encore 1 | 16 | |
| 1985-09-05 | Red Rocks Amphitheatre | Morrison, Colorado | Encore 1 | 16 | |
| 1985-07-02 | Civic Arena | Pittsburgh, Pennsylvania | Encore 1 | 16 | — |
| 1985-07-02 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Encore | 17 | |
| 1985-06-22 | Alpine Valley Music Theatre | East Troy, WI | Encore 1 | 17 | |
| 1985-06-16 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 17 | — |
| 1985-06-16 | Greek Theatre / University of California | Berkeley, California | Encore | 20 | |
| 1985-04-08 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 17 | — |
| 1985-04-08 | The Spectrum | Philadelphia, Pennsylvania | Encore | 17 | |
| 1985-03-29 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 13 | |
| 1985-03-13 | Berkeley Community Theatre | Berkeley, California | Encore 1 | 14 | |
| 1984-12-29 | San Francisco Civic Auditorium | San Francisco, California | Set 2: | 13 | |
| 1984-11-03 | Berkeley Community Theatre | Berkeley, California | Encore 1 | 13 | |
| 1984-10-17 | Brendan Byrne Arena | East Rutherford, New Jersey | Encore 1 | 19 | — |
| 1984-10-17 | Meadowlands Arena | East Rutherford, New Jersey | Encore | 19 | |
| 1984-07-22 | Ventura County Fairgrounds | Ventura, California | Set 2: | 17 | |
| 1984-07-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 14 | — |
| 1984-07-15 | Greek Theatre / University of California | Berkeley, California | Encore | 15 | |
| 1984-07-07 | Alpine Valley Music Theatre | East Troy, WI | Encore 1 | 14 | |
| 1984-06-27 | Merriweather Post Pavilion | Columbia, MD | Encore 1 | 15 | |
| 1984-06-10 | Cal Expo Amphitheatre | Sacramento, California | Encore 1 | 16 | |
| 1984-05-08 | Silva Concert Hall | Eugene, Oregon | Encore 1 | 17 | — |
| 1984-05-08 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Encore | 20 | |
| 1984-04-30 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 16 | |
| 1984-04-21 | Philadelphia Convention Hall and Civic Center | Philadelphia, Pennsylvania | Encore 1 | 18 | — |
| 1984-04-21 | Philadelphia Civic Center | Philadelphia, Pennsylvania | Encore | 19 | |
| 1983-12-31 | San Francisco Civic Auditorium | San Francisco, California | Encore 1 | 14 | |
| 1983-10-15 | Hartford Civic Center | Hartford, CT | Encore 1 | 14 | |
| 1983-09-24 | Santa Cruz County Fairgrounds | Watsonville, California | Set 2: | 19 | |
| 1983-09-13 | Manor Downs | Manor | Encore 1 | 15 | |
| 1983-09-06 | Red Rocks Amphitheatre | Morrison, Colorado | Encore 1 | 17 | |
| 1983-08-30 | Silva Concert Hall | Eugene, Oregon | Encore 1 | 17 | — |
| 1983-08-30 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Encore | 18 | |
| 1983-06-22 | City Island | Harrisburg, Pennsylvania | Encore 1 | 15 | |
| 1983-04-23 | New Haven Veterans Memorial Coliseum | New Haven, CT | Encore 1 | 20 | — |
| 1983-04-23 | Veterans Memorial Coliseum | New Haven, CT | Encore | 21 | |
| 1983-04-17 | Brendan Byrne Arena | East Rutherford, New Jersey | Encore 1 | 19 | — |
| 1983-04-17 | Meadowlands Arena | East Rutherford, New Jersey | Encore | 20 | |
| 1983-03-31 | The Warfield | San Francisco, California | Encore 1 | 18 | — |
| 1983-03-31 | Warfield Theatre | San Francisco, California | Encore | 20 | |
| 1982-12-31 | Oakland Civic Auditorium | Oakland, California | Encore 1 | 18 | — |
| 1982-12-31 | Oakland Auditorium Arena | Oakland, California | Encore | 17 | |
| 1982-09-24 | Carrier Dome | Syracuse, New York | Encore 1 | 17 | — |
| 1982-09-24 | Carrier Dome / Syracuse University | Syracuse, New York | Encore | 18 | |
| 1982-08-08 | Alpine Valley Music Theatre | East Troy, WI | Encore 1 | 20 | |
| 1982-07-29 | Red Rocks Amphitheatre | Morrison, Colorado | Encore 1 | 16 | |
| 1982-07-18 | Ventura County Fairgrounds | Ventura, California | Encore 1 | 20 | |
| 1982-05-23 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 21 | — |
| 1982-05-23 | Greek Theatre / University of California | Berkeley, California | Encore | 21 | |
| 1982-04-19 | Baltimore Civic Center | Baltimore, MD | Encore 1 | 18 | |
| 1982-04-09 | Rochester Community War Memorial | Rochester, New York | Encore 1 | 19 | — |
| 1982-04-09 | Rochester War Memorial | Rochester, New York | Encore | 18 | |
| 1982-02-21 | Pauley Pavilion | Los Angeles, California | Encore 1 | 17 | — |
| 1982-02-21 | Pauley Pavilion / University of California | Los Angeles, California | Encore | 18 | |
| 1981-12-06 | Rosemont Horizon | Rosemont, Illinois | Encore 1 | 20 | |
| 1981-10-06 | Rainbow Theatre | London, UK | Encore 1 | 21 | |
| 1981-10-03 | Rainbow Theatre | London, UK | Encore 1 | 20 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Encore 1 | 22 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Encore | 23 | |
| 1981-07-11 | Alpine Valley Music Theatre | East Troy, WI | Encore 1 | 22 | |
| 1981-05-13 | Providence Civic Center | Providence, RI | Encore 1 | 17 | |
| 1981-05-09 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 21 | |
| 1981-05-04 | Spectrum | Philadelphia, Pennsylvania | Encore 1 | 20 | — |
| 1981-05-04 | The Spectrum | Philadelphia, Pennsylvania | Encore | 21 | |
| 1981-03-24 | Rainbow Theatre | London, UK | Encore 1 | 21 | |
| 1981-03-10 | Madison Square Garden | New York | Encore 1 | 20 | |
| 1980-12-31 | Oakland Civic Auditorium | Oakland, California | Encore 1 | 30 | — |
| 1980-12-31 | Oakland Auditorium Arena | Oakland, California | Encore | 28 | |
| 1980-12-14 | Long Beach Arena | Long Beach, California | Encore 1 | 21 | |
| 1980-10-26 | Radio City Music Hall | New York | Encore 1 | 20 | |
| 1980-10-19 | Saenger Performing Arts Theater | New Orleans, LA | Encore 1 | 26 | — |
| 1980-10-19 | Saenger Theatre | New Orleans, LA | Encore | 25 | |
| 1980-10-14 | The Warfield | San Francisco, California | Encore 1 | 31 | — |
| 1980-10-14 | Warfield Theatre | San Francisco, California | Encore | 29 | |
| 1980-10-11 | The Warfield | San Francisco, California | Encore 1 | 28 | — |
| 1980-10-11 | Warfield Theatre | San Francisco, California | Encore | 26 | |
| 1980-10-03 | The Warfield | San Francisco, California | Encore 1 | 25 | — |
| 1980-10-03 | Warfield Theatre | San Francisco, California | Encore | 24 | |
| 1980-09-30 | The Warfield | San Francisco, California | Encore 1 | 28 | — |
| 1980-09-30 | Warfield Theatre | San Francisco, California | Encore | 26 | |
| 1980-09-26 | The Warfield | San Francisco, California | Encore 1 | 28 | — |
| 1980-09-26 | Warfield Theatre | San Francisco, California | Encore | 26 | |
| 1980-09-06 | Lewiston Fairgrounds | Lewiston, New York | Encore 1 | 24 | — |
| 1980-09-06 | State Fairgrounds | Lewiston, New York | Encore | 24 | |
| 1980-09-03 | Springfield Civic Center | Springfield, MA | Encore 1 | 20 | |
| 1980-08-31 | Capital Centre | Landover, MD | Encore 1 | 23 | |
| 1980-06-21 | West Anchorage High School Auditorium | Anchorage, AK | Encore 1 | 19 | — |
| 1980-06-21 | West High Auditorium | Anchorage, AK | Encore | 20 | |
| 1980-06-08 | Folsom Field | Boulder, Colorado | Encore 1 | 18 | — |
| 1980-06-08 | Folsom Field / University of Colorado | Boulder, Colorado | Encore | 19 | |
| 1980-05-31 | Met Center | Bloomington, Indiana | Encore 1 | 23 | |
| 1980-05-16 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Encore 1 | 20 | |
| 1980-05-11 | Cumberland County Civic Center | Portland, Oregon | Encore 1 | 18 | |
| 1980-05-06 | Recreation Building, Penn State University | University Park, Pennsylvania | Encore 1 | 20 | — |
| 1980-05-06 | Recreation Hall / Penn State University | University Park, Pennsylvania | Encore | 21 | |
| 1980-05-01 | Greensboro Coliseum | Greensboro, NC | Encore 1 | 19 | |
| 1979-12-30 | Oakland Civic Auditorium | Oakland, California | Encore 1 | 16 | — |
| 1979-12-30 | Oakland Auditorium Arena | Oakland, California | Encore | 17 | |
| 1979-12-27 | Oakland Civic Auditorium | Oakland, California | Encore 1 | 20 | — |
| 1979-12-27 | Oakland Auditorium Arena | Oakland, California | Encore | 18 | |
| 1979-12-26 | Oakland Civic Auditorium | Oakland, California | Set 2: | 15 | — |
| 1979-12-26 | Oakland Auditorium Arena | Oakland, California | Set 2 | 16 | |
| 1977-10-14 | Hofheinz Pavilion | Houston, TX | Encore 1 | 18 | — |
| 1977-10-14 | Hofheinz Pavilion / University of Houston | Houston, TX | Encore | 15 | |
| 1977-06-08 | Winterland Arena | San Francisco, California | Encore 1 | 23 | |
| 1977-05-18 | Fox Theatre | Atlanta, GA | Encore 1 | 20 | |
| 1977-05-11 | St. Paul Civic Center | St. Paul, MN | Encore 1 | 23 | — |
| 1977-05-11 | St. Paul Civic Center Arena | St. Paul, MN | Encore | 21 | |
| 1977-05-01 | The Palladium | New York | Encore 1 | 19 | |
| 1974-10-20 | Winterland Arena | San Francisco, California | Set 1: | 9 | |
| 1974-09-20 | Palais des Sports | Paris, France | Set 2: | 17 | |
| 1974-07-27 | Roanoke Civic Center | Roanoke, VA | Set 2: | 12 | |
| 1974-02-22 | Winterland Arena | San Francisco, California | Set 3: | 21 | |
| 1973-12-10 | Charlotte Coliseum | Charlotte, NC | Set 2: | 18 | — |
| 1973-12-01 | The Music Hall | Boston, MA | Set 1: | 9 | — |
| 1973-12-01 | Boston Music Hall | Boston, MA | Set 1 | 9 | |
| 1973-11-21 | Denver Coliseum | Denver, Colorado | Set 1: | 9 | |
| 1973-11-10 | Winterland Arena | San Francisco, California | Set 1: | 9 | |
| 1973-11-01 | McGaw Memorial Hall | Evanston, Illinois | Set 1: | 7 | — |
| 1973-11-01 | McGaw Memorial Hall / Northwestern University | Evanston, Illinois | Set 1 | 8 | |
| 1973-10-29 | Kiel Auditorium | St. Louis, Missouri | Set 2: | 18 | |
| 1973-10-23 | Metropolitan Sports Center | Bloomington, Indiana | Set 1: | 8 | — |
| 1973-10-23 | Met Center | Bloomington, Indiana | Set 1 | 9 | |
| 1973-03-21 | Utica Memorial Auditorium | Utica, New York | Set 2: | 20 | |
| 1972-11-26 | Municipal Auditorium | San Antonio, TX | Set 2: | 20 | — |
| 1972-11-26 | San Antonio Civic Auditorium | San Antonio, TX | Set 2 | 17 | |
| 1972-11-22 | Municipal Auditorium | Austin, TX | Set 2: | 22 | — |
| 1972-11-22 | Austin Municipal Auditorium | Austin, TX | Set 2 | 21 | |
| 1972-11-17 | Century II Performing Arts & Convention Center | Wichita, KS | Set 2: | 21 | — |
| 1972-11-17 | Century II Convention Hall | Wichita, KS | Set 2 | 19 | |
| 1972-11-15 | Civic Center Music Hall | Oklahoma City, OK | Set 2: | 18 | — |
| 1972-11-15 | Oklahoma City Music Hall | Oklahoma City, OK | Set 2 | 16 | |
| 1972-10-26 | Cincinnati Music Hall | Cincinnati, Ohio | Set 2: | 16 | |
| 1972-10-23 | Performing Arts Center | Milwaukee, WI | Set 2: | 18 | — |
| 1972-10-23 | Milwaukee Performing Arts Center | Milwaukee, WI | Set 2 | 17 | |
| 1972-10-18 | The Fabulous Fox Theatre | St. Louis, Missouri | Set 2: | 20 | — |
| 1972-10-18 | Fox Theatre | St. Louis, Missouri | Set 2 | 16 | |
| 1972-10-09 | Winterland Arena | San Francisco, California | Set 2: | 17 | |
| 1972-09-30 | American University | WA | Set 2: | 14 | — |
| 1972-09-30 | Reeves Field / American University | WA | Set 2 | 16 | |
| 1972-09-28 | Stanley Theatre | Jersey City, New Jersey | Set 2: | 15 | |
| 1972-09-27 | Stanley Theatre | Jersey City, New Jersey | Set 1: | 8 | |
| 1972-09-19 | Roosevelt Stadium | Jersey City, New Jersey | Set 2: | 10 | |
| 1972-09-16 | The Music Hall | Boston, MA | Set 2: | 16 | — |
| 1972-09-16 | Boston Music Hall | Boston, MA | Set 2 | 15 | |
| 1972-05-25 | Lyceum Ballroom | London, UK | Set 1: | 11 | — |
| 1972-05-25 | Strand Lyceum | London, UK | Set 1 | 10 | |
| 1972-04-11 | City Hall | Newcastle, UK | Set 2 | 21 | |
| 1972-03-28 | Academy of Music | New York | Set 1: | 5 | |
| 1972-03-22 | Academy of Music | New York | Set 2: | 19 | |
| 1971-12-15 | Hill Auditorium | Ann Arbor, Michigan | Set 1: | 13 | — |
| 1971-12-15 | Hill Auditorium / University of Michigan | Ann Arbor, Michigan | Set 1 | 11 | |
| 1971-12-10 | The Fabulous Fox Theatre | St. Louis, Missouri | Set II | 13 | — |
| 1971-12-10 | Fox Theatre | St. Louis, Missouri | Set 2 | 13 | |
| 1971-12-07 | Felt Forum | New York | Set 1: | 9 | — |
| 1971-12-07 | Felt Forum / Madison Square Garden | New York | Set 1 | 8 | |
| 1971-12-02 | The Music Hall | Boston, MA | Set II | 18 | — |
| 1971-12-02 | Boston Music Hall | Boston, MA | Set 2 | 16 | |
| 1971-11-15 | Municipal Auditorium | Austin, TX | Set 2: | 15 | — |
| 1971-11-15 | Austin Municipal Auditorium | Austin, TX | Set 2 | 12 | |
| 1971-11-07 | Harding Theater | San Francisco, California | Set 2: | 19 | |
| 1971-10-29 | Allen Theatre | Cleveland, Ohio | Set 1: | 8 | |
| 1971-10-23 | Eastown Theatre | Detroit, Michigan | Set I | 8 | — |
| 1971-10-23 | Easttown Theatre | Detroit, Michigan | Set 1 | 10 | |
| 1971-10-19 | Northrop Auditorium | Minneapolis, MN | Set II | 17 | — |
| 1971-10-19 | Northrop Memorial Auditorium / University of Minnesota | Minneapolis, MN | Set 2 | 16 | |
| 1971-08-24 | Auditorium Theatre | Chicago, Illinois | — | 12 | — |
| 1971-08-23 | Auditorium Theatre | Chicago, Illinois | Set 2: | 17 | |
| 1971-08-14 | Berkeley Community Theatre | Berkeley, California | Set 1: | 7 | |
| 1971-08-06 | Hollywood Palladium | Los Angeles, California | Set I | 6 | |
| 1971-01-22 | Lane Community College | Eugene, Oregon | — | 6 | |
| 1970-12-27 | Legion Stadium | El Monte, California | Set 1: | 6 | |
| 1970-12-23 | Winterland Arena | San Francisco, California | Encore 1 | 9 | |
| 1970-12-12 | Sonoma County Fairgrounds | Santa Rosa, California | — | 2 | — |
| 1970-12-12 | Santa Rosa Fairgrounds | Santa Rosa, California | Set 1 | 4 | |
| 1970-11-29 | Agora Ballroom | Columbus, Ohio | Set 1: | 6 | — |
| 1970-11-29 | The Agora | Columbus, Ohio | Set 1 | 12 | |
| 1970-11-27 | Syndrome | Chicago, Illinois | Set 1 | 5 | — |
| 1970-11-07 | Capitol Theatre | Port Chester, New York | Set 1: Acoustic | 6 | |
| 1970-11-06 | Capitol Theatre | Port Chester, New York | Set 1 | 7 | |
| 1970-10-31 | Stony Brook Gymnasium | Stony Brook, New York | — | 9 | — |
| 1970-10-31 | Gymnasium / SUNY | Stony Brook, New York | Set 1 | 9 | |
| 1970-10-04 | Winterland Arena | San Francisco, California | Set 1 | 3 | |
| 1970-09-20 | Fillmore East | New York | Set 1 | 11 | |
| 1970-09-18 | Fillmore East | New York | Set 2 | 7 | |
| 1970-09-17 | Fillmore East | New York | Set 1 | 5 | |
| 1970-08-23 | KPIX Studios | San Francisco, California | Set 1 | 4 | |
| 1970-08-19 | Fillmore West | San Francisco, California | Set 1 | 5 | |
| 1970-08-18 | Fillmore West | San Francisco, California | Set 1 | 5 |
Explore on Deadiverse
This page is a snapshot from the open markdown catalog. On the full Deadiverse site you can dig into more stats, recordings, video embeds, and related links for this song.
Create a free account to save favorite shows and songs, mark attendance at concerts, and unlock more features as the catalog grows.
Contribute on GitHub
Spot a typo, a missing show, or something that does not look right? Corrections and additions are welcome.
This site is built from the open markdown corpus on GitHub. You can propose edits with a pull request or open an issue—see CONTRIBUTING for file layout, front matter, and review expectations.