Big River
Details
- Band
- The Grateful Dead
- Play count
- 566
- First played
- 1970-11-21 — WBCN-FM Studios
Lyrics
Well I taught that weeping willow how to cry cry cry,
Taught the clouds how to cover up a clear blue sky.
Tears I cried for that woman are gonna flood you big river,
And I'm a gonna sit right here until I die.
I met her accidentally in St. Paul, Minnesota,
She tore me up everything I heard her drawl, that southern drawl.
Well I heard my dream went back downstream, cavortin' in Davenport,
And I follow you big river when you called.
Well I followed her down to St. Louie, later on down the river,
Trader said she's been here, but she's gone, boy, she's gone.
Well I followed her down to Memphis, but she just walked off the bus,
She raised a few eyebrows and she went on down alone.
Well I've gotten on down to Baton Rouge, River Queen roll on,
Take that woman down to New Orleans, New Orleans.
I give up, I've had enough, followed my blues on down to the gulf,
She loves you big river more than me.
Links
Performances
| Date | Venue | Location | Set | # | Recording |
|---|---|---|---|---|---|
| 1995-07-06 | Riverport Amphitheatre | Maryland Heights, Missouri | Set 1: | 4 | |
| 1995-06-19 | Giants Stadium | East Rutherford, New Jersey | Set 1: | 6 | |
| 1995-05-24 | Memorial Stadium | Seattle, WA | Set 1 | 5 | — |
| 1995-05-24 | Seattle Memorial Stadium | Seattle, WA | Set 1 | 5 | |
| 1995-03-26 | The Omni | Atlanta, GA | Set 1: | 4 | |
| 1995-02-19 | Delta Center | Salt Lake City, UT | Set 1 | 5 | |
| 1994-11-30 | McNichols Sports Arena | Denver, Colorado | Set 1 | 7 | |
| 1994-10-09 | USAir Arena | Landover, MD | Set 1: | 7 | |
| 1994-10-01 | Boston Garden | Boston, MA | Set 1: | 7 | |
| 1994-07-31 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 1: | 7 | — |
| 1994-07-31 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 7 | |
| 1994-07-19 | Deer Creek Music Center | Noblesville, Indiana | Set 1: | 4 | |
| 1994-06-08 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 5 | |
| 1994-03-20 | Richfield Coliseum | Richfield, Ohio | Set 1: | 4 | |
| 1994-03-04 | Blockbuster Desert Sky Pavilion | Phoenix, AZ | Set 1 | 5 | |
| 1993-05-21 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 5 | |
| 1993-03-25 | Dean E. Smith Student Activities Center | Chapel Hill, NC | Set 1: | 7 | — |
| 1993-03-25 | Dean Smith Center / University of North Carolina | Chapel Hill, NC | Set 1 | 7 | |
| 1992-06-25 | Soldier Field | Chicago, Illinois | Set 1: | 5 | |
| 1992-06-17 | Charlotte Coliseum | Charlotte, NC | Set 1: | 5 | |
| 1992-06-09 | Richfield Coliseum | Richfield, Ohio | Set 1: | 4 | |
| 1992-05-25 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 5 | |
| 1992-03-24 | The Palace of Auburn Hills | Auburn Hills, Michigan | Set 1: | 5 | — |
| 1992-03-24 | Palace of Auburn Hills | Auburn Hills, Michigan | Set 1 | 5 | |
| 1992-03-09 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1991-12-30 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1 | 4 | — |
| 1991-12-30 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1991-09-13 | Madison Square Garden | New York | Set 1: | 4 | |
| 1991-09-08 | Madison Square Garden | New York | Set 1: | 6 | |
| 1991-08-12 | Cal Expo Amphitheatre | Sacramento, California | Set 1: | 5 | |
| 1991-06-24 | Sandstone Amphitheater | Bonner Springs, KS | Set 1: | 7 | — |
| 1991-06-24 | Sandstone Amphitheatre | Bonner Springs, KS | Set 1 | 5 | |
| 1991-06-14 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 3 | — |
| 1991-06-14 | Robert F. Kennedy Stadium | WA | Set 1 | 4 | |
| 1991-04-28 | Sam Boyd Silver Bowl | Las Vegas, NV | Set 1: | 5 | |
| 1991-03-21 | Capital Centre | Landover, MD | Set 1: | 3 | |
| 1990-12-31 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1990-12-31 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1990-12-13 | McNichols Sports Arena | Denver, Colorado | Set 1: | 5 | |
| 1990-12-04 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 5 | — |
| 1990-12-04 | Oakland Coliseum Arena | Oakland, California | Set 1 | 5 | |
| 1990-10-31 | Wembley Arena | London, UK | Set 1: | 7 | |
| 1990-10-24 | Alsterdorfer Sporthalle | Hamburg, Germany | Set 1: | 5 | — |
| 1990-10-24 | Sporthalle | Hamburg, Germany | Set 1 | 6 | |
| 1990-09-19 | Madison Square Garden | New York | Set 1: | 3 | |
| 1990-09-12 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 5 | — |
| 1990-09-12 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1990-09-07 | Richfield Coliseum | Richfield, Ohio | Set 1: | 4 | |
| 1990-07-10 | Carter-Finley Stadium | Raleigh, NC | Set 1: | 4 | |
| 1990-06-16 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 5 | |
| 1990-04-01 | The Omni | Atlanta, GA | Set 1: | 6 | |
| 1990-03-14 | Capital Centre | Landover, MD | Set 1: | 4 | |
| 1989-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 5 | — |
| 1989-12-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1989-10-26 | Miami Arena | Miami, FL | Set 1: | 5 | |
| 1989-10-08 | Hampton Coliseum | Hampton, VA | Set 1: | 5 | |
| 1989-04-09 | Freedom Hall | Louisville, KY | Set 1: | 6 | |
| 1989-03-31 | Greensboro Coliseum | Greensboro, NC | Set 1: | 6 | |
| 1989-02-11 | Great Western Forum | Inglewood, California | Set 1: | 4 | — |
| 1989-02-11 | The Forum | Inglewood, California | Set 1 | 4 | |
| 1988-12-10 | Long Beach Arena | Long Beach, California | Set 1: | 4 | |
| 1988-09-30 | Shoreline Amphitheatre | Mountain View, California | Set 1: | 5 | |
| 1988-09-20 | Madison Square Garden | New York | Set 1: | 3 | |
| 1988-09-09 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 5 | — |
| 1988-09-09 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1988-09-03 | Capital Centre | Landover, MD | Set 1: | 7 | |
| 1988-07-31 | Laguna Seca Raceway | Salinas | Set 1 | 5 | — |
| 1988-07-31 | Laguna Seca Recreation Area | Monterey, California | Set 1 | 5 | |
| 1988-07-17 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 5 | — |
| 1988-07-17 | Greek Theatre / University of California | Berkeley, California | Set 1 | 5 | |
| 1988-06-26 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 5 | — |
| 1988-06-26 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 5 | |
| 1988-04-23 | Irvine Meadows Amphitheatre | Irvine, California | Set 1: | 5 | |
| 1988-04-14 | Rosemont Horizon | Rosemont, Illinois | Set 1: | 3 | |
| 1988-03-26 | Hampton Coliseum | Hampton, VA | Set 1: | 7 | |
| 1988-02-13 | Henry J. Kaiser Convention Center | Oakland, California | Set1: | 6 | |
| 1987-12-27 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 6 | — |
| 1987-12-27 | Oakland Coliseum Arena | Oakland, California | Set 1 | 6 | |
| 1987-11-08 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 5 | |
| 1987-09-24 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 5 | — |
| 1987-09-24 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1987-09-19 | Madison Square Garden | New York | Set 1: | 5 | |
| 1987-09-12 | Capital Centre | Landover, MD | Set 1: | 4 | |
| 1987-08-15 | Town Park | Telluride, Colorado | Set 1: | 6 | |
| 1987-07-24 | Oakland-Alameda County Coliseum | Oakland, California | Set 1: | 5 | — |
| 1987-07-24 | Oakland Stadium | Oakland, California | Set 1 | 5 | |
| 1987-07-06 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 6 | — |
| 1987-07-06 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 6 | |
| 1987-06-30 | Kingswood Music Theatre | Vaughan, ON, CA | Set 1: | 8 | |
| 1987-06-19 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 4 | — |
| 1987-06-19 | Greek Theatre / University of California | Berkeley, California | Set 1 | 5 | |
| 1987-06-12 | Ventura County Fairgrounds | Ventura, California | Set 1: | 3 | |
| 1987-04-07 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 7 | — |
| 1987-04-07 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 7 | |
| 1987-03-31 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 6 | — |
| 1987-03-31 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1987-03-23 | Hampton Coliseum | Hampton, VA | Set 1: | 5 | |
| 1986-12-16 | Oakland-Alameda County Coliseum Arena | Oakland, California | Set 1: | 4 | — |
| 1986-12-16 | Oakland Coliseum Arena | Oakland, California | Set 1 | 4 | |
| 1986-07-06 | Robert F. Kennedy Memorial Stadium | WA | Set 1: | 4 | — |
| 1986-07-06 | Robert F. Kennedy Stadium | WA | Set 1 | 4 | |
| 1986-06-30 | Riverbend Music Center | Cincinnati, Ohio | Set 1: | 4 | |
| 1986-06-22 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1986-06-22 | Greek Theatre / University of California | Berkeley, California | Set 1 | 7 | |
| 1986-04-22 | Berkeley Community Theatre | Berkeley, California | Set 1: | 3 | |
| 1986-03-23 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 7 | — |
| 1986-03-23 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 7 | |
| 1986-02-14 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1985-11-11 | Brendan Byrne Arena | East Rutherford, New Jersey | Set 1: | 5 | — |
| 1985-11-11 | Meadowlands Arena | East Rutherford, New Jersey | Set 1 | 5 | |
| 1985-11-01 | Richmond Coliseum | Richmond, VA | Set 1: | 5 | |
| 1985-10-26 | USF Sun Dome | Tampa, FL | Set 1: | 7 | — |
| 1985-10-26 | Sun Dome / University of South Florida | Tampa, FL | Set 1 | 6 | |
| 1985-09-15 | DeVore Stadium | Chula Vista, California | Set 1: | 5 | — |
| 1985-09-15 | Devore Field / Southwestern College | Chula Vista, California | Set 1 | 5 | |
| 1985-09-05 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 6 | |
| 1985-08-31 | Manor Downs | Manor | Set 1: | 5 | |
| 1985-07-13 | Ventura County Fairgrounds | Ventura, California | Set One | 6 | |
| 1985-06-25 | Blossom Music Center | Cuyahoga Falls, Ohio | Set 1: | 7 | |
| 1985-06-15 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 7 | — |
| 1985-06-15 | Greek Theatre / University of California | Berkeley, California | Set 1 | 7 | |
| 1985-04-06 | Spectrum | Philadelphia, Pennsylvania | Set 1: | 6 | — |
| 1985-04-06 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 6 | |
| 1985-03-27 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 5 | |
| 1985-03-12 | Berkeley Community Theatre | Berkeley, California | Set 1: | 5 | |
| 1985-02-20 | Henry J. Kaiser Convention Center | Oakland, California | Set 1: | 3 | |
| 1984-10-31 | Berkeley Community Theatre | Berkeley, California | Set 1: | 3 | |
| 1984-10-11 | Augusta Civic Center | Augusta, Maine | Set 1: | 5 | |
| 1984-07-01 | Pine Knob Music Theatre | Clarkston, Michigan | Set 1: | 4 | |
| 1984-05-07 | Silva Concert Hall | Eugene, Oregon | Set 1: | 5 | — |
| 1984-05-07 | Silva Concert Hall / Hult Center for the Performing Arts | Eugene, Oregon | Set 1 | 4 | |
| 1984-04-27 | Providence Civic Center | Providence, RI | Set 1: | 7 | |
| 1983-12-30 | San Francisco Civic Auditorium | San Francisco, California | Set 1: | 5 | |
| 1983-10-14 | Hartford Civic Center | Hartford, CT | Set 1: | 5 | |
| 1983-09-08 | Red Rocks Amphitheatre | Morrison, Colorado | — | 3 | |
| 1983-09-02 | BSU Pavilion | Boise, ID | Set 1: | 4 | — |
| 1983-09-02 | BSU Pavilion / Boise State University | Boise, ID | Set 1 | 4 | |
| 1983-08-26 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 5 | |
| 1983-08-21 | Frost Amphitheater | Stanford, California | — | 4 | — |
| 1983-08-21 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 4 | |
| 1983-06-18 | Saratoga Performing Arts Center | Saratoga Springs, New York | Set 1: | 4 | |
| 1983-04-19 | Alfond Arena | Orono, Maine | — | 4 | — |
| 1983-04-19 | Alfond Arena / University of Maine | Orono, Maine | Set 1 | 4 | |
| 1983-03-31 | The Warfield | San Francisco, California | — | 6 | — |
| 1983-03-31 | Warfield Theatre | San Francisco, California | Set 1 | 6 | |
| 1983-03-25 | Compton Terrace | Tempe, AZ | Set 1 | 7 | |
| 1982-12-27 | Oakland Civic Auditorium | Oakland, California | Set 1: | 7 | — |
| 1982-12-27 | Oakland Auditorium Arena | Oakland, California | Set 1 | 7 | |
| 1982-10-09 | Frost Amphitheater | Stanford, California | Set 1: | 8 | — |
| 1982-10-09 | Frost Amphitheatre / Stanford University | Stanford, California | Set 1 | 8 | |
| 1982-09-21 | Madison Square Garden | New York | Set 1: | 3 | |
| 1982-09-17 | Cumberland County Civic Center | Portland, Oregon | Set 1: | 7 | |
| 1982-09-11 | West Palm Beach Auditorium | West Palm Beach, FL | — | 4 | |
| 1982-08-28 | Oregon Country Fair Site | Veneta, Oregon | Set 1: | 5 | — |
| 1982-08-28 | Oregon Country Fairgrounds | Veneta, Oregon | Set 1 | 5 | |
| 1982-08-07 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 4 | |
| 1982-08-01 | The Zoo Amphitheatre | Oklahoma City, OK | — | 5 | — |
| 1982-08-01 | Zoo Amphitheatre | Oklahoma City, OK | Set 1 | 4 | |
| 1982-07-27 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 5 | |
| 1982-07-17 | Ventura County Fairgrounds | Ventura, California | Set 1: | 5 | |
| 1982-05-21 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 5 | — |
| 1982-05-21 | Greek Theatre / University of California | Berkeley, California | Set 1 | 5 | |
| 1982-04-14 | Glens Falls Civic Center | Glens Falls, New York | Set 1: | 3 | |
| 1982-04-08 | Onondaga War Memorial Auditorium | Syracuse, New York | Set 1: | 4 | — |
| 1982-04-08 | Onondaga County War Memorial | Syracuse, New York | Set 1 | 4 | |
| 1982-04-03 | Scope Arena | Norfolk, VA | Set 1: | 5 | — |
| 1982-04-03 | The Scope | Norfolk, VA | Set 1 | 5 | |
| 1982-02-21 | Pauley Pavilion | Los Angeles, California | — | 5 | — |
| 1982-02-21 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 5 | |
| 1982-02-16 | The Warfield | San Francisco, California | Set 1: | 7 | — |
| 1982-02-16 | Warfield Theatre | San Francisco, California | Set 1 | 7 | |
| 1981-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 7 | — |
| 1981-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 7 | |
| 1981-12-07 | Des Moines Civic Center | Des Moines, IA | Set 1: | 7 | |
| 1981-12-03 | Dane County Coliseum | Madison, WI | Set 1: | 3 | |
| 1981-11-29 | Civic Arena | Pittsburgh, Pennsylvania | Set 1: | 7 | — |
| 1981-11-29 | Pittsburgh Civic Arena | Pittsburgh, Pennsylvania | Set 1 | 6 | |
| 1981-10-17 | Hippodrome | Paris, France | Set 1 | 5 | |
| 1981-10-10 | Stadthalle | Bremen, Germany | Set 1: | 8 | |
| 1981-10-03 | Rainbow Theatre | London, UK | Set 1: | 5 | |
| 1981-09-30 | Edinburgh Playhouse | Edinburgh, UK | Set 1: | 7 | — |
| 1981-09-30 | Playhouse Theatre | Edinburgh, UK | Set 1 | 7 | |
| 1981-09-13 | William Randolph Hearst Greek Theatre | Berkeley, California | Set 1: | 3 | — |
| 1981-09-13 | Greek Theatre / University of California | Berkeley, California | Set 1 | 3 | |
| 1981-08-28 | Long Beach Arena | Long Beach, California | Set 1: | 3 | |
| 1981-08-15 | Portland Memorial Coliseum | Portland, Oregon | Set 1: | 3 | |
| 1981-07-11 | Alpine Valley Music Theatre | East Troy, WI | Set 1: | 7 | |
| 1981-07-08 | Kiel Auditorium | St. Louis, Missouri | Set 1: | 7 | |
| 1981-07-04 | Manor Downs | Manor | Set 1: | 3 | |
| 1981-05-16 | Barton Hall / Cornell University | Ithaca, New York | Set 1: | 4 | |
| 1981-05-12 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 7 | — |
| 1981-05-12 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 7 | |
| 1981-05-08 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 3 | |
| 1981-05-01 | Hampton Coliseum | Hampton, VA | Set 1: | 5 | |
| 1981-03-24 | Rainbow Theatre | London, UK | Set 1: | 7 | |
| 1981-03-21 | Rainbow Theatre | London, UK | Set 1: | 5 | |
| 1981-03-14 | Hartford Civic Center | Hartford, CT | Set 1: | 4 | |
| 1981-03-07 | Cole Field House | College Park, MD | Set 1: | 5 | — |
| 1981-03-07 | Cole Field House / University of Maryland | College Park, MD | Set 1 | 5 | |
| 1981-03-03 | Cleveland Music Hall | Cleveland, Ohio | Set 1: | 4 | |
| 1981-02-26 | Uptown Theater | Chicago, Illinois | Set 1: | 6 | — |
| 1981-02-26 | Uptown Theatre | Chicago, Illinois | Set 1 | 6 | |
| 1980-12-28 | Oakland Civic Auditorium | Oakland, California | Set 1: | 4 | — |
| 1980-12-28 | Oakland Auditorium Arena | Oakland, California | Set 1 | 4 | |
| 1980-12-14 | Long Beach Arena | Long Beach, California | Set 1: | 7 | |
| 1980-11-30 | Fox Theatre | Atlanta, GA | — | 8 | |
| 1980-10-29 | Radio City Music Hall | New York | Set II | 11 | |
| 1980-10-25 | Radio City Music Hall | New York | Set 2 (electric): | 14 | |
| 1980-10-22 | Radio City Music Hall | New York | Set 2: | 13 | |
| 1980-10-18 | Saenger Performing Arts Theater | New Orleans, LA | Set II | 13 | — |
| 1980-10-18 | Saenger Theatre | New Orleans, LA | Set 2 | 11 | |
| 1980-10-10 | The Warfield | San Francisco, California | Set 2: | 13 | — |
| 1980-10-10 | Warfield Theatre | San Francisco, California | Set 2 | 11 | |
| 1980-10-07 | The Warfield | San Francisco, California | Set 2 (electric): | 13 | — |
| 1980-10-07 | Warfield Theatre | San Francisco, California | Set 2 | 12 | |
| 1980-10-03 | The Warfield | San Francisco, California | Set II | 13 | — |
| 1980-10-03 | Warfield Theatre | San Francisco, California | Set 2 | 12 | |
| 1980-09-26 | The Warfield | San Francisco, California | Set II | 13 | — |
| 1980-09-26 | Warfield Theatre | San Francisco, California | Set 2 | 11 | |
| 1980-08-29 | Spectrum | Philadelphia, Pennsylvania | — | 5 | — |
| 1980-08-29 | The Spectrum | Philadelphia, Pennsylvania | Set 1 | 5 | |
| 1980-08-23 | Alpine Valley Music Theatre | East Troy, WI | Set One | 5 | |
| 1980-08-19 | Uptown Theater | Chicago, Illinois | Set 1: | 8 | — |
| 1980-08-19 | Uptown Theatre | Chicago, Illinois | Set 1 | 8 | |
| 1980-06-21 | West Anchorage High School Auditorium | Anchorage, AK | Set 1 | 5 | — |
| 1980-06-21 | West High Auditorium | Anchorage, AK | Set 1 | 5 | |
| 1980-06-14 | Spokane Coliseum | Spokane, WA | Set 1 | 6 | |
| 1980-05-30 | Milwaukee Auditorium | Milwaukee, WI | Set One | 3 | |
| 1980-05-16 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 5 | |
| 1980-05-06 | Recreation Building, Penn State University | University Park, Pennsylvania | Set 1: | 5 | — |
| 1980-05-06 | Recreation Hall / Penn State University | University Park, Pennsylvania | Set 1 | 5 | |
| 1980-05-01 | Greensboro Coliseum | Greensboro, NC | Set 1: | 5 | |
| 1980-04-01 | Capitol Theatre | Passaic, New Jersey | Set 1 | 5 | |
| 1979-12-30 | Oakland Civic Auditorium | Oakland, California | Set 1: | 4 | — |
| 1979-12-30 | Oakland Auditorium Arena | Oakland, California | Set 1 | 4 | |
| 1979-12-26 | Oakland Civic Auditorium | Oakland, California | Set 1: | 4 | — |
| 1979-12-26 | Oakland Auditorium Arena | Oakland, California | Set 1 | 4 | |
| 1979-12-11 | Memorial Hall | Kansas City, Missouri | Set 1: | 3 | — |
| 1979-12-11 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 1 | 3 | |
| 1979-12-07 | Indiana Convention Center | Indianapolis, Indiana | Set 1: | 4 | |
| 1979-12-05 | Uptown Theater | Chicago, Illinois | Set 1: | 5 | — |
| 1979-12-05 | Uptown Theatre | Chicago, Illinois | Set 1 | 5 | |
| 1979-12-01 | Stanley Theatre | Pittsburgh, Pennsylvania | Set 1: | 3 | |
| 1979-11-25 | Pauley Pavilion | Los Angeles, California | Set 1: | 3 | — |
| 1979-11-25 | Pauley Pavilion / University of California | Los Angeles, California | Set 1 | 3 | |
| 1979-11-23 | Golden Hall | San Diego, California | Set 1: | 5 | |
| 1979-11-10 | Crisler Arena | Ann Arbor, Michigan | Set 1: | 6 | — |
| 1979-11-10 | Crisler Arena / University of Michigan | Ann Arbor, Michigan | Set 1 | 7 | |
| 1979-11-04 | Providence Civic Center | Providence, RI | Set 1: | 4 | |
| 1979-10-31 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1: | 6 | |
| 1979-10-27 | Cape Cod Coliseum | South Yarmouth, MA | Set 1: | 3 | |
| 1979-09-04 | Madison Square Garden | New York | Set 1: | 3 | |
| 1979-09-01 | Holleder Memorial Stadium | Rochester, New York | Set 1: | 3 | |
| 1979-08-13 | McNichols Sports Arena | Denver, Colorado | Set 1: | 3 | |
| 1979-08-05 | Oakland Civic Auditorium | Oakland, California | Set 1: | 3 | — |
| 1979-08-05 | Oakland Auditorium Arena | Oakland, California | Set 1 | 4 | |
| 1979-06-30 | Portland International Raceway | Portland, Oregon | Set 1 | 3 | — |
| 1979-06-30 | Portland International Speedway | Portland, Oregon | Set 1 | 3 | |
| 1979-05-12 | Alumni Stadium | Amherst, MA | Set 1: | 3 | — |
| 1979-05-12 | Alumni Stadium / University of Massachusetts | Amherst, MA | Set 1 | 3 | |
| 1979-05-07 | Allan Kirby Field House | Easton, Pennsylvania | Set 1: | 3 | — |
| 1979-05-07 | Allan Kirby Field House / Lafayette College | Easton, Pennsylvania | Set 1 | 3 | |
| 1979-05-03 | Charlotte Coliseum | Charlotte, NC | Set 1: | 3 | |
| 1979-02-10 | Memorial Hall | Kansas City, Missouri | Set 1 | 3 | — |
| 1979-02-10 | Soldiers & Sailors Memorial Hall | Kansas City, Missouri | Set 1 | 3 | |
| 1979-02-04 | Dane County Coliseum | Madison, WI | Set 1 | 3 | |
| 1979-01-21 | Masonic Temple Theatre | Detroit, Michigan | Set 1: | 3 | — |
| 1979-01-21 | Masonic Auditorium | Detroit, Michigan | Set 1 | 3 | |
| 1979-01-17 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 3 | — |
| 1979-01-17 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 3 | |
| 1979-01-14 | Utica Memorial Auditorium | Utica, New York | Set 1: | 4 | |
| 1979-01-11 | Nassau Veterans Memorial Coliseum | Uniondale, New York | Set 1 | 3 | |
| 1979-01-08 | Madison Square Garden | New York | Set 1 | 5 | |
| 1978-12-31 | Winterland Arena | San Francisco, California | Set 1: | 5 | |
| 1978-12-28 | Golden Hall | San Diego, California | Set 1: | 7 | |
| 1978-12-22 | Dallas Convention Center | Dallas, TX | Set 1: | 3 | — |
| 1978-12-22 | Dallas Convention Center Arena | Dallas, TX | Set 1 | 3 | |
| 1978-12-19 | Mississippi Coliseum | Jackson, MS | Set 1: | 5 | |
| 1978-12-16 | Nashville Municipal Auditorium | Nashville, TN | Set 1: | 5 | |
| 1978-12-12 | Miami Jai-Alai Fronton | Miami, FL | Set 1: | 5 | — |
| 1978-12-12 | Jai-Alai Fronton | Miami, FL | Set 1 | 6 | |
| 1978-11-24 | Capitol Theatre | Passaic, New Jersey | Set 1: | 3 | |
| 1978-11-21 | Rochester Community War Memorial | Rochester, New York | Set 1: | 6 | — |
| 1978-11-21 | Rochester War Memorial | Rochester, New York | Set 1 | 6 | |
| 1978-11-18 | Uptown Theater | Chicago, Illinois | Set 1: | 3 | — |
| 1978-11-18 | Uptown Theatre | Chicago, Illinois | Set 1 | 3 | |
| 1978-11-16 | Uptown Theater | Chicago, Illinois | Set 1: | 4 | — |
| 1978-11-16 | Uptown Theatre | Chicago, Illinois | Set 1 | 4 | |
| 1978-10-22 | Winterland Arena | San Francisco, California | Set 1: | 3 | |
| 1978-10-18 | Winterland Arena | San Francisco, California | Set 1: | 3 | |
| 1978-09-15 | The Pyramids | Giza, Egypt | Set 1: | 4 | — |
| 1978-09-15 | Giza Sound and Light Theatre | Cairo, Egypt | Set 1 | 4 | |
| 1978-07-07 | Red Rocks Amphitheatre | Morrison, Colorado | Set 1: | 3 | |
| 1978-07-01 | Arrowhead Stadium | Kansas City, Missouri | Set 1: | 6 | |
| 1978-06-25 | Autzen Stadium | Eugene, Oregon | Set 1: | 4 | — |
| 1978-06-25 | Autzen Stadium / University of Oregon | Eugene, Oregon | Set 1 | 4 | |
| 1978-06-04 | Campus Stadium | Santa Barbara, California | Set 1: | 5 | — |
| 1978-06-04 | Campus Stadium / University of California | Santa Barbara, California | Set 1 | 5 | |
| 1978-05-17 | Uptown Theater | Chicago, Illinois | Set 1: | 2 | — |
| 1978-05-17 | Uptown Theatre | Chicago, Illinois | Set 1 | 4 | |
| 1978-05-14 | Providence Civic Center | Providence, RI | Set 1: | 5 | |
| 1978-05-10 | New Haven Veterans Memorial Coliseum | New Haven, CT | Set 1: | 5 | — |
| 1978-05-10 | Veterans Memorial Coliseum | New Haven, CT | Set 1 | 5 | |
| 1978-05-06 | Patrick Gymnasium | Burlington, Vermont | Set 1: | 8 | — |
| 1978-05-06 | Patrick Gymnasium / University of Vermont | Burlington, Vermont | Set 1 | 9 | |
| 1978-04-24 | Horton Field House | Normal, Illinois | Set 1: | 3 | — |
| 1978-04-24 | Horton Fieldhouse / Illinois State University | Normal, Illinois | Set 1 | 4 | |
| 1978-04-19 | Mershon Auditorium | Columbus, Ohio | Set 1: | 8 | — |
| 1978-04-19 | Veterans Memorial Auditorium | Columbus, Ohio | Set 1 | 9 | |
| 1978-04-14 | Virginia Polytechnic Institute and State University | Blacksburg, VA | Set 1: | 3 | — |
| 1978-04-14 | Cassell Coliseum / Virginia Polytechnic University | Blacksburg, VA | Set 1 | 4 | |
| 1978-04-11 | Fox Theatre | Atlanta, GA | Set 1: | 4 | |
| 1978-04-08 | Jacksonville Memorial Coliseum | Jacksonville, FL | Set 1: | 1 | — |
| 1978-04-08 | Veterans Memorial Coliseum | Jacksonville, FL | Set 1 | 3 | |
| 1978-04-06 | Curtis Hixon Convention Hall | Tampa, FL | Set 1: | 4 | |
| 1978-02-03 | Dane County Coliseum | Madison, WI | Set 1: | 3 | |
